FAA Information Effective: | 2013-12-12 |
Airport Identifier: | 14KY |
Airport Status: | Operational |
Longitude/Latitude: | 084-22-05.7660W/38-10-25.2740N -84.368268/38.173687 (Estimated) |
Elevation: | 985 ft / 300.23 m (Estimated) |
Land: | 0 acres |
From nearest city: | 6 nautical miles SW of Paris, KY |
Location: | Fayette County, KY |
Magnetic Variation: | 03W (1985) |
Ownership: | Privately owned |
Owner: | Robert Herren |
Address: | 1850 Ferguson Road Lexington, KY 40511 |
Phone number: | 606-299-5160 |
Manager: | Robert Herren |
Address: | 1850 Ferguson Road Lexington, KY 40511 |
Phone number: | 606-299-5160 |
Airport Use: | Private |
Wind indicator: | No |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | Yes |
Sectional chart: | Cincinnati |
Region: | ASO - Southern |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | LOU - Louisville |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Dimension: | 2240 x 75 ft / 682.8 x 22.9 m |
Surface: | TURF, |
Runway 13 | Runway 31 | |
---|---|---|
Traffic Pattern: | Left | Left |
VFR ONLY. |