|
N148M
|
2007 Piper PA-46-350P Malibu Mirage C/N 4636432Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-46-350P Malibu Mirage Search all Piper PA-46-350P |
| Year built: | 2007 |
| Construction Number (C/N): | 4636432 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 6 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming TIO-540-AE2A |
| Registration Number: | N148M |
| Mode S (ICAO24) Code: | A0C17B |
| Certification Class: | Standard |
| Certification Issued: | 2007-12-13 |
| Air Worthiness Test: | 2007-10-12 |
| Last Action Taken: | 2007-12-13 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 2011-03-17 |
| Registration Type: | Corporation |
| Owner: | Piper Aircraft Inc |
| Address: | Vero Beach, FL 32960 United States |
| Region: | Southern |
| Admin, 2005-12-18 05:00:00 | |
| Cancel Date: 09/06/2005 Reason for Cancellation: Exported Exported to: Canada | |
| Admin, 2005-12-18 05:00:00 | |
| History: 0000 Beech 300, Serial Number (c/n) FA209 Cancel Date: 04/30/1991 Reason for Cancellation: Exported Exported to: Panama | |
|
N148M
|
1998 Dassault Falcon 50EX C/N 270Discuss this aircraft in community |
| Manufacturer: | Dassault |
| Model: | Falcon 50EX Search all Dassault Falcon 50EX |
| Year built: | 1998 |
| Construction Number (C/N): | 270 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 10 |
| Number of Engines: | 3 |
| Engine Type: | Turbofan |
| Engine Manufacturer and Model: | Alliedsign TFE 731-2B |
| Also Registered As: |
| Registration Number: | N148M |
| Mode S (ICAO24) Code: | A0C17B |
| Certification Class: | Standard |
| Certification Issued: | 1998-05-29 |
| Air Worthiness Test: | 1998-05-27 |
| Last Action Taken: | 2004-05-18 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 2005-09-06 |
| Registration Type: | Corporation |
| Owner: | MOTOROLA INC |
| Address: | Schaumburg, IL 601964041 United States |
|
N148M
|
1990 Beech 300 C/N FA-209Discuss this aircraft in community |
| Manufacturer: | Beech |
| Model: | 300 Search all Beech 300 |
| Year built: | 1990 |
| Construction Number (C/N): | FA-209 |
| Number of Seats: | 19 |
| Number of Engines: | 2 |
| Registration Number: | N148M |
| Mode S (ICAO24) Code: | A0C17B |
| Last Action Taken: | 1990-09-14 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1991-04-30 |
| Registration Type: | Corporation |
| Owner: | TURBO WEST INC |
| Address: | Broomfield, CO 80020 |
|
N148M
|
1942 Douglas DC3A-S4C4G C/N 6335Discuss this aircraft in community |
| Manufacturer: | Douglas |
| Model: | DC3A-S4C4G Search all Douglas DC3A-S4C4G |
| Year built: | 1942 |
| Construction Number (C/N): | 6335 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 32 |
| Number of Engines: | 2 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Pratt & Whitney R-1830 Twin Wasp |
| Also Registered As: | N148D Revoked Enforcement |
| Registration Number: | N148M |
| Current Status: | De-registered |
| Owner: | Mustang Airlines |
| Address: | Dallas, Texas United States |
|
N148M
|
1941 Grumman G-44 Widgeon C/N 1220Discuss this aircraft in community |
| Manufacturer: | Grumman |
| Model: | G-44 Widgeon Search all Grumman G-44 |
| Year built: | 1941 |
| Construction Number (C/N): | 1220 |
| Number of Seats: | 5 |
| Number of Engines: | 2 |
| Registration Number: | N148M |
| Mode S (ICAO24) Code: | A0C17B |
| Certification Issued: | 1967-03-09 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1970-06-23 |
| Registration Type: | Corporation |
| Owner: | PENINSULA AIRWAYS INC |
| Address: | King Salmon, AK 99613 |
| Region: | Alaskan |