|
N183AT
|
1978 Lockheed L-1011-385-1 TriStar 1 C/N 193A-1153Discuss this aircraft in community |
| Manufacturer: | Lockheed |
| Model: | L-1011-385-1 TriStar 1 Search all Lockheed L-1011-385-1 TriStar 1 |
| Year built: | 1978 |
| Construction Number (C/N): | 193A-1153 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 358 |
| Number of Engines: | 3 |
| Engine Type: | Turbofan |
| Engine Manufacturer and Model: | Rolls-Royce RB-211-22 |
| Also Registered As: |
| Registration Number: | N183AT |
| Mode S (ICAO24) Code: | A14BE3 |
| Certification Class: | Standard |
| Air Worthiness Test: | 1995-05-31 |
| Last Action Taken: | 2000-09-01 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 2011-06-13 |
| Address: | , |
|
N183AT
City of Indianapolis |
1971 Douglas DC-10-10 C/N 46501Discuss this aircraft in community |
| Manufacturer: | Douglas |
| Model: | DC-10-10 Search all Douglas DC-10-10 |
| Year built: | 1971 |
| Construction Number (C/N): | 46501 |
| Line Number (L/N): | 2 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | N/A |
| Number of Engines: | 3 |
| Engine Type: | Turbofan |
| Engine Manufacturer and Model: | General Electric CF6-6D1A |
| Also Registered As: |
| Registration Number: | N183AT |
| Alternative Code/Name: | City of Indianapolis |
| Current Status: | De-registered |
| Delivery Date: | 1983-02-00 |
| Address: | American Trans Air , United States |