|
N46KJ
|
1996 Piper PA-46-350P Malibu Mirage C/N 4636037Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-46-350P Malibu Mirage Search all Piper PA-46-350P |
| Year built: | 1996 |
| Construction Number (C/N): | 4636037 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 6 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming TI0-540 SER |
| Registration Number: | N46KJ |
| Mode S (ICAO24) Code: | A5982C |
| Certification Class: | Standard |
| Certification Issued: | 2011-07-19 |
| Air Worthiness Test: | 1996-04-25 |
| Last Action Taken: | 2011-07-19 |
| Current Status: | Valid |
| Registration Type: | Corporation |
| Owner: | North Shore Enterprises Llc |
| Address: | Sandusky, OH 44870 United States |
| Region: | Great Lakes |
| Kevin Baum, 2007-12-26 05:00:00 | |
| I found this (and others) picture on a San Disc on a beach in Hawaii. I placed it in my camera and am attempting to find the owner to return it to them. Anyone know this guy?!?!? | |
|
N46KJ
|
1972 Lockheed L-1329 JetStar 8 C/N 5151Discuss this aircraft in community |
| Manufacturer: | Lockheed |
| Model: | L-1329 JetStar 8 Search all Lockheed L-1329 JetStar 8 |
| Year built: | 1972 |
| Construction Number (C/N): | 5151 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 12 |
| Number of Engines: | 4 |
| Engine Type: | Turbojet |
| Engine Manufacturer and Model: | Pratt & Whitney JT12A |
| Also Registered As: |
| Registration Number: | N46KJ |
| Current Status: | De-registered |
| Address: | , United States |