|
N54CS
|
Stolp SA-300 Starduster Too C/N 1808Discuss this aircraft in community |
| Manufacturer: | Stolp |
| Model: | SA-300 Starduster Too Search all Stolp SA-300 Starduster Too |
| Year built: | 0000 |
| Construction Number (C/N): | 1808 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 2 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming 0-320 SERIES |
| Registration Number: | N54CS |
| Mode S (ICAO24) Code: | A6D5D6 |
| Certification Class: | Experimental |
| Certification Issued: | 1985-05-07 |
| Air Worthiness Test: | 1986-05-12 |
| Last Action Taken: | 1994-07-11 |
| Current Status: | Undel Tri |
| Registration Type: | Individual |
| Address: | Downingtown, PA 19335 United States |
| Region: | Eastern |
|
N54CS
|
Hughes 369E C/N 0017EDiscuss this aircraft in community |
| Manufacturer: | Hughes |
| Model: | 369E Search all Hughes 369E |
| Year built: | 0000 |
| Construction Number (C/N): | 0017E |
| Number of Seats: | 4 |
| Number of Engines: | 1 |
| Registration Number: | N54CS |
| Mode S (ICAO24) Code: | A6D5D6 |
| Certification Issued: | 1983-10-24 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1983-10-24 |
| Registration Type: | Corporation |
| Owner: | HUGHES HELICOPTERS INC |
| Address: | Carlsbad, CA 92008 |
| Region: | Western-Pacific |