|
N70TM
|
1978 Cessna 182Q Skylane C/N 182-66647Discuss this aircraft in community |
| Manufacturer: | Cessna |
| Model: | 182Q Skylane Search all Cessna 182Q |
| Year built: | 1978 |
| Construction Number (C/N): | 182-66647 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 4 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | TCM IO-550-F |
| Also Registered As: | HB-CIR Registered |
| Registration Number: | N70TM |
| Mode S (ICAO24) Code: | A953EA |
| Current Status: | De-registered |
| Address: | , United States |
|
N70TM
|
1975 Beech 200 King Air C/N BB-45Discuss this aircraft in community |
| Manufacturer: | Beech |
| Model: | 200 King Air Search all Beech 200 King Air |
| Year built: | 1975 |
| Construction Number (C/N): | BB-45 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 11 |
| Number of Engines: | 2 |
| Engine Type: | Turbo-prop |
| Engine Manufacturer and Model: | Pratt & Whitney Canada PT6A |
| Also Registered As: |
| Registration Number: | N70TM |
| Current Status: | De-registered |
| Owner: | Speedbird Aircraft Company |
| Address: | Fort Wayne, Indiana United States |
|
N70TM
|
Rotec Panther 2 Plus C/N 69035Discuss this aircraft in community |
| Manufacturer: | Rotec |
| Model: | Panther 2 Plus Search all Rotec Panther 2 Plus |
| Year built: | 0000 |
| Construction Number (C/N): | 69035 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 2 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Bombardier ROTAX (ALL) |
| Registration Number: | N70TM |
| Mode S (ICAO24) Code: | A953EA |
| Certification Class: | Experimental |
| Certification Issued: | 1993-01-07 |
| Air Worthiness Test: | 1987-08-06 |
| Last Action Taken: | 1999-02-17 |
| Current Status: | Undel Tri |
| Registration Type: | Co-Owned |
| Address: | Alton, IL 62002 United States |
| Region: | Great Lakes |