|
N9222Y
|
Team Z-HI MAX C/N MK 268Discuss this aircraft in community |
| Manufacturer: | Team |
| Model: | Z-HI MAX Search all Team Z-HI MAX |
| Year built: | 0000 |
| Construction Number (C/N): | MK 268 |
| Number of Seats: | 1 |
| Number of Engines: | 1 |
| Registration Number: | N9222Y |
| Mode S (ICAO24) Code: | ACC84D |
| Certification Issued: | 1995-11-02 |
| Last Action Taken: | 1998-11-18 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1999-01-28 |
| Registration Type: | Individual |
| Address: | Boise, ID 837128334 United States |
|
N9222Y
|
Maule MXT-7-180 Star Rocket C/N 14019CDiscuss this aircraft in community |
| Manufacturer: | Maule |
| Model: | MXT-7-180 Star Rocket Search all Maule MXT-7-180 |
| Year built: | 0000 |
| Construction Number (C/N): | 14019C |
| Number of Seats: | 5 |
| Number of Engines: | 1 |
| Registration Number: | N9222Y |
| Mode S (ICAO24) Code: | ACC84D |
| Last Action Taken: | 1991-10-04 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1992-03-18 |
| Registration Type: | Corporation |
| Owner: | MAULE AIR INC |
| Address: | Moultrie, 31768 |
|
N9222Y
|
Piper PA-31-310 Navajo C/N 31287Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-31-310 Navajo Search all Piper PA-31-310 |
| Year built: | 0000 |
| Construction Number (C/N): | 31287 |
| Number of Seats: | 8 |
| Number of Engines: | 2 |
| Registration Number: | N9222Y |
| Mode S (ICAO24) Code: | ACC84D |
| Current Status: | Deregistered |
| Address: | , |