|
VH-CLW
|
2000 Lancair 360 C/N AA51Discuss this aircraft in community |
| Manufacturer: | Lancair |
| Model: | 360 Search all Lancair 360 |
| Year built: | 2000 |
| Construction Number (C/N): | AA51 |
| Number of Seats: | N/A |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Textron Lycoming IO-360-A1B6 |
| Registration Number: | VH-CLW |
| Address: | , Australia |
|
VH-CLW
|
1972 De Havilland DH-114 Turbo Skyliner C/N 14108Discuss this aircraft in community |
| Manufacturer: | De Havilland |
| Model: | DH-114 Turbo Skyliner Search all De Havilland DH-114 Turbo Skyliner |
| Year built: | 1972 |
| Construction Number (C/N): | 14108 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 16 |
| Number of Engines: | 4 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming IO-520 |
| Also Registered As: |
| Registration Number: | VH-CLW |
| Current Status: | De-registered |
| Registration Cancel Date: | 1979-07-00 |
| Owner: | Kendell Airlines |
| Address: | Wagga Wagga, New South Wales Australia |