|
VH-EID
|
2018 Beechcraft B350i King Air C/N FL-1114Discuss this aircraft in community |
| Manufacturer: | Beechcraft |
| Model: | B350i King Air Search all Beechcraft B350i King Air |
| Year built: | 2018 |
| Construction Number (C/N): | FL-1114 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | N/A |
| Number of Engines: | 2 |
| Engine Type: | Turbo-prop |
| Engine Manufacturer and Model: | Pratt & Whitney Canada PT6A-60A |
| Also Registered As: | N1114S De-registered Delivery: 2018-04-16 Cancel: 2018-10-03 |
| Registration Number: | VH-EID |
| Current Status: | Registered |
| Delivery Date: | 2018-10-29 |
| Address: | , Australia |
|
VH-EID
|
1977 Piper PA-28R-201T Cherokee Arrow III C/N 28R-7703222Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-28R-201T Cherokee Arrow III Search all Piper PA-28R-201T |
| Year built: | 1977 |
| Construction Number (C/N): | 28R-7703222 |
| Aircraft Type: | Fixed wing single engine |
| Number of Seats: | 4 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Continental TSIO-360 SER |
| Also Registered As: |
| Registration Number: | VH-EID |
| Current Status: | De-registered |
| Registration Cancel Date: | 2014-04-01 |
| Address: | , Australia |
|
VH-EID
|
1968 Cessna 177A Cardinal C/N 17701172Discuss this aircraft in community |
| Manufacturer: | Cessna |
| Model: | 177A Cardinal Search all Cessna 177A |
| Year built: | 1968 |
| Construction Number (C/N): | 17701172 |
| Number of Seats: | 4 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Textron Lycoming O-360 |
| Registration Number: | VH-EID |
| Address: | , VIC Australia |