| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | 01PA | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 080-03-03.2090W/40-39-20.2400N -80.050891/40.655622 (Estimated)  | 
| Elevation: | 1215 ft / 370.33 m (Estimated) | 
| Land: | 12 acres | 
| From nearest city: | 4 nautical miles SS of Mars, PA | 
| Location: | Allegheny County, PA | 
| Magnetic Variation: | 08W (1990) | 
| Ownership: | Privately owned | 
| Owner: | Frank R. Zokaites | 
| Address: | 10431 Perry Hwy Wexford, PA 15090  | 
| Phone number: | 412-935-5257 | 
| Address: | 
| Airport Use: | Private PERSONAL USE.  | 
| Wind indicator: | Yes | 
| Segmented Circle: | No | 
| Control Tower: | No | 
| Sectional chart: | Detroit | 
| Region: | AEA - Eastern | 
| Boundary ARTCC: | ZOB - Cleveland | 
| Tie-in FSS: | AOO - Altoona | 
| FSS on Airport: | No | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| Dimension: | 60 x 60 ft / 18.3 x 18.3 m CIRCULAR PAD.  | 
| Surface: | TURF, | 
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left | 
| PRVDD VFR OPNS ONLY. |