| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 1OH0 |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-50-24.7360W/39-26-39.2210N -83.840204/39.444228 (Estimated) |
| Elevation: | 1022 ft / 311.51 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 0 nautical miles N of Wilmington, OH |
| Location: | Clinton County, OH |
| Magnetic Variation: | 04W (1985) |
| Ownership: | Privately owned |
| Owner: | Clinton Memorial Hospital |
| Address: | 610 W. Main St Wilmington, OH 45177 |
| Phone number: | 937-382-9241 |
| Manager: | Scott Henman / Facility Svc Mgr |
| Address: | 610 W. Main St Wilmington, OH 45177 |
| Phone number: | 937-382-9241 |
| Airport Use: | Private MEDICAL. |
| Segmented Circle: | No |
| Control Tower: | No |
| Beacon Color: | Clear-Green-Yellow (heliport) |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 40 x 40 ft / 12.2 x 12.2 m |
| Surface: | ASPH, |
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| PRVDD APP/DEP FROM 090 DEG TO 360 DEG; AREA IS MARKED; WIND INDICATOR IS MAINTAINED. |