| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 23PN |
| Airport Status: | Operational |
| Longitude/Latitude: | 078-27-00.5300W/41-02-02.4200N -78.450147/41.034006 (Estimated) |
| Elevation: | 1160 ft / 353.57 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles E of Clearfield, PA |
| Location: | Clearfield County, PA |
| Magnetic Variation: | () |
| Ownership: | Privately owned |
| Owner: | Clearfield County Hospital |
| Address: | 809 Turnpike Avenue Clearfield, PA 16830 |
| Phone number: | 814-765-5341 |
| Manager: | Bradley Anderson |
| Address: | 809 Turnpike Avenue Clearfield, PA 16830 |
| Phone number: | 814-768-2340 |
| Airport Use: | Private MEDICAL. |
| Wind indicator: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SS-SR |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | AOO - Altoona |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | FDC |
| Dimension: | 65 x 65 ft / 19.8 x 19.8 m |
| Surface: | ASPH, |
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| PRVDD PVT USE/VFR; TKOF/LDG AREA MKD; WIND INDICATOR MAINTAINED; AND OWNER CTC NY FPO. |