| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 2FL7 |
| Airport Status: | Operational |
| Longitude/Latitude: | 080-36-49.2000W/27-55-27.0800N -80.613667/27.924189 (Estimated) |
| Elevation: | 28 ft / 8.53 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 9 nautical miles E of Palm Bay, FL |
| Location: | Brevard County, FL |
| Magnetic Variation: | 04W (1995) |
| Ownership: | Privately owned |
| Owner: | Paul Scholem |
| Address: | 515 Grant Road Palm Bay, FL 32909 |
| Phone number: | 407-725-9911 |
| Manager: | Paul Scholem |
| Address: | 515 Grant Road Palm Bay, FL 32909 |
| Phone number: | 407-725-9911 |
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | SS-SR |
| Sectional chart: | Miami |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZMA - Miami |
| Tie-in FSS: | PIE - Saint Petersburg |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 330 x 150 ft / 100.6 x 45.7 m FINAL APCH & TKOF AREA MEASURES 660 FT BY 330 FT. |
| Surface: | CONC, |
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| 16 FT BLDG 75 FT NORTH OF HELIPAD. |
| PRVDD VFR, PVT USE, APCH/DEP FROM 150 CLKWS 210, AREA IS MKD, WIND INDICATOR IS MAINTAINED. |