| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 2IN8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 087-22-08.0000W/41-23-40.0000N -87.368889/41.394444 (Estimated) |
| Elevation: | 758 ft / 231.04 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 0 nautical miles S of Crown Point, IN |
| Location: | Lake County, IN |
| Magnetic Variation: | 01W (1985) |
| Ownership: | Privately owned |
| Owner: | Saint Anthony Med Ctr |
| Address: | 1201 South Main St. Crown Point, IN 46307-8483 |
| Phone number: | 219-738-2100 |
| Manager: | Steve Gyure |
| Address: | 1201 South Main St. Crown Point, IN 46307-8483 |
| Phone number: | 219-757-6456 |
| Airport Use: | Private MEDICAL USE. |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Beacon Color: | Clear-Green-Yellow (heliport) |
| Sectional chart: | Chicago |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZAU - Chicago |
| Tie-in FSS: | HUF - Terre Haute |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 50 x 50 ft / 15.2 x 15.2 m HELIPAD WITHIN 140 FT X 140 FT LNDG/TKOF AREA. |
| Surface: | ASPH, |
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| APCH/DEP 082 CLKWS 215; AREA IS MARKED; WIND INDICATOR IS MAINTAINED; COMPLY WITH FAR PART 91.126(B)(2); 6 LGT POLIES ARE REMOVED; LGTS INSTALLED ON POLES AT 217 DEG; 260 DEGS; 328 DEGS; WIRES BETWEEN 217 DEGS & 328 DEGS ARE MKD WITH BALLS. |