| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 2V6 |
| Airport Status: | Operational |
| Longitude/Latitude: | 102-42-46.7530W/40-06-14.9510N -102.712987/40.104153 (Estimated) |
| Elevation: | 4136 ft / 1260.65 m (Surveyed) |
| Land: | 236 acres |
| From nearest city: | 1 nautical miles SE of Yuma, CO |
| Location: | Yuma County, CO |
| Magnetic Variation: | 10E (1985) |
| Ownership: | Publicly owned |
| Owner: | City Of Yuma |
| Address: | 910 S Main St Yuma, CO 80759 |
| Phone number: | 970-848-3878 |
| Manager: | Doug Sanderson CITY MANAGER. |
| Address: | P.o. Box 265 Yuma, CO 80759 |
| Phone number: | 970-848-3878 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK MIRL RY 16/34 PRESET MED INTST DUSK-DAWN, ACTVT PAPI & REIL RYS 16 & 34 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cheyenne |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZDV - Denver |
| Tie-in FSS: | DEN - Denver |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DEN (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
| CTAF: | 122.800 |
| Unicom: | 122.800 |
| Fuel available: | 100LL |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 2900 x 40 ft / 883.9 x 12.2 m |
| Surface: | ASPH-GRVL, Fair Condition CENTER 360 FT RY 12/30 ASPH. REMAINDER GRVL. |
| Runway 12 | Runway 30 | |
|---|---|---|
| Traffic Pattern: | Right | Left |
| Obstruction: | 17 ft road, 90.0 ft from runway, 5:1 slope to clear | 18 ft road, 180.0 ft from runway, 10:1 slope to clear |
| Dimension: | 4200 x 75 ft / 1280.2 x 22.9 m |
| Surface: | CONC, Fair Condition CENTER 360 FT RY 12/30 ASPH. REMAINDER GRVL. |
| Weight Limit: | Single wheel: 12500 lbs. |
| Edge Lights: | Medium |
| Runway 16 | Runway 34 | |
|---|---|---|
| Longitude: | 102-42-55.3300W | 102-42-49.5400W |
| Latitude: | 40-06-36.4700N | 40-05-55.2000N |
| Traffic Pattern: | Left | Right |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 40.00 ft | 40.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 20 ft tree, 750.0 ft from runway, 30 ft right of centerline, 27:1 slope to clear | 10 ft road, 210.0 ft from runway, 1:1 slope to clear |
| TWYS MKD WITH BLUE & YELLOW REFLECTORS. |
| RY 12/30 SOFT WHEN WET. |
| RY 30 HAS -2 FT DITCH AT THLD 0B; +4 FT FENCE 50 FT FM THLD 0B. |
| BE ALERT; INTENSIVE USAF STUDENT TRAINING IN VICINITY OF COLORADO SPRINGS & PUEBLO COLORADO. |