| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 38PA |
| Airport Status: | Operational |
| Longitude/Latitude: | 075-00-54.3000W/40-23-25.7600N -75.015083/40.390489 (Estimated) |
| Elevation: | 390 ft / 118.87 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 1 nautical miles NW of Solebury, PA |
| Location: | Bucks County, PA |
| Magnetic Variation: | 12W (1985) |
| Ownership: | Privately owned |
| Owner: | Robert N. Dusek |
| Address: | 6616 Paxon Rd. Box 149 Solebury, PA 18963 |
| Phone number: | 215-297-5430 |
| Address: |
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | IPT - Williamsport |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Dimension: | 1400 x 100 ft / 426.7 x 30.5 m |
| Surface: | TURF, |
| Runway 05 | Runway 23 | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| VFR OPERATIONS ONLY |