| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 3W8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 099-38-34.0000W/45-47-59.6000N -99.642778/45.799889 (Estimated) |
| Elevation: | 1935 ft / 589.79 m (Estimated) |
| Land: | 183 acres |
| From nearest city: | 2 nautical miles N of Eureka, SD |
| Location: | Mc Pherson County, SD |
| Magnetic Variation: | 08E (1985) |
| Ownership: | Publicly owned |
| Owner: | City Of Eureka |
| Address: | Po Box 655 Eureka, SD 57437 |
| Phone number: | 605-284-2441 |
| Manager: | Guy Boschee |
| Address: | City Of Eureka, Finance Officer, Po Box 655 Eureka, SD 57437 |
| Phone number: | 605-284-2441 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 12/30- 122.8. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Twin Cities |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZMP - Minneapolis |
| Tie-in FSS: | HON - Huron |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | HON (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
| CTAF: | 122.900 |
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 2100 x 150 ft / 640.1 x 45.7 m |
| Surface: | TURF, Good Condition |
| Runway 07 | Runway 25 | |
|---|---|---|
| Longitude: | 099-38-42.3500W | 099-38-13.0100W |
| Latitude: | 45-47-54.5100N | 45-47-57.4700N |
| Elevation: | 1930.00 ft | 1924.00 ft |
| Traffic Pattern: | Left | Left |
| Obstruction: | 4 ft fence, 80.0 ft from runway, 20:1 slope to clear | , 50:1 slope to clear |
| Dimension: | 3100 x 60 ft / 944.9 x 18.3 m |
| Surface: | ASPH, Good Condition |
| Edge Lights: | Medium |
| Runway 12 | Runway 30 | |
|---|---|---|
| Longitude: | 099-38-53.8160W | 099-38-22.7931W |
| Latitude: | 45-48-12.8640N | 45-47-51.2710N |
| Elevation: | 1931.00 ft | 1935.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Good Condition | Basic, Good Condition |
| Crossing Height: | 20.00 ft | 20.00 ft |
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| WILDLIFE ON AND INVOF ARPT. |