| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | 7S8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 111-58-41.6000W/48-59-54.8000N -111.978222/48.998556 (Estimated) |
| Elevation: | 3553 ft / 1082.95 m (Surveyed) |
| Land: | 20 acres |
| From nearest city: | 1 nautical miles W of Sweetgrass, MT |
| Location: | Toole County, MT |
| Magnetic Variation: | 18E (1985) |
| Ownership: | Publicly owned |
| Owner: | Mt Aeronautics Division |
| Address: | Po Box 200507 Helena, MT 59620-0507 |
| Phone number: | 406-444-2506 ALSO CALL 355-2434 |
| Manager: | Mt Aeronautics Div |
| Address: | Po Box 200507 Helena, MT 59620-0507 |
| Phone number: | 406-444-2506 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Great Falls |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZLC - Salt Lake City |
| Tie-in FSS: | GTF - Great Falls |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GTF (NOTAM-d service avaliable) |
| CTAF: | 122.800 |
| Unicom: | 122.800 UNICOM IN U.S. CUSTOM OFFICE. |
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 2900 x 80 ft / 883.9 x 24.4 m |
| Surface: | TURF, Fair Condition RWY 07/25 SFC MUDDY WHEN WET. GOPHER HOLES ON RY SFC. EASTERN END & TXWY HAVE HEAVY RUTS |
| Runway 07 | Runway 25 | |
|---|---|---|
| Longitude: | 111-59-03.3440W | 111-58-19.8501W |
| Latitude: | 48-59-55.0208N | 48-59-54.6249N |
| Elevation: | 3538.00 ft | 3553.00 ft |
| Alignment: | 91 | 127 |
| Traffic Pattern: | Left | Left |
| Obstruction: | , 50:1 slope to clear | 62 ft ant, 470.0 ft from runway, 101 ft left of centerline, 7:1 slope to clear ROAD RUNS PARALLEL TO RWY ENTIRE LENGTH, ON U.S. SIDE |
| +18 FT BLDGS; +4 FT FENCES & +30 FT TREES BOTH SIDES OF TWY & RY IN TRANS SFC BEGINNING 405 FT W OF RY 25 E TO RY 25 THR. ALSO RY 25 +22 FT FENCE 62 FT R & 515 FT FM RY 25 END PENETRATES APCH SFC. |
| NO SNOW REMOVAL. |
| 3 FT METAL STAKES OBSTNS IN TIEDOWN AREA. |