| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | 88FL | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 080-09-24.1600W/27-10-11.1770N -80.156711/27.169771 (Estimated) | 
| Elevation: | 5 ft / 1.52 m (Estimated) | 
| Land: | 1 acres | 
| From nearest city: | 2 nautical miles E of Sewall's Point, FL | 
| Location: | Martin County, FL | 
| Magnetic Variation: | 03W (1985) | 
| Ownership: | Privately owned | 
| Owner: | Sailfish Point | 
| Address: | 2201 Se Sailfish Point Blvd Stuart, FL 34996 | 
| Phone number: | 772-225-1000 | 
| Manager: | Richard Marx | 
| Address: | 6929 Se So Marina Way Stuart, FL 34996 | 
| Phone number: | 772-225-1615 | 
| Airport Use: | Private | 
| Wind indicator: | Yes | 
| Segmented Circle: | No | 
| Control Tower: | No | 
| Sectional chart: | Miami | 
| Region: | ASO - Southern | 
| Boundary ARTCC: | ZMA - Miami | 
| Tie-in FSS: | MIA - Miami | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| Dimension: | 40 x 40 ft / 12.2 x 12.2 m | 
| Surface: | TURF, | 
| Runway H1 | Runway | |
|---|---|---|
| Traffic Pattern: | Left | Left | 
| VFR PRIVATE USE; COORDINATE USE WITH MIAMI GADO. |