| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | DMN | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 107-43-08.4000W/32-15-44.6000N -107.719000/32.262389 (Estimated) | 
| Elevation: | 4314 ft / 1314.91 m (Surveyed) | 
| Land: | 2870 acres | 
| From nearest city: | 2 nautical miles SE of Deming, NM | 
| Location: | Luna County, NM | 
| Magnetic Variation: | 10E (2005) | 
| Ownership: | Publicly owned | 
| Owner: | City Of Deming | 
| Address: | Po Box 706 Deming, NM 88031 | 
| Phone number: | 575-546-8848 | 
| Manager: | Aaron Sera | 
| Address: | Po Box 706 Deming, NM 88031 | 
| Phone number: | 575-546-8848 | 
| Airport Use: | Open to public | 
| Wind indicator: | Yes | 
| Segmented Circle: | No | 
| Control Tower: | No | 
| Lighting Schedule: | SEE RMK MIRL RY 08/26 & PAPI RYS 08 & 26 PRESET LOW INTST 1730-2230; TO INCR INTST ACTVT - CTAF. | 
| Beacon Color: | Clear-Green (lighted land airport) | 
| Landing fee charge: | No | 
| Sectional chart: | Albuquerque | 
| Region: | ASW - Southwest | 
| Boundary ARTCC: | ZAB - Albuquerque | 
| Tie-in FSS: | ABQ - Albuquerque | 
| FSS on Airport: | No | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| NOTAMs Facility: | DMN (NOTAM-d service avaliable) | 
| Federal Agreements: | NGPY | 
| CTAF: | 122.800 | 
| Unicom: | 122.800 | 
| Fuel available: | 100LLA | 
| Airframe Repair: | MAJOR | 
| Power Plant Repair: | MAJOR | 
| Bottled Oxygen: | NONE | 
| Bulk Oxygen: | NONE | 
| Dimension: | 5675 x 60 ft / 1729.7 x 18.3 m | 
| Surface: | ASPH, Good Condition OUTSIDE LANES ROUGH. | 
| Weight Limit: | Single wheel: 12000 lbs. | 
| Edge Lights: | Medium | 
| Runway 04 | Runway 22 | |
|---|---|---|
| Longitude: | 107-43-52.5042W | 107-43-00.7433W | 
| Latitude: | 32-15-23.6575N | 32-15-58.5516N | 
| Elevation: | 4311.00 ft | 4303.00 ft | 
| Alignment: | 52 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Good Condition | Basic, Good Condition | 
| Obstruction: | 35 ft tree, 1210.0 ft from runway, 100 ft left of centerline, 28:1 slope to clear | 45 ft pole, 1645.0 ft from runway, 32:1 slope to clear | 
| Dimension: | 8018 x 75 ft / 2443.9 x 22.9 m | 
| Surface: | ASPH, Good Condition OUTSIDE LANES ROUGH. | 
| Weight Limit: | Single wheel: 20000 lbs. | 
| Edge Lights: | Medium | 
| Runway 08 | Runway 26 | |
|---|---|---|
| Longitude: | 107-43-42.2308W | 107-42-08.8735W | 
| Latitude: | 32-15-46.8726N | 32-15-47.2474N | 
| Elevation: | 4314.00 ft | 4288.00 ft | 
| Alignment: | 90 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition | 
| Crossing Height: | 41.00 ft | 40.00 ft | 
| VASI: | 2-light PAPI on left side | 4-light PAPI on left side | 
| Visual Glide Angle: | 3.00° | 3.00° | 
| Obstruction: | 30 ft trees, 1380.0 ft from runway, 39:1 slope to clear +12 FT BUSH 100-200 FT FM END OF RY 145 FT L. | , 50:1 slope to clear | 
| HELICOPTERS ARR FM EAST & DEP TO EAST REMAIN NORTH OF SEGMENTED CIRCLE. | 
| NO INTERSECTION TKOFS. |