| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | GFL |
| Airport Status: | Operational |
| Longitude/Latitude: | 073-36-37.1000W/43-20-28.4000N -73.610306/43.341222 (Estimated) |
| Elevation: | 328 ft / 99.97 m (Surveyed) |
| Land: | 628 acres |
| From nearest city: | 3 nautical miles NE of Glens Falls, NY |
| Location: | Warren County, NY |
| Magnetic Variation: | 14W (1980) |
| Ownership: | Publicly owned |
| Owner: | Warren County |
| Address: | 4028 Main St Warrensburg, NY 12885-0010 |
| Phone number: | 518-824-8830 |
| Manager: | Ross Dubarry |
| Address: | 443 Queensbury Ave, Rm 201 Queensbury, NY 12804 |
| Phone number: | 518-792-5995 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK ACTVT HIRL RY 01/19; MIRL RY 12/30; MALSR RY 01; PAPI RY 19, & TWY LGTS - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | New York |
| Region: | AEA - Eastern |
| Traffic Pattern Alt: | 800 ft |
| Boundary ARTCC: | ZBW - Boston |
| Tie-in FSS: | BTV - Burlington |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GFL (NOTAM-d service avaliable) |
| Certification type/date: | IV A U 06/1976 PPR 48 HRS FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 518-792-5995. INDEX "B" COVERAGE IS PROVIDED. |
| Federal Agreements: | NGY3 |
| CTAF: | 123.000 |
| Unicom: | 123.000 |
| Fuel available: | 100LLA SELF-SERVICE 100LL FUEL AVBL. FULL SERVICE FUELING AVBL AFTER HRS BY PRE-ARRANGEMENT; CALL 518-798-3091. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 5000 x 150 ft / 1524.0 x 45.7 m |
| Surface: | ASPH, Good Condition RW 12/30 - LONGITUDINAL CRACKING |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 80000 lbs. Dual wheel: 110000 lbs. Dual tandem wheel: 180000 lbs. |
| Edge Lights: | High |
| Runway 01 | Runway 19 | |
|---|---|---|
| Longitude: | 073-36-31.2446W | 073-36-33.1024W |
| Latitude: | 43-20-08.4130N | 43-20-57.7808N |
| Elevation: | 322.00 ft | 326.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS | |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 53.00 ft | 50.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Approach lights: | MALSR | |
| Obstruction: | 120 ft trees, 2640.0 ft from runway, 840 ft right of centerline, 20:1 slope to clear | 103 ft trees, 1230.0 ft from runway, 580 ft right of centerline, 10:1 slope to clear |
| Dimension: | 3999 x 100 ft / 1218.9 x 30.5 m |
| Surface: | ASPH, RW 12/30 - LONGITUDINAL CRACKING |
| Weight Limit: | Single wheel: 39000 lbs. Dual wheel: 53000 lbs. Dual tandem wheel: 76000 lbs. |
| Edge Lights: | Medium |
| Runway 12 | Runway 30 | |
|---|---|---|
| Longitude: | 073-37-08.6080W | 073-36-17.8956W |
| Latitude: | 43-20-29.3211N | 43-20-15.5297N |
| Elevation: | 328.00 ft | 324.00 ft |
| Alignment: | 110 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Obstruction: | 67 ft tree, 1270.0 ft from runway, 120 ft left of centerline, 15:1 slope to clear | 69 ft tree, 1110.0 ft from runway, 320 ft left of centerline, 13:1 slope to clear +4 FT GND 190 FT FM AER 230 FT R. |
| RYS 12 & 19 APCHS OBSCURED FROM ONE ANOTHER DUE TO HIGH GROUND. |
| FOUR OBSTN LGT POLES 1-1/2 MI TO 1-3/4 MI N OF RY 19. |
| BIRDS/DEER ON & INVOF ARPT. |
| RY 01 DESIGNATED CALM WIND RY. |
| GRASS CUTTING EQUIPMENT OPS ADJACENT TO ALL OPERATIONAL SURFACES DALGT HRS MAY THRU OCT. |
| ULTRALGT ACTIVITY ON & INVOF ARPT. |
| ULTRALGT ACFT USE 500 FT AGL LEFT TFC FOR ALL RYS. |
| DURING PERIODS OF SNOW REMOVAL OPNS NOV 1-APR 1 ACFT MUST CTC ARPT ON FREQ 123.0 10 MINS PRIOR TO LDG. |
| RY CONDITIONS MAY NOT BE MONITORED OR REPORTED WHEN THE ARPT IS UNATNDD. |