| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | ID29 |
| Airport Status: | Operational |
| Longitude/Latitude: | 115-59-01.5220W/46-41-50.6590N -115.983756/46.697405 (Estimated) |
| Elevation: | 2249 ft / 685.50 m (Surveyed) |
| Land: | 14 acres |
| From nearest city: | 18 nautical miles NE of Orofino, ID |
| Location: | Clearwater County, ID |
| Magnetic Variation: | 18E (1985) |
| Ownership: | Privately owned |
| Owner: | Clearwater-potlatch Timber Pr CLEARWATER-POTLATCH TIMBER PROTECTIVE ASSOCIATION. |
| Address: | 10250 Hwy 12 Orofino, ID 83544 |
| Phone number: | 208-476-4114 |
| Manager: | Chief Pilot |
| Address: | 10250 Hwy 12 Orofino, ID 83544 |
| Phone number: | 208-476-5612 |
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Great Falls |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZSE - Seattle |
| Tie-in FSS: | BOI - Boise |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 2600 x 150 ft / 792.5 x 45.7 m |
| Surface: | TURF, |
| Runway 01 | Runway 19 | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| Obstruction: | 200 ft trees, 20.0 ft from runway | 150 ft trees, 300.0 ft from runway |
| CTN; DEER/ELK/HORSES & CATTLE ON RWY. |
| (A52-1) TREES 50' TO 500' FROM RWY BOTH SIDES. |