| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | JNX |
| Airport Status: | Operational |
| Longitude/Latitude: | 078-23-25.2000W/35-32-27.4000N -78.390333/35.540944 (Estimated) |
| Elevation: | 164 ft / 49.99 m (Surveyed) |
| Land: | 463 acres |
| From nearest city: | 3 nautical miles NW of Smithfield, NC |
| Location: | Johnston County, NC |
| Magnetic Variation: | 09W (2000) |
| Ownership: | Publicly owned |
| Owner: | Johnston Co Arpt Auth |
| Address: | 3149 Swift Creek Rd Smithfield, NC 27577-9803 |
| Phone number: | 919-934-0992 |
| Manager: | Ray Blackmon |
| Address: | 3149 Swift Creek Rd Smithfield, NC 27577-9803 |
| Phone number: | 919-934-0992 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK BETWEEN 2030-0600 ACTVT MIRL RY 03/21, MALSR RY 03, REIL RY 21, PAPI RYS 03 & 21 AND TWY LGTS - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Charlotte |
| Region: | ASO - Southern |
| Traffic Pattern Alt: | 1035 ft |
| Boundary ARTCC: | ZDC - Washington |
| Tie-in FSS: | RDU - Raleigh |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | JNX (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
| CTAF: | 122.800 |
| Unicom: | 122.800 |
| Fuel available: | 100LLA1+ |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 5500 x 100 ft / 1676.4 x 30.5 m HAS A 150 FT STOPWAY ON BOTH ENDS. |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 65000 lbs. Dual wheel: 65000 lbs. |
| Edge Lights: | Medium |
| Runway 03 | Runway 21 | |
|---|---|---|
| Longitude: | 078-23-38.4144W | 078-23-11.9335W |
| Latitude: | 35-32-02.4262N | 35-32-52.3275N |
| Elevation: | 147.00 ft | 164.00 ft |
| Alignment: | 23 | 127 |
| ILS Type: | ILS/DME | |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Fair Condition | Precision instrument, Fair Condition |
| Crossing Height: | 45.00 ft | 49.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 4.00° |
| Approach lights: | MALSR | |
| Runway End Identifier: | Yes | |
| Obstruction: | 14 ft trees, 210.0 ft from runway, 278 ft right of centerline 44 FT TREES 0-200 FT FROM THLD OFFSET 350 FT R OF CNTLN AND 13 FT TREES 0-200 FT FROM THLD OFFSET 316 LEFT OF CNTLN. | 85 ft trees, 1039.0 ft from runway, 460 ft left of centerline, 9:1 slope to clear 5 FT GROUND 0-200 FT FROM THLD 315 FT L OF CNTRLN. |
| AVOID OVERFLIGHTS OF HOUSING AREA IN TFC PAT FOR NOISE ABATEMENT. FLY WIDER DNWNDS & LONGER DEP LEGS. |
| GCO AVBL ON FREQ 135.075 THRU RDU CD & FLT SVCS. |
| BE ALERT WHEN TAXING NEAR SOUTH RAMP/CORPORATE HANGAR. |
| DEER ON AND INVOF ARPT. |
| 30 FT DROPOFF 350 FT FROM RY 21 THLD TO LEFT AND RIGHT OF CNTRLN. |
| RY 21 HAS +65 FT UNMARKED POWERLINE 2000 FT FROM THLD LEFT AND RIGHT OF CNTRLN. |
| 50 FT AGL TWR 200 FT SW OF RY 03 CNTRLN. |