| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | N96 |
| Airport Status: | Operational |
| Longitude/Latitude: | 077-48-58.4000W/40-53-07.8000N -77.816222/40.885500 (Estimated) |
| Elevation: | 1071 ft / 326.44 m (Surveyed) |
| Land: | 42 acres |
| From nearest city: | 3 nautical miles SW of Bellefonte, PA |
| Location: | Centre County, PA |
| Magnetic Variation: | 10W (1990) |
| Ownership: | Privately owned |
| Owner: | Marina Elnitski |
| Address: | 225 Snowbird La Bellefonte, PA 16823 |
| Phone number: | 814-355-7407 |
| Manager: | John Elnitski |
| Address: | 225 Snowbird La Bellefonte, PA 16823 |
| Phone number: | 814-355-7407 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Beacon Color: | Clear-Green (lighted land airport) |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Traffic Pattern Alt: | 1029 ft |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | AOO (NOTAM-d service avaliable) |
| CTAF: | 122.800 |
| Unicom: | 122.800 |
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 3632 x 60 ft / 1107.0 x 18.3 m |
| Surface: | ASPH, |
| Edge Lights: | Low RY 25 RY THLD LIGHTS LCTD 43 FT PAST RY THLD MKG. |
| Runway 07 | Runway 25 | |
|---|---|---|
| Longitude: | 077-49-18.1218W | 077-48-38.7415W |
| Latitude: | 40-52-57.8959N | 40-53-17.7556N |
| Elevation: | 1069.00 ft | 1057.00 ft |
| Alignment: | 56 | 127 |
| Traffic Pattern: | Left | Right |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 0.00 ft | 40.00 ft |
| VASI: | 2-light PAPI on left side | |
| Visual Glide Angle: | 0.00° | 3.50° |
| Obstruction: | 36 ft trees, 713.0 ft from runway, 151 ft left of centerline, 14:1 slope to clear | , 20:1 slope to clear |
| ULTRALIGHTS ON & INVOF ARPT. |
| ALL HELICOPTERS REQUIRED TO USE FIXED WING TRAFFIC PATTERN. |
| HEAVY GLIDER ACTIVITY DURG DALGT HRS, ALL ALTS WITHIN 10 NM AREA, ALL DIRECTIONS, ESPECIALLY ALONG RIDGE 1 NM WEST & NORTH OF ARPT. |