| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | PA17 |
| Airport Status: | Operational |
| Longitude/Latitude: | 077-06-00.0000W/42-00-13.2660N -77.100000/42.003685 (Estimated) |
| Elevation: | 1600 ft / 487.68 m (Estimated) |
| Land: | 10 acres |
| From nearest city: | 1 nautical miles NE of Lawrenceville, PA |
| Location: | Tioga County, PA |
| Magnetic Variation: | 11W (1985) |
| Ownership: | Privately owned |
| Owner: | Carl P. Warner |
| Address: | 10053 Browntown Rd Lindley, NY 14858 |
| Phone number: | 610-564-1398 |
| Manager: | Carl P. Warner |
| Address: | P.o. Box 1282 Skippack, Pa 19474 Skippack, PA 19474 |
| Phone number: | 610-564-1398 |
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | IPT - Williamsport |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 1600 x 50 ft / 487.7 x 15.2 m |
| Surface: | TURF, |
| Runway 10 | Runway 28 | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| Displaced threshold: | 0.00 ft | 200.00 ft |
| Obstruction: | 50 ft trees, 500.0 ft from runway |
| Dimension: | 2400 x 50 ft / 731.5 x 15.2 m |
| Surface: | TURF, |
| Runway 18 | Runway 36 | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| Obstruction: | 50 ft trees, 50.0 ft from runway |
| VFR USE ONLY. |