| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | POY | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 108-47-36.3000W/44-52-01.8000N -108.793417/44.867167 (Estimated) | 
| Elevation: | 5096 ft / 1553.26 m (Surveyed) | 
| Land: | 820 acres | 
| From nearest city: | 7 nautical miles N of Powell, WY | 
| Location: | Park County, WY | 
| Magnetic Variation: | 11E (2015) | 
| Ownership: | Publicly owned | 
| Owner: | City Of Powell | 
| Address: | 270 North Clark Powell, WY 82435 | 
| Phone number: | 307-754-6921 | 
| Manager: | Casey Mattson / Paul Thomas | 
| Address: | 270 North Clark Powell, WY 82435 | 
| Phone number: | 307-202-0946 PAUL THOMAS 307-899-7663 | 
| Airport Use: | Open to public | 
| Wind indicator: | Yes | 
| Segmented Circle: | Yes | 
| Control Tower: | No | 
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 13/31, REIL RY 31 AND PAPI RYS 13 & 31 - 122.7. | 
| Beacon Color: | Clear-Green (lighted land airport) | 
| Landing fee charge: | No | 
| Sectional chart: | Billings | 
| Region: | ANM - Northwest Mountain | 
| Boundary ARTCC: | ZLC - Salt Lake City | 
| Tie-in FSS: | CPR - Casper | 
| FSS on Airport: | No | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| NOTAMs Facility: | CPR (NOTAM-d service avaliable) | 
| Federal Agreements: | NGSY | 
| CTAF: | 122.700 | 
| Unicom: | 122.700 | 
| Fuel available: | 100LLA FUEL 24 HR CREDIT CARD SVC AVBL. | 
| Airframe Repair: | NONE | 
| Power Plant Repair: | NONE | 
| Bottled Oxygen: | NONE | 
| Bulk Oxygen: | NONE | 
| Dimension: | 2623 x 100 ft / 799.5 x 30.5 m | 
| Surface: | TURF-DIRT, Fair Condition | 
| Runway 03 | Runway 21 | |
|---|---|---|
| Longitude: | 108-47-55.9551W | 108-47-30.6478W | 
| Latitude: | 44-51-42.3945N | 44-52-01.0070N | 
| Elevation: | 5037.00 ft | 5055.00 ft | 
| Alignment: | 44 | 127 | 
| Traffic Pattern: | Left | Left | 
| Obstruction: | 12 ft fence, 252.0 ft from runway, 21 ft right of centerline, 21:1 slope to clear | , 50:1 slope to clear | 
| Dimension: | 6200 x 100 ft / 1889.8 x 30.5 m | 
| Surface: | ASPH, Good Condition | 
| Weight Limit: | Single wheel: 15000 lbs. | 
| Edge Lights: | Medium | 
| Runway 13 | Runway 31 | |
|---|---|---|
| Longitude: | 108-47-57.1042W | 108-47-07.4266W | 
| Latitude: | 44-52-33.5996N | 44-51-43.6254N | 
| Elevation: | 4997.00 ft | 5096.00 ft | 
| Alignment: | 127 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition | 
| Crossing Height: | 38.00 ft | 36.00 ft | 
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side | 
| Visual Glide Angle: | 3.00° | 3.00° | 
| Runway End Identifier: | Yes | |
| Obstruction: | , 50:1 slope to clear | 25 ft fence, 1150.0 ft from runway, 38:1 slope to clear | 
| Dimension: | 2709 x 100 ft / 825.7 x 30.5 m | 
| Surface: | TURF-DIRT, Fair Condition | 
| Runway 17 | Runway 35 | |
|---|---|---|
| Longitude: | 108-47-38.6757W | 108-47-38.7046W | 
| Latitude: | 44-52-09.4620N | 44-51-42.7219N | 
| Elevation: | 5038.00 ft | 5058.00 ft | 
| Alignment: | 127 | 0 | 
| Traffic Pattern: | Left | Left | 
| Obstruction: | , 50:1 slope to clear | 10 ft fence, 233.0 ft from runway, 23:1 slope to clear | 
| AFTER HOURS EMERGENCY CONTACT POLICE DEPT. 307-754-2212 |