| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | RZT |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-01-23.0000W/39-26-25.5000N -83.023056/39.440417 (Estimated) |
| Elevation: | 725 ft / 220.98 m (Surveyed) |
| Land: | 350 acres |
| From nearest city: | 6 nautical miles NW of Chillicothe, OH |
| Location: | Ross County, OH |
| Magnetic Variation: | 05W (1985) |
| Ownership: | Publicly owned |
| Owner: | Ross County Board Of Comm |
| Address: | Ross County Courthouse Chillicothe, OH 45601 |
| Phone number: | 740-773-5115 |
| Manager: | James Parks |
| Address: | 1296 Stone Road Chillicothe, OH 45601 |
| Phone number: | 740-773-4788 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 05/23 PAPI & REIL RY 05 & 23 - 123.0. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DAY (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
| CTAF: | 122.800 |
| Unicom: | 122.800 |
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 5405 x 100 ft / 1647.4 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 30000 lbs. Dual wheel: 60000 lbs. |
| Edge Lights: | Medium |
| Runway 05 | Runway 23 | |
|---|---|---|
| Longitude: | 083-01-46.2633W | 083-00-59.7807W |
| Latitude: | 39-26-05.7815N | 39-26-45.2072N |
| Elevation: | 725.00 ft | 704.00 ft |
| Alignment: | 42 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Fair Condition | Non-precision instrument, Fair Condition |
| Crossing Height: | 44.00 ft | 45.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 73 ft tree, 1733.0 ft from runway, 212 ft left of centerline, 21:1 slope to clear | 32 ft trees, 1080.0 ft from runway, 320 ft left of centerline, 27:1 slope to clear |
| AVIONICS SHOP ON FIELD. |