| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | SC43 |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-23-56.4440W/34-35-37.4130N -82.399012/34.593726 (Estimated) |
| Elevation: | 871 ft / 265.48 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 5 nautical miles SE of Williamston, SC |
| Location: | Greenville County, SC |
| Magnetic Variation: | 04W (1990) |
| Ownership: | Privately owned |
| Owner: | Larry Moore |
| Address: | 150 Beech Springs Ch. Rd. Pelzer, SC 29669 |
| Phone number: | 803-243-2276 |
| Manager: | Larry Moore |
| Address: | 150 Beech Springs Ch. Rd. Pelzer, SC 29669 |
| Phone number: | 803-243-2276 |
| Airport Use: | Private |
| Wind indicator: | No |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Atlanta |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZTL - Atlanta |
| Tie-in FSS: | AND - Anderson |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| Dimension: | 1400 x 60 ft / 426.7 x 18.3 m |
| Surface: | TURF, |
| Runway 09 | Runway 27 | |
|---|---|---|
| Traffic Pattern: | Left | Left |
| VFR; PVT USE. |