| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | SDA | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 095-24-49.2000W/40-45-05.8000N -95.413667/40.751611 (Estimated) | 
| Elevation: | 971 ft / 295.96 m (Surveyed) | 
| Land: | 188 acres | 
| From nearest city: | 3 nautical miles SW of Shenandoah, IA | 
| Location: | Fremont County, IA | 
| Magnetic Variation: | 05E (1995) | 
| Ownership: | Publicly owned | 
| Owner: | City Of Shenandoah BO HARRIS- CITY MGR PHONE 712-246-4411. | 
| Address: | 500 West Clarinda Shenandoah, IA 51601 | 
| Phone number: | 712-246-4411 | 
| Manager: | Randy Wagner | 
| Address: | Airport Road, Po Box 2 Shenandoah, IA 51601 | 
| Phone number: | 712-246-1931 | 
| Airport Use: | Open to public | 
| Wind indicator: | Yes | 
| Segmented Circle: | Yes | 
| Control Tower: | No | 
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 04/22; PAPI RYS 04 & 22; VASI RY 30; REIL RYS 04 & 22 - CTAF. | 
| Beacon Color: | Clear-Green (lighted land airport) | 
| Landing fee charge: | No | 
| Sectional chart: | Omaha | 
| Region: | ACE - Central | 
| Boundary ARTCC: | ZMP - Minneapolis | 
| Tie-in FSS: | FOD - Fort Dodge | 
| FSS on Airport: | No | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| NOTAMs Facility: | SDA (NOTAM-d service avaliable) | 
| Federal Agreements: | NGY | 
| CTAF: | 122.800 | 
| Unicom: | 122.800 | 
| Fuel available: | 100LLA+ | 
| Airframe Repair: | MAJOR | 
| Power Plant Repair: | MAJOR | 
| Bottled Oxygen: | NONE | 
| Bulk Oxygen: | NONE | 
| Dimension: | 5000 x 75 ft / 1524.0 x 22.9 m | 
| Surface: | CONC, Good Condition | 
| Weight Limit: | Single wheel: 30000 lbs. Dual wheel: 38000 lbs. | 
| Edge Lights: | Medium | 
| Runway 04 | Runway 22 | |
|---|---|---|
| Longitude: | 095-25-06.4134W | 095-24-21.8804W | 
| Latitude: | 40-44-43.6008N | 40-45-19.5737N | 
| Elevation: | 961.00 ft | 968.00 ft | 
| Alignment: | 43 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Fair Condition | Non-precision instrument, Fair Condition | 
| Crossing Height: | 35.00 ft | 33.00 ft | 
| VASI: | 2-light PAPI on left side | 2-light PAPI on left side | 
| Visual Glide Angle: | 3.00° | 3.00° | 
| Runway End Identifier: | Yes | Yes | 
| Obstruction: | 33 ft road, 1355.0 ft from runway, 34:1 slope to clear | 17 ft pline, 900.0 ft from runway, 41:1 slope to clear | 
| Dimension: | 3299 x 75 ft / 1005.5 x 22.9 m | 
| Surface: | CONC, Good Condition | 
| Weight Limit: | Single wheel: 4000 lbs. | 
| Edge Lights: | Low | 
| Runway 12 | Runway 30 | |
|---|---|---|
| Longitude: | 095-25-14.4533W | 095-24-39.3742W | 
| Latitude: | 40-45-21.4767N | 40-45-02.7499N | 
| Elevation: | 952.00 ft | 967.00 ft | 
| Alignment: | 125 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition | 
| Crossing Height: | 0.00 ft | 32.00 ft | 
| VASI: | 4-box on left side | |
| Visual Glide Angle: | 0.00° | 3.50° | 
| Runway End Identifier: | No | |
| Obstruction: | 22 ft tree, 431.0 ft from runway, 203 ft left of centerline, 10:1 slope to clear | 16 ft tree, 217.0 ft from runway, 93 ft left of centerline, 1:1 slope to clear | 
| RY 22 IS CALM WIND RY. |