| Airport ICAO Code: | EIDW |
| Airport IATA Code: | DUB |
| Airport Type: | A - Civil |
| Longitude/Latitude: | W 006° 16' 12.27"/N 53° 25' 16.80" -6.270075/53.421333 |
| Elevation: | 242 ft / 73.76 m |
| Location: | Dublin, Ireland |
| Magnetic Variation: | W 4°45.0' (2008-04) |
| Time Zone: | UTC 0(+1DT) |
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 121.1 M | 119.55 M | 119.925 M | ||
| Automatic Terminal Information Service | INFO | 124.525 M | ||||
| Clearance Delivery | CLNC DEL | 121.875 M | ||||
| Ground Control | GND | 121.8 M | ||||
| Information | FIS | 118.5 M | ||||
| Tower | TWR | 118.6 M |
| Dimension: | 8652 x 148 ft / 2637.1 x 45.1 m |
| Surface: | Concrete. |
| Runway 10 | Runway 28 | |
|---|---|---|
| Longitude: | -6.290075 / W 006° 17' 24.27" | -6.250578 / W 006° 15' 02.08" |
| Latitude: | 53.422431 / N 53° 25' 20.75" | 53.420261 / N 53° 25' 12.94" |
| End Elevation: | 242.0 ft | 202.0 ft |
| Alignment: | 100.0 | 280.0 |
| Slope: | -0.5 | 0.5 |
| Touchdown Zone Elev.: | 242.0 | 202.0 |
| Lighting System 1: | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2: | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3: | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4: | ALSF-2 | ALSF-2 |
| Lighting System 5: | PAPI - Precision Approach Path Indicator | PAPI - Precision Approach Path Indicator |
| Dimension: | 4393 x 200 ft / 1339.0 x 61.0 m |
| Surface: | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| Runway 11 | Runway 29 | |
|---|---|---|
| Longitude: | -6.262270 / W 006° 15' 44.17" | -6.242808 / W 006° 14' 34.11" |
| Latitude: | 53.436554 / N 53° 26' 11.59" | 53.433442 / N 53° 26' 00.39" |
| End Elevation: | 217.0 ft | 216.0 ft |
| Alignment: | 110.0 | 290.0 |
| Slope: | 0.0 | 0.0 |
| Touchdown Zone Elev.: | 217.0 | 216.0 |
| Displaced Threshold: | 279 ft | 0 ft |
| Lighting System 1: | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2: | SALS or SALSF | SALS or SALSF |
| Lighting System 3: | PAPI - Precision Approach Path Indicator | PAPI - Precision Approach Path Indicator |
| Dimension: | 6798 x 200 ft / 2072.0 x 61.0 m |
| Surface: | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| Runway 16 | Runway 34 | |
|---|---|---|
| Longitude: | -6.261978 / W 006° 15' 43.12" | -6.249594 / W 006° 14' 58.54" |
| Latitude: | 53.436989 / N 53° 26' 13.16" | 53.419906 / N 53° 25' 11.66" |
| End Elevation: | 217.0 ft | 202.0 ft |
| Alignment: | 162.0 | 342.0 |
| Slope: | -0.2 | 0.2 |
| Touchdown Zone Elev.: | 217.0 | 202.0 |
| Lighting System 1: | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2: | ALSF-1 | SALS or SALSF |
| Lighting System 3: | PAPI - Precision Approach Path Indicator | PAPI - Precision Approach Path Indicator |
| Fuel - A1 (NC-100LL avbl 0700-2300Z, OT by arng.) |
| Lighting - PAPI Rwy 11 GS 3.5 , MEHT 26'; PAPI Rwy 10 MEHT 66'; Rwy 28 MEHT 69'; Rwy 16 MEHT 62'; Rwy 34 MEHT 66'; Rwy 29 MEHT 43'. |
| Miscellanouis - WIP rqr closure various twy and Rwy 10/28 thru Sep 08. |
| Noise Abadment - No reverse thrust 2300-0600Z++ except for opr or safety reasons. |
| Restricted - Twy E5, Apn Twy F Inner, and Apn Twy Y rstd to acft wingspan 118 ft or less. No turning at twy int wo cntrln mrk. |