| FAA Information Effective: | 2013-12-12 | 
| Airport Identifier: | CNK | 
| Airport Status: | Operational | 
| Longitude/Latitude: | 097-39-08.3000W/39-32-57.2000N -97.652306/39.549222 (Estimated)  | 
| Elevation: | 1487 ft / 453.24 m (Surveyed) | 
| Land: | 209 acres | 
| From nearest city: | 2 nautical miles S of Concordia, KS | 
| Location: | Cloud County, KS | 
| Magnetic Variation: | 06E (2000) | 
| Ownership: | Publicly owned | 
| Owner: | City Of Concordia | 
| Address: | Box 603 (city Office) Concordia, KS 66901  | 
| Manager: | Ron Copple | 
| Address: | 701 Washington Concordia, KS 66901  | 
| Phone number: | 785-243-2670 | 
| Airport Use: | Open to public | 
| Wind indicator: | Yes | 
| Segmented Circle: | Yes | 
| Control Tower: | No | 
| Beacon Color: | Clear-Green (lighted land airport) | 
| Landing fee charge: | No | 
| Sectional chart: | Wichita | 
| Region: | ACE - Central | 
| Boundary ARTCC: | ZKC - Kansas City | 
| Tie-in FSS: | ICT - Wichita | 
| FSS on Airport: | No | 
| FSS Toll Free: | 1-800-WX-BRIEF | 
| NOTAMs Facility: | CNK (NOTAM-d service avaliable) | 
| Federal Agreements: | NGY | 
| CTAF: | 122.800 | 
| Unicom: | 122.800 | 
| Fuel available: | 100LLA+ FUEL AVBL 24 HRS BY CREDIT CARD.  | 
| Bottled Oxygen: | NONE | 
| Bulk Oxygen: | NONE | 
| Dimension: | 1665 x 255 ft / 507.5 x 77.7 m | 
| Surface: | TURF, Good Condition | 
| Runway 03 | Runway 21 | |
|---|---|---|
| Longitude: | 097-39-08.4654W | 097-38-55.4041W | 
| Latitude: | 39-32-46.5549N | 39-32-59.5376N | 
| Elevation: | 1474.00 ft | 1451.00 ft | 
| Alignment: | 38 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Nonstandard,  RY 03 DELINEATED WITH RED & WHITE STRIPED MARKERS.  | Nonstandard,  RWY END AND EDGES DELINEATED WITH RED AND WHITE STRIPED MKRS.  | 
| Obstruction: | 58 ft tree, 1428.0 ft from runway, 24:1 slope to clear | 41 ft trees, 291.0 ft from runway, 7:1 slope to clear | 
| Dimension: | 2243 x 265 ft / 683.7 x 80.8 m | 
| Surface: | TURF, Good Condition | 
| Runway 12 | Runway 30 | |
|---|---|---|
| Longitude: | 097-39-18.3682W | 097-38-57.2001W | 
| Latitude: | 39-33-08.6834N | 39-32-53.7545N | 
| Elevation: | 1474.00 ft | 1455.00 ft | 
| Alignment: | 127 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Nonstandard,  DELINEATED WITH RED & WHITE STRIPED MKRS.  | Nonstandard,  RWY DELINEATED WITH RED & WHITE STRIPED MKRS.  | 
| Obstruction: | , 50:1 slope to clear | 17 ft pline, 534.0 ft from runway, 31:1 slope to clear | 
| Dimension: | 3601 x 60 ft / 1097.6 x 18.3 m | 
| Surface: | ASPH, Good Condition | 
| Weight Limit: | Single wheel: 8000 lbs.  Dual wheel: 10000 lbs. OBTAINED EARLIER FM DESIGN CRITERIA DURING NEW CONSTRUCTION. OBTAINED EARLIER FM DESIGN CRITERIA DURING NEW CONSTRUCTION.  | 
| Edge Lights: | Medium | 
| Runway 17 | Runway 35 | |
|---|---|---|
| Longitude: | 097-39-11.7809W | 097-39-11.4938W | 
| Latitude: | 39-33-14.5110N | 39-32-38.9262N | 
| Elevation: | 1472.00 ft | 1487.00 ft | 
| Alignment: | 127 | 127 | 
| Traffic Pattern: | Left | Left | 
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition | 
| Obstruction: | 19 ft trees, 350.0 ft from runway, 150 ft right of centerline, 7:1 slope to clear | 85 ft tree, 1403.0 ft from runway, 170 ft right of centerline, 14:1 slope to clear | 
| PHONE AVBL 24 HRS. |