| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | GCC |
| Airport Status: | Operational |
| Longitude/Latitude: | 105-32-21.7000W/44-20-56.1000N -105.539361/44.348917 (Estimated) |
| Elevation: | 4364 ft / 1330.15 m (Surveyed) |
| Land: | 894 acres |
| From nearest city: | 4 nautical miles NW of Gillette, WY |
| Location: | Campbell County, WY |
| Magnetic Variation: | 12E (1990) |
| Ownership: | Publicly owned |
| Owner: | Campbell Co |
| Address: | 2000 Airport Road Suite 108 Gillette, WY 82716 |
| Phone number: | 307-686-1042 |
| Manager: | Jay Lundell |
| Address: | 2000 Airport Road Suite 108 Gillette, WY 82716 |
| Phone number: | 307-686-1042 AFTER HOURS CONTACT NUMBER (PAGER) 307-257-3137. |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | Yes |
| Lighting Schedule: | SEE RMK WHEN ATCT CLSD ACTVT HIRL RY 16/34, MIRL RY 03/21, MALSR RY 34, PAPI RYS 03, 21, 16 & 34 - CTAF. WHEN ATCT CLSD SEQUENCE FLASHERS RY 34 AVBL ON HIGH SETTING ONLY, REIL RYS 03, 21 & 16 NOT AVBL. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cheyenne |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZDV - Denver |
| Tie-in FSS: | CPR - Casper |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GCC (NOTAM-d service avaliable) |
| Certification type/date: | II A S 09/2005 PPR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 307-686-1042. |
| Federal Agreements: | NGY |
| CTAF: | 118.500 |
| Unicom: | 122.950 |
| Fuel available: | 100LLA 24 HR SELF SERVICE CREDIT CARD FUEL AVBL. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
| Dimension: | 5803 x 75 ft / 1768.8 x 22.9 m |
| Surface: | CONC, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 40000 lbs. |
| Edge Lights: | Medium |
| Runway 03 | Runway 21 | |
|---|---|---|
| Longitude: | 105-32-37.3485W | 105-31-47.8268W |
| Latitude: | 44-20-42.9001N | 44-21-27.8470N |
| Elevation: | 4342.00 ft | 4316.00 ft |
| Alignment: | 38 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Crossing Height: | 41.00 ft | 39.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 4.00° | 4.00° |
| Runway End Identifier: | Yes | Yes |
| Decleard distances: | Take off run available 5803.00 ft Take off distance available 5803.00 ft Actual stop distance available 5803.00 ft Landing distance available 5803.00 ft | Take off run available 5803.00 ft Take off distance available 5803.00 ft Actual stop distance available 5803.00 ft Landing distance available 5803.00 ft |
| Dimension: | 7501 x 150 ft / 2286.3 x 45.7 m |
| Surface: | CONC, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 60000 lbs. Dual wheel: 110000 lbs. Dual tandem wheel: 160000 lbs. |
| Edge Lights: | High |
| Runway 16 | Runway 34 | |
|---|---|---|
| Longitude: | 105-32-38.0484W | 105-32-19.5365W |
| Latitude: | 44-21-25.2932N | 44-20-12.4436N |
| Elevation: | 4336.00 ft | 4364.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS/DME | |
| Traffic Pattern: | Left | Left |
| Markings: | Precision instrument, Good Condition | Precision instrument, Good Condition |
| Crossing Height: | 43.00 ft | 56.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.17° | 3.20° |
| Approach lights: | MALSR | |
| Runway End Identifier: | Yes | |
| Obstruction: | 56 ft road, 1600.0 ft from runway, 25:1 slope to clear | 312 ft pline, 9732.0 ft from runway, 1351 ft right of centerline, 30:1 slope to clear |
| Decleard distances: | Take off run available 7500.00 ft Take off distance available 7500.00 ft Actual stop distance available 7500.00 ft Landing distance available 7500.00 ft | Take off run available 7500.00 ft Take off distance available 7500.00 ft Actual stop distance available 7500.00 ft Landing distance available 7500.00 ft |
| MINING/BLASTING OPNS 1/2 MILE NE AER 21 DURG DALGT HRS CTC ATCT. |
| PORTIONS OF TWY C NOT VSBL FM ATCT. |
| MIGRATORY WATERFOWL INVOF ARPT. |
| ESTABLISHED PRIOR TO 1959. |