| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | PSB |
| Airport Status: | Operational |
| Longitude/Latitude: | 078-05-14.4300W/40-53-03.8090N -78.087342/40.884391 (Estimated) |
| Elevation: | 1948 ft / 593.75 m (Surveyed) |
| Land: | 500 acres |
| From nearest city: | 8 nautical miles E of Philipsburg, PA |
| Location: | Centre County, PA |
| Magnetic Variation: | 11W (2010) |
| Ownership: | Publicly owned |
| Owner: | Mid State Reg Arpt Auth |
| Address: | 451 Airport Road Philipsburg, PA 16866 |
| Phone number: | 814-577-8837 |
| Manager: | Dave Pryde |
| Address: | 451 Airport Road Philipsburg, PA 16866 |
| Phone number: | 814-342-3897 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 06/24 & MIRL 16/34 CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AEA - Eastern |
| Boundary ARTCC: | ZNY - New York |
| Tie-in FSS: | AOO - Altoona |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | AOO (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
| CTAF: | 122.900 |
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Dimension: | 5006 x 100 ft / 1525.8 x 30.5 m |
| Surface: | ASPH, Poor Condition RY 06/24 CRACKS WITH GRASS GROWING THROUGH EXTENDING THE ENTIRE LENGTH OF RUNWAY. RY 16/34 ASPHALT CRUMBLING IN MIDDLE OF RY CAUSING SLIGHT POTHOLE AND FOD. |
| Weight Limit: | Single wheel: 48000 lbs. Dual wheel: 60000 lbs. Dual tandem wheel: 90000 lbs. |
| Edge Lights: | Medium |
| Runway 06 | Runway 24 | |
|---|---|---|
| Longitude: | 078-05-39.4640W | 078-04-49.7700W |
| Latitude: | 40-52-40.2400N | 40-53-12.2310N |
| Elevation: | 1867.00 ft | 1917.00 ft |
| Alignment: | 50 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Poor Condition RY 06 MARKINGS FADED TO NON-EXISTENT. | Non-precision instrument, Poor Condition RY 06/24 MKGS FADED. |
| Obstruction: | 39 ft trees, 377.0 ft from runway, 245 ft right of centerline, 4:1 slope to clear | 16 ft trees, 298.0 ft from runway, 52 ft right of centerline, 6:1 slope to clear +17 FT TREES 122 FT FROM RWY END, 162 FT R. |
| Dimension: | 5711 x 100 ft / 1740.7 x 30.5 m |
| Surface: | ASPH, Poor Condition RY 06/24 CRACKS WITH GRASS GROWING THROUGH EXTENDING THE ENTIRE LENGTH OF RUNWAY. RY 16/34 ASPHALT CRUMBLING IN MIDDLE OF RY CAUSING SLIGHT POTHOLE AND FOD. |
| Weight Limit: | Single wheel: 48000 lbs. Dual wheel: 60000 lbs. Dual tandem wheel: 90000 lbs. |
| Edge Lights: | Medium |
| Runway 16 | Runway 34 | |
|---|---|---|
| Longitude: | 078-05-29.3650W | 078-04-59.2040W |
| Latitude: | 40-53-36.2040N | 40-52-44.6280N |
| Elevation: | 1948.00 ft | 1922.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS | |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Poor Condition RY 16 MARKINGS FADED TO NON-EXISTENT. | Non-precision instrument, Poor Condition RY 16/34 MKGS FADED. |
| Obstruction: | 33 ft trees, 763.0 ft from runway, 441 ft left of centerline, 17:1 slope to clear | 48 ft trees, 417.0 ft from runway, 417 ft left of centerline, 4:1 slope to clear RY 34 +20 FT TREES 117 FT FM RY END, 250 FT RIGHT. |
| DEER ON & INVOF ARPT. |
| HEAVY GLIDER ACTIVITY DURING DALGT HRS, ALL ALTS, ON AND INVOF AIRPORT AND WITHIN 15 NM EAST AND SOUTH OF ARPT. |
| EXISTENCE PREDATES REQMT FOR ANALYSIS. |