| FAA Information Effective: | 2013-12-12 |
| Airport Identifier: | TPH |
| Airport Status: | Operational |
| Longitude/Latitude: | 117-05-12.5000W/38-03-36.7000N -117.086806/38.060194 (Estimated) |
| Elevation: | 5430 ft / 1655.06 m (Surveyed) |
| Land: | 3820 acres |
| From nearest city: | 7 nautical miles E of Tonopah, NV |
| Location: | Nye County, NV |
| Magnetic Variation: | 15E (1995) |
| Ownership: | Publicly owned |
| Owner: | Nye County PAMELA WEBSTER - NYE CO MGR. 775-482-8191. |
| Address: | Nye County P O Box 153 Tonopah, NV 89049 |
| Phone number: | 775-482-8157 FBO PHONE (775) 482-3626. |
| Manager: | David Fanning |
| Address: | 250 N. Hwy 160 #2 Pahrump, NV 89060 |
| Phone number: | 775-751-6855 |
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | No |
| Lighting Schedule: | SEE RMK ACTVT MIRL RY 15/33 - CTAF. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Las Vegas |
| Region: | AWP - Western-Pacific |
| Boundary ARTCC: | ZLA - Los Angeles |
| Tie-in FSS: | RNO - Reno |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | TPH (NOTAM-d service avaliable) |
| Federal Agreements: | NGPY |
| CTAF: | 123.000 |
| Unicom: | 123.000 |
| Fuel available: | 100LLA FUEL AVBL 0700-1800 AFTER HOURS ON REQUEST CALL (775) 482-3626. |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
| Dimension: | 6195 x 50 ft / 1888.2 x 15.2 m |
| Surface: | ASPH, Fair Condition |
| Weight Limit: | Single wheel: 30000 lbs. Dual wheel: 66000 lbs. Dual tandem wheel: 77000 lbs. |
| Runway 11 | Runway 29 | |
|---|---|---|
| Longitude: | 117-05-33.0600W | 117-04-29.5800W |
| Latitude: | 38-04-03.1300N | 38-03-28.0400N |
| Elevation: | 5430.00 ft | 5410.00 ft |
| Alignment: | 125 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Fair Condition | Basic, Fair Condition |
| Displaced threshold: | 538.00 ft | 0.00 ft |
| Runway End Identifier: | No | No |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Dimension: | 7158 x 80 ft / 2181.8 x 24.4 m |
| Surface: | ASPH, Fair Condition |
| Weight Limit: | Single wheel: 30000 lbs. |
| Edge Lights: | Medium |
| Runway 15 | Runway 33 | |
|---|---|---|
| Longitude: | 117-05-33.7900W | 117-05-10.6100W |
| Latitude: | 38-04-03.1200N | 38-02-54.7700N |
| Elevation: | 5430.00 ft | 5395.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Fair Condition | Basic, Fair Condition |
| Crossing Height: | 40.00 ft | 31.00 ft |
| VASI: | 2-light PAPI on left side PAPI OTS INDEFLY. | 4-box on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | No | No |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| ESTABD PRIOR TO 15 MAY 1959. |