Aircraft N10GZ Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N10GZ
2004 Cirrus SR22 G2, c/n 1120
Airframe Info
| Manufacturer | Cirrus |
| Model | SR22 G2 Search all Cirrus SR22 G2 |
| Year built | 2004 |
| Construction Number (C/N) | 1120 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Cont Motor IO-550-N |
| Also Registered As |
Aircraft
| Registration Number | N10GZ |
| Mode S (ICAO24) Code | A00309 |
| Certification Class | Standard |
| Certification Issued | 2009-12-07 |
| Air Worthiness Test | 2004-10-14 |
| Last Action Taken | 2010-01-05 |
| Current Status | De-registered |
Owner
| Registration Type | Co-Owned |
| Address |
Fort Worth, TX 76179 United States |
| Region | Southwestern |
N10GZ
1984 Monnett Moni, c/n 00023
Airframe Info
| Manufacturer | Monnett |
| Model | Moni Search all Monnett Moni |
| Year built | 1984 |
| Construction Number (C/N) | 00023 |
| Number of Seats | 1 |
| Number of Engines | 1 |
| Engine Manufacturer and Model | Kawasaki ALL MDLS A/B |
Aircraft
| Registration Number | N10GZ |
| Mode S (ICAO24) Code | A00309 |
| Certification Class | Experimental |
| Certification Issued | 1983-01-26 |
| Air Worthiness Test | 1984-05-30 |
| Last Action Taken | 1991-03-30 |
| Current Status | Deregistered |
| Registration Cancel Date | 1993-09-16 |
Owner
| Registration Type | Individual |
| Address |
Columbus, IN 47201 United States |