William R Fairchild International Airport (CLM)
William R Fairchild International Airport (CLM)
CLM
William R Fairchild International Airport (CLM)
Port Angeles, WA
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | CLM |
| Airport Status | Operational |
| Longitude/Latitude |
123°29'58.9000"
W /
48°7'12.7000"
N -123.499694 / 48.120194 (Estimated) |
| Elevation | 291.30 ft / 88.79 m (Surveyed) |
| Land | 797 acres |
| From nearest city | 3 nautical miles NW of Port Angeles, WA |
| Location | Clallam County, WA |
| Magnetic Variation | 16E (2020) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | SEATTLE |
| Region | ANM - Northwest Mountain |
| Responsible ARTCC | ZSE - SEATTLE |
| Tie-in FSS | SEA - SEATTLE |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | CLM (NOTAM-d service available) |
Runway 09/27
| Dimensions | 6347 x 150 ft (1935 x 46 m) |
| Surface | ASPH (EXCELLENT) |
| Surface treatment | Saw-cut or plastic Grooved |
| Edge lights | Medium |
| 09 | 27 | |
|---|---|---|
| Alignment | 105° | 285° |
| Physical elevation | 283.80 ft | 291.30 ft |
| Coordinates | 48.121037 / -123.511514 | 48.116656 / -123.486367 |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI |
4-light PAPI on left *UNUSBL BYD 5.0 NM DUE TO HIGH TERRAIN |
4-light PAPI on left *UNUSBL BYD 8 DEGS L OF CNTRLN. |
| Approach light | MALSR | |
| Runway end lights | Yes |
Runway 13/31
| Dimensions | 3255 x 50 ft (992 x 15 m) |
| Surface | ASPH (FAIR) |
| Surface treatment |
| 13 | 31 | |
|---|---|---|
| Alignment | 148° | 328° |
| Physical elevation | 227.20 ft | 271.30 ft |
| Coordinates | 48.126568 / -123.504758 | 48.119038 / -123.497609 |
| Traffic pattern | Left | Right |
| Runway marking | Basic , Fair Condition | Basic , Fair Condition |