Mid-carolina Regional Airport (RUQ)
Mid-carolina Regional Airport (RUQ)
RUQ
Mid-carolina Regional Airport (RUQ)
Salisbury, NC
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | RUQ |
| Airport Status | Operational |
| Longitude/Latitude |
80°31'13.0500"
W /
35°38'45.1800"
N -80.520292 / 35.645883 (Estimated) |
| Elevation | 772.30 ft / 235.40 m (Surveyed) |
| Land | 400 acres |
| From nearest city | 3 nautical miles SW of Salisbury, NC |
| Location | Rowan County, NC |
| Magnetic Variation | 06W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | CHARLOTTE |
| Region | ASO - Southern |
| Responsible ARTCC | ZTL - ATLANTA |
| Tie-in FSS | RDU - RALEIGH |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | RUQ (NOTAM-d service available) |
Runway 02/20
| Dimensions | 5501 x 100 ft (1677 x 30 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | |
| Edge lights | Medium |
| 02 | 20 | |
|---|---|---|
| Alignment | 16° | 196° |
| Physical elevation | 769.10 ft | 765.60 ft |
| Coordinates | 35.638619 / -80.522840 | 35.653147 / -80.517741 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| Approach light | MALSR | |
| Runway end lights | Yes | Yes |
- MAIN TRML APRON GRASS AREA ADJ TO FUEL PUMPS CLSD TO HELS.
- BE ALERT FOR MIL ROTOR WING TFC. RNG RAMP LCTD W OF RWY. FRQ NGT OPS.
- CTC KILLDEVIL OPS 10 MIN PRIOR TO LDG. RNG OPS FREQ - 40.700, 126.100, 293.000.
- FOR CD CTC CHARLOTTE APCH AT 704-359-0241.
- ADDNL OBSTNS FOR RWY 02; 20 FT BLDG 1100 FT FM THR 100 FT R OF CNTRLN.
- 24 HR SVC BY REQ. FOR AFT HRS SVC CALL 980-892-2840.
- TRANSIT MIL FUEL.
- RMK: ARNG; LTD PRK RAMP CLSD TO ALL TFC EXC MIL ACFT WITH PPR. OPR 1200-2030Z++ MON-FRI EXC HOL.
- SKY DIVING OPS OVR ARPT; DO NOT OVERFLY ARPT DRG SKY DIVING OPS.