Jacqueline Cochran Regional Airport (TRM)
Jacqueline Cochran Regional Airport (TRM)
TRM
Jacqueline Cochran Regional Airport (TRM)
Palm Springs, CA
Latest photos of Jacqueline Cochran Regional Airport (TRM)
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | TRM |
| Airport Status | Operational |
| Longitude/Latitude |
116°9'34.7560"
W /
33°37'36.0140"
N -116.159654 / 33.626671 (Estimated) |
| Elevation | -114.40 ft / -34.87 m (Surveyed) |
| Land | 1850 acres |
| From nearest city | 20 nautical miles SE of Palm Springs, CA |
| Location | Riverside County, CA |
| Magnetic Variation | 13E (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | LOS ANGELES |
| Region | AWP - Western-Pacific |
| Responsible ARTCC | ZLA - LOS ANGELES |
| Tie-in FSS | RAL - RIVERSIDE |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | TRM (NOTAM-d service available) |
Runway 12/30
| Dimensions | 4995 x 100 ft (1522 x 30 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | |
| Edge lights | Medium |
| 12 | 30 | |
|---|---|---|
| Alignment | 135° | 315° |
| Physical elevation | -115.00 ft | -130.30 ft |
| Coordinates | 33.630173 / -116.170974 | 33.620464 / -116.159375 |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| Runway end lights | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 17/35
| Dimensions | 8500 x 150 ft (2591 x 46 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | |
| Edge lights | Medium |
| 17 | 35 | |
|---|---|---|
| Alignment | 180° | ° |
| Physical elevation | -114.40 ft | -134.40 ft |
| Coordinates | 33.639145 / -116.156407 | 33.615785 / -116.156415 |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left |
4-light PAPI on left *UNUSBL BYD 8 NM DUE TO TERRAIN. |
| Runway end lights | Yes | Yes |
| CL lights | No | No |
| TDZ lights | No | No |