Thomasville Regional Airport (TVI)
Thomasville Regional Airport (TVI)
TVI
Thomasville Regional Airport (TVI)
Thomasville, GA
| FAA Information Effective | 2026-07-09 |
| Airport Identifier | TVI |
| Airport Status | Operational |
| Longitude/Latitude |
83°52'53.2000"
W /
30°54'5.3000"
N -83.881444 / 30.901472 (Estimated) |
| Elevation | 263.60 ft / 80.35 m (Surveyed) |
| Land | 1301 acres |
| From nearest city | 6 nautical miles NE of Thomasville, GA |
| Location | Thomas County, GA |
| Magnetic Variation | 05W (2020) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | NON-ATCT |
| Lighting Schedule | SEE RMK |
| Beacon Color | White-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | JACKSONVILLE |
| Region | ASO - Southern |
| Responsible ARTCC | ZJX - JACKSONVILLE |
| Tie-in FSS | MCN - MACON |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MCN (NOTAM-d service available) |
Runway 04/22
| Dimensions | 6004 x 101 ft (1830 x 31 m) |
| Surface | ASPH (GOOD) |
| Surface treatment | |
| Edge lights | High |
| 04 | 22 | |
|---|---|---|
| Alignment | 40° | 220° |
| Physical elevation | 238.20 ft | 230.00 ft |
| Coordinates | 30.894149 / -83.888579 | 30.906818 / -83.876310 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| Approach light | MALSF | |
| Runway end lights | No | No |
Runway 14/32
| Dimensions | 4999 x 100 ft (1524 x 30 m) |
| Surface | ASPH (FAIR) |
| Surface treatment | |
| Edge lights | Low |
| 14 | 32 | |
|---|---|---|
| Alignment | 133° | 313° |
| Physical elevation | 263.60 ft | 249.60 ft |
| Coordinates | 30.907347 / -83.886064 | 30.897947 / -83.874437 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left |