| Airport ICAO Code: | OMDB |
| Airport IATA Code: | DXB |
| Airport Type: | A - Civil |
| Longitude/Latitude: | E 055° 21' 52.00"/N 25° 15' 10.00" 55.364444/25.252778 |
| Elevation: | 59 ft / 17.98 m |
| Location: | Dubai, United Arab Emirates |
| Magnetic Variation: | E 1°38.6' (2008-04) |
| Time Zone: | UTC+4 |
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Arrival Control | ARR | 124.9 M | 126.2 M | |||
| Automatic Terminal Information Service | ATIS | 131.7 M | ||||
| Departure Control | DEP | 124.45 M | 122.45 M | |||
| Director (Radar/Approach Control) | DIR | 127.9 M | ||||
| Ground Control | GND | 118.35 M | 119.55 M | |||
| Tower | TWR | 118.75 M | 119.05 M |
| Dimension: | 13143 x 197 ft / 4006.0 x 60.0 m |
| Surface: | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| Runway 12L | Runway 30R | |
|---|---|---|
| Longitude: | 55.346997 / E 055° 20' 49.19" | 55.380950 / E 055° 22' 51.42" |
| Latitude: | 25.266511 / N 25° 15' 59.44" | 25.247683 / N 25° 14' 51.66" |
| End Elevation: | 10.0 ft | 31.0 ft |
| Alignment: | 120.0 | 300.0 |
| Slope: | 0.2 | -0.2 |
| Touchdown Zone Elev.: | 10.0 | 35.0 |
| Displaced Threshold: | 1312 ft | 0 ft |
| Lighting System 1: | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2: | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3: | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4: | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5: | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6: | ALSF-1 | ALSF-1 |
| Lighting System 7: | PAPI - Precision Approach Path Indicator | PAPI - Precision Approach Path Indicator |
| Dimension: | 14157 x 197 ft / 4315.1 x 60.0 m |
| Surface: | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| Runway 12R | Runway 30L | |
|---|---|---|
| Longitude: | 55.358306 / E 055° 21' 29.90" | 55.394875 / E 055° 23' 41.55" |
| Latitude: | 25.256189 / N 25° 15' 22.28" | 25.235914 / N 25° 14' 09.29" |
| End Elevation: | 10.0 ft | 59.0 ft |
| Alignment: | 119.0 | 299.0 |
| Slope: | 0.3 | -0.3 |
| Touchdown Zone Elev.: | 10.0 | 59.0 |
| Displaced Threshold: | 2347 ft | 0 ft |
| Lighting System 1: | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2: | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3: | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4: | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5: | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6: | ALSF-1 | ALSF-1 |
| Lighting System 7: | PAPI - Precision Approach Path Indicator | PAPI - Precision Approach Path Indicator |
| Fuel - (NC-100LL A1) |