4R-ABN — 2011 Airbus A320-214 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
4R-ABN
2011 Airbus A320-214, c/n 4869
4R-ABN is a 2011 Airbus A320-214 (serial number 4869). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under Srilankan Airlines in Sri Lanka. The profile includes 1 photo documenting this aircraft.
Recent Routes
NO LIVE DATA
SriLankan Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-23 12:38 UTC | ALK116 / UL116 | FL350 | 457 kt | 39° | — |
| 2026-10-23 09:10 UTC | ALK115 / UL115 | FL360 | 446 kt | 248° | — |
| 2026-10-22 09:22 UTC | ALK102 / UL102 | FL350 | 455 kt | 51° | — |
| 2026-10-22 06:44 UTC | ALK101 / UL101 | FL340 | 459 kt | 253° | — |
| 2026-10-20 15:54 UTC | ALK196 / UL196 | FL381 | 458 kt | 190° | — |
| 2026-10-20 11:58 UTC | ALK195 / UL195 | FL12 | 140 kt | 283° | — |
| 2026-10-20 05:14 UTC | ALK138 / UL138 | FL250 | 392 kt | 140° | — |
| 2026-10-19 10:58 UTC | ALK140 / UL140 | FL248 | 399 kt | 139° | — |
| 2026-10-19 08:48 UTC | ALK139 / UL139 | FL260 | 405 kt | 332° | — |
| 2026-10-19 05:04 UTC | ALK122 / UL122 | FL323 | 453 kt | 195° | — |
| 2026-10-19 03:18 UTC | ALK121 / UL121 | FL2 | 141 kt | 249° | — |
| 2026-10-18 10:46 UTC | ALK128 / UL128 | FL330 | 456 kt | 214° | — |
| 2026-10-18 09:08 UTC | ALK127 / UL127 | FL11 | 136 kt | 69° | — |
| 2026-10-17 05:12 UTC | ALK152 / UL152 | FL241 | 428 kt | 125° | — |
| 2026-10-17 00:30 UTC | ALK151 / UL151 | FL232 | 423 kt | 325° | — |
| 2026-10-16 16:58 UTC | ALK104 / UL104 | FL370 | 441 kt | 52° | — |
| 2026-10-16 14:14 UTC | ALK103 / UL103 | FL340 | 452 kt | 253° | — |
| 2026-10-15 15:54 UTC | ALK184 / UL184 | FL229 | 445 kt | 125° | — |
| 2026-10-15 11:26 UTC | ALK183 / UL183 | FL239 | 479 kt | 325° | — |
| 2026-10-15 04:50 UTC | ALK162 / UL162 | FL157 | 391 kt | 103° | — |
| 2026-10-15 03:38 UTC | ALK161 / UL161 | FL6 | 136 kt | 314° | — |
| 2026-10-12 11:38 UTC | ALK168 / UL168 | FL244 | 439 kt | 125° | — |
| 2026-10-12 09:58 UTC | ALK167 / UL167 | FL3 | 154 kt | 88° | — |
| 2026-10-11 05:46 UTC | ALK166 / UL166 | FL255 | 413 kt | 135° | — |
| 2026-10-11 04:10 UTC | ALK165 / UL165 | FL3 | 136 kt | 88° | — |
| 2026-10-11 00:36 UTC | ALK142 / UL142 | FL229 | 429 kt | 135° | — |
| 2026-10-10 20:08 UTC | ALK141 / UL141 | FL360 | 439 kt | 317° | — |
| 2026-10-09 22:58 UTC | ALK174 / UL174 | FL350 | 464 kt | 162° | — |
| 2026-10-09 20:48 UTC | ALK173 / UL173 | FL34 | 134 kt | 90° | — |
| 2026-10-07 06:02 UTC | ALK178 / UL178 | FL360 | 442 kt | 181° | — |
| 2026-10-07 03:22 UTC | ALK177 / UL177 | FL321 | 454 kt | 337° | — |
| 2026-10-05 16:52 UTC | ALK124 / UL124 | FL360 | 444 kt | 185° | — |
| 2026-10-05 15:20 UTC | ALK123 / UL123 | FL10 | 138 kt | 69° | — |
| 2026-10-04 03:16 UTC | ALK307 / UL307 | FL360 | 480 kt | 289° | — |
| 2026-10-04 00:24 UTC | ALK306 / UL306 | — | 0 kt | 152° | — |
| 2026-10-03 01:32 UTC | ALK319 / UL319 | FL305 | 474 kt | 275° | — |
| 2026-10-02 23:24 UTC | ALK318 / UL318 | FL12 | 147 kt | 146° | — |
| 2026-09-28 13:20 UTC | ALK309 / UL309 | FL340 | 483 kt | 271° | — |
| 2026-09-28 11:08 UTC | ALK308 / UL308 | — | 1 kt | 113° | — |
| 2026-09-28 02:40 UTC | ALK403 / UL403 | FL357 | 456 kt | 251° | — |
| 2026-09-27 22:58 UTC | ALK402 / UL402 | FL5 | 133 kt | 194° | — |
| 2026-09-27 16:44 UTC | ALK186 / UL186 | FL380 | 432 kt | 176° | — |
| 2026-09-27 11:56 UTC | ALK185 / UL185 | FL178 | 388 kt | 339° | — |
| 2026-09-26 12:00 UTC | ALK120 / UL120 | FL370 | 435 kt | 23° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-214 Search all Airbus A320-214 |
| Year built | 2011 |
| Construction Number (C/N) | 4869 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Also Registered As |
|
Aircraft
| Registration Number | 4R-ABN |
| Mode S (ICAO24) Code | 77044E |
| Current Status | Registered |
| Delivery Date | 2011-10-25 |
Owner
| Owner | Srilankan Airlines |
| Address |
, Sri Lanka |