9H-QAF — 2018 Boeing 737-8AS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
9H-QAF
2018 Boeing 737-8AS, c/n 44811 l/n 6770
9H-QAF is a 2018 Boeing 737-8AS (serial number 44811, line number 6770). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under Malta Air in Malta. The profile includes 11 photos documenting this aircraft.
Latest photos of 9H-QAF
Recent Routes
ON GROUND
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-11-14 08:00 UTC | RYR3028 / FR3028 | — | 0 kt | 155° |
BCN → IBZ
BCN
→
IBZ
Josep Tarradellas Barcelona-El Prat Airport → Ibiza Airport |
| 2026-11-13 23:42 UTC | RYR79PE | — | 416 kt | 300° | — |
| 2026-11-13 19:58 UTC | RYR20UM | — | 0 kt | 155° |
MAN → BCN
MAN
→
BCN
Manchester Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-11-13 16:56 UTC | RYR487W / FR487W | — | 2 kt | 315° |
DUB → MAN
DUB
→
MAN
Dublin Airport → Manchester Airport |
| 2026-11-13 15:10 UTC | RYR7XM | — | 0 kt | 186° |
MAN → DUB
MAN
→
DUB
Manchester Airport → Dublin Airport |
| 2026-11-10 00:32 UTC | RYR59ME | — | 3 kt | 31° | — |
| 2026-11-09 21:06 UTC | RYR89FH | FL43 | 208 kt | 100° | — |
| 2026-11-09 17:36 UTC | RYR58ER | — | 1 kt | 315° |
BER → MAN
BER
→
MAN
Berlin Brandenburg Airport → Manchester Airport |
| 2026-11-09 15:10 UTC | RYR2WX | — | 7 kt | 160° |
MAN → BER
MAN
→
BER
Manchester Airport → Berlin Brandenburg Airport |
| 2026-11-09 12:46 UTC | RYR5DN | — | 0 kt | 323° | — |
| 2026-11-09 08:12 UTC | RYR991X / FR991X | — | 140 kt | 46° | — |
| 2026-11-08 22:26 UTC | RYR4WL | — | 0 kt | 318° | — |
| 2026-11-08 19:22 UTC | RYR65XX | FL89 | 301 kt | 166° | — |
| 2026-11-08 17:18 UTC | RYR6DL | — | 1 kt | 315° |
DUB → MAN
DUB
→
MAN
Dublin Airport → Manchester Airport |
| 2026-11-08 15:44 UTC | RYR7EB | — | 0 kt | 68° |
MAN → DUB
MAN
→
DUB
Manchester Airport → Dublin Airport |
| 2026-11-08 13:48 UTC | RYR21FH | — | 0 kt | 315° |
RZE → MAN
RZE
→
MAN
Rzeszów-Jasionka Airport → Manchester Airport |
| 2026-11-08 11:20 UTC | RYR 1FH | — | 0 kt | 93° | — |
| 2026-11-08 10:26 UTC | RYR30SY | — | 0 kt | 3° |
MAN → RZE
MAN
→
RZE
Manchester Airport → Rzeszów-Jasionka Airport |
| 2026-11-08 10:22 UTC | RYR20SY | — | 0 kt | 3° | — |
| 2026-11-07 22:14 UTC | RYR3PW | — | 5 kt | 51° |
BUD → MAN
BUD
→
MAN
Budapest Liszt Ferenc International Airport → Manchester Airport |
| 2026-11-07 17:48 UTC | RYR53MZ | — | 0 kt | 222° |
MAN → BUD
MAN
→
BUD
Manchester Airport → Budapest Liszt Ferenc International Airport |
| 2026-11-06 21:30 UTC | RYR1LV | — | 1 kt | 293° |
WRO → MAN
WRO
→
MAN
Copernicus Wrocław Airport → Manchester Airport |
| 2026-11-06 18:52 UTC | RYR62KL | — | 1 kt | 28° |
MAN → WRO
MAN
→
WRO
Manchester Airport → Copernicus Wrocław Airport |
| 2026-11-06 15:54 UTC | RYR5706 / FR5706 | FL370 | 430 kt | 102° | — |
| 2026-11-06 15:48 UTC | RYR9EM | — | 2 kt | 315° | — |
| 2026-11-06 14:02 UTC | RYR46MM | FL4 | 147 kt | 251° | — |
| 2026-11-06 12:12 UTC | RYR559W / FR559W | — | 1 kt | 315° | — |
| 2026-11-06 09:10 UTC | RYR32NB | FL-1 | 136 kt | 297° | — |
| 2026-11-06 06:46 UTC | RYR800A / FR800A | FL254 | 440 kt | 126° |
BLQ → DBV
BLQ
→
DBV
Bologna Guglielmo Marconi Airport → Dubrovnik Ruđer Bošković Airport |
| 2026-11-05 23:30 UTC | RYR39YL | — | 8 kt | 262° | — |
| 2026-11-05 18:44 UTC | RYR55HT | FL349 | 399 kt | 218° | — |
| 2026-11-05 13:26 UTC | RYR71RJ | FL-2 | 138 kt | 297° | — |
| 2026-11-05 07:42 UTC | RYR3936 / FR3936 | FL370 | 416 kt | 216° | — |
| 2026-11-04 21:40 UTC | RYR795V / FR795V | FL-2 | 139 kt | 117° | — |
| 2026-11-04 19:16 UTC | RYR2BQ | FL46 | 209 kt | 83° | — |
| 2026-11-04 17:10 UTC | RYR90DD | FL-1 | 148 kt | 116° | — |
| 2026-11-04 14:12 UTC | RYR5GM | FL1 | 144 kt | 270° | — |
| 2026-11-03 21:46 UTC | RYR1BU | FL0 | 147 kt | 117° | — |
| 2026-11-02 23:24 UTC | RYR4KW | — | 0 kt | 186° | — |
| 2026-11-02 20:56 UTC | RYR24JC | — | 16 kt | 214° | — |
| 2026-11-02 18:34 UTC | RYR2JX | — | 0 kt | 6° |
BSL → DUB
BSL
→
DUB
EuroAirport Basel–Mulhouse–Freiburg → Dublin Airport |
| 2026-11-02 15:48 UTC | RYR80JV | — | 0 kt | 23° |
DUB → BSL
DUB
→
BSL
Dublin Airport → EuroAirport Basel–Mulhouse–Freiburg |
| 2026-11-02 12:56 UTC | RYR664U / FR664U | — | 2 kt | 186° | — |
| 2026-11-02 09:28 UTC | RYR966L / FR966L | FL56 | 248 kt | 207° | — |
| 2026-11-02 00:08 UTC | RYR100 / FR100 | — | 11 kt | 65° | — |
| 2026-11-01 20:56 UTC | RYR73KD | — | 0 kt | 25° |
WRO → DUB
WRO
→
DUB
Copernicus Wrocław Airport → Dublin Airport |
| 2026-10-25 14:56 UTC | RYR36LM | FL380 | 353 kt | 268° | — |
| 2026-10-24 20:22 UTC | RYR885Z / FR885Z | — | 340 kt | 332° | — |
| 2026-10-23 14:38 UTC | RYR19VY | — | 485 kt | 98° | — |
| 2026-10-23 12:22 UTC | RYR51HK | — | 428 kt | 278° | — |
| 2026-10-22 13:08 UTC | BOE123 | FL3 | 0 kt | 0° | — |
| 2026-10-21 23:48 UTC | RYR3315 / FR3315 | — | 3 kt | 0° | — |
| 2026-10-21 20:28 UTC | RYR11PM | FL6 | 134 kt | 223° | — |
| 2026-10-21 17:22 UTC | RYR33DQ | — | 0 kt | 346° | — |
| 2026-10-21 14:46 UTC | RYR67SK | FL8 | 140 kt | 223° | — |
| 2026-10-21 12:36 UTC | RYR43AX | — | 0 kt | 124° | — |
| 2026-10-21 10:08 UTC | RYR8DU | FL9 | 153 kt | 223° | — |
| 2026-10-21 07:04 UTC | RYR5W / FR5W | — | 0 kt | 76° | — |
| 2026-10-21 05:20 UTC | RYR90SG | — | 10 kt | 113° |
ARN → GDN
ARN
→
GDN
Stockholm-Arlanda Airport → Gdańsk Lech Wałęsa Airport |
| 2026-10-20 21:02 UTC | RYR58DF | — | 0 kt | 270° | — |
| 2026-10-20 16:58 UTC | RYR56RY | FL5 | 136 kt | 163° | — |
| 2026-10-20 13:14 UTC | RYR89JJ | — | 0 kt | 34° |
BCN → ARN
BCN
→
ARN
Josep Tarradellas Barcelona-El Prat Airport → Stockholm-Arlanda Airport |
| 2026-10-20 07:32 UTC | RYR9EG | — | 5 kt | 312° |
ARN → BCN
ARN
→
BCN
Stockholm-Arlanda Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-10-19 22:54 UTC | RYR1YC | FL-3 | 465 kt | 9° | — |
| 2026-10-19 13:12 UTC | RYR96TQ | FL6 | 136 kt | 284° | — |
| 2026-10-19 10:22 UTC | RYR431F / FR431F | FL4 | 149 kt | 296° | — |
| 2026-10-19 07:22 UTC | RYR765L / FR765L | FL5 | 152 kt | 285° | — |
| 2026-10-19 05:04 UTC | RYR45TN | FL202 | 369 kt | 115° | — |
| 2026-10-18 23:10 UTC | RYR599Y / FR599Y | FL5 | 151 kt | 285° | — |
| 2026-10-18 19:26 UTC | RYR64HE | FL8 | 168 kt | 312° | — |
| 2026-10-18 15:54 UTC | RYR42UP | FL6 | 143 kt | 285° | — |
| 2026-10-18 12:58 UTC | RYR6JD | — | 0 kt | 357° | — |
| 2026-10-18 10:02 UTC | RYR52XB | FL6 | 145 kt | 285° | — |
| 2026-10-18 07:48 UTC | RYR76PX | FL10 | 153 kt | 258° | — |
| 2026-10-17 22:50 UTC | RYR451P / FR451P | FL7 | 151 kt | 285° | — |
| 2026-10-17 20:34 UTC | RYR394R / FR394R | — | 0 kt | 332° | — |
| 2026-10-17 17:54 UTC | RYR5HT | FL7 | 145 kt | 285° | — |
| 2026-10-17 15:18 UTC | RYR48BC | — | 0 kt | 276° | — |
| 2026-10-17 11:28 UTC | RYR6965 / FR6965 | FL2 | 148 kt | 116° | — |
| 2026-10-17 08:34 UTC | RYR4KN | — | 0 kt | 315° |
DUB → MAN
DUB
→
MAN
Dublin Airport → Manchester Airport |
| 2026-10-17 06:54 UTC | RYR77GB | — | 10 kt | 96° |
MAN → DUB
MAN
→
DUB
Manchester Airport → Dublin Airport |
| 2026-10-16 22:46 UTC | RYR63PR | — | 0 kt | 315° | — |
| 2026-10-16 17:36 UTC | RYR3VD | FL54 | 242 kt | 204° | — |
| 2026-10-16 13:52 UTC | RYR390A / FR390A | — | 0 kt | 321° | — |
| 2026-10-16 12:54 UTC | RYR6CU | FL0 | 138 kt | 215° | — |
| 2026-10-16 10:04 UTC | RYR56VX | — | 1 kt | 315° |
NOC → MAN
NOC
→
MAN
Ireland West Airport Knock → Manchester Airport |
| 2026-10-16 08:26 UTC | RYR3TX | — | 0 kt | 259° |
MAN → NOC
MAN
→
NOC
Manchester Airport → Ireland West Airport Knock |
| 2026-10-15 20:10 UTC | RYR61UR | — | 0 kt | 293° | — |
| 2026-10-15 16:56 UTC | RYR2626 / FR2626 | — | 0 kt | 332° | — |
| 2026-10-15 13:26 UTC | RYR4SD | — | 0 kt | 276° |
SVQ → LIS
SVQ
→
LIS
Seville Airport → Lisbon Humberto Delgado Airport |
| 2026-10-15 11:24 UTC | RYR46TF | FL9 | 144 kt | 245° | — |
| 2026-10-15 08:10 UTC | RYR26UL | — | 1 kt | 312° |
ORK → MAN
ORK
→
MAN
Cork International Airport → Manchester Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2018 |
| Construction Number (C/N) | 44811 |
| Line Number (L/N) | 6770 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26E |
Aircraft
| Registration Number | 9H-QAF |
| Mode S (ICAO24) Code | 4D21EE |
| Current Status | Registered |
| Delivery Date | 2019-06-00 |
Owner
| Owner | Malta Air |
| Address |
, Malta |