9H-QBS — 2016 Boeing 737-8AS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
9H-QBS
2016 Boeing 737-8AS, c/n 44711 l/n 5751
9H-QBS is a 2016 Boeing 737-8AS (serial number 44711, line number 5751). It is configured with 2 engines and 189 seats. Registration status is listed as Valid, with ownership recorded under Malta Air in Malta. The profile includes 7 photos documenting this aircraft.
Latest photos of 9H-QBS
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-25 13:48 UTC | RYR9KP | FL34 | 199 kt | 263° | — |
| 2026-10-25 11:34 UTC | RYR90HA | FL14 | 178 kt | 45° | — |
| 2026-10-25 08:56 UTC | RYR51AK | FL47 | 240 kt | 84° | — |
| 2026-10-25 06:42 UTC | RYR560X / FR560X | — | 6 kt | 253° | — |
| 2026-10-24 22:46 UTC | RYR8MJ | FL34 | 266 kt | 252° | — |
| 2026-10-24 20:30 UTC | RYR48TB | FL7 | 149 kt | 42° | — |
| 2026-10-24 18:14 UTC | RYR82QT | FL49 | 246 kt | 114° | — |
| 2026-10-24 16:18 UTC | RYR3WM | FL7 | 126 kt | 42° | — |
| 2026-10-24 13:54 UTC | RYR38XF | FL48 | 229 kt | 85° | — |
| 2026-10-24 11:18 UTC | RYR6BU | — | 1 kt | 222° | — |
| 2026-10-24 08:32 UTC | RYR227P / FR227P | FL43 | 210 kt | 260° | — |
| 2026-10-24 06:02 UTC | RYR8VD | — | 19 kt | 169° | — |
| 2026-10-24 05:14 UTC | QU N2D8 | FL380 | 434 kt | 326° | — |
| 2026-10-23 21:04 UTC | RYR83TV | FL46 | 221 kt | 84° | — |
| 2026-10-23 18:50 UTC | RYR1057 / FR1057 | — | 8 kt | 183° | — |
| 2026-10-23 09:54 UTC | RYR3915 / FR3915 | FL46 | 191 kt | 265° | — |
| 2026-10-23 07:04 UTC | RYR3914 / FR3914 | FL28 | 186 kt | 308° | — |
| 2026-10-22 23:20 UTC | RYR981G / FR981G | FL33 | 205 kt | 263° | — |
| 2026-10-22 18:44 UTC | RYR837Z / FR837Z | — | 28 kt | 200° | — |
| 2026-10-22 15:04 UTC | RYR2SN | FL48 | 187 kt | 250° | — |
| 2026-10-22 13:12 UTC | RYR9HD | FL58 | 248 kt | 46° | — |
| 2026-10-22 10:56 UTC | RYR8VE | FL23 | 200 kt | 278° | — |
| 2026-10-22 08:06 UTC | RYR161N / FR161N | FL8 | 135 kt | 349° |
BCN → MXP
BCN
→
MXP
Josep Tarradellas Barcelona-El Prat Airport → Milan Malpensa International Airport |
| 2026-10-22 05:46 UTC | RYR72NK | — | 6 kt | 338° |
MXP → BCN
MXP
→
BCN
Milan Malpensa International Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-10-22 00:00 UTC | RYR5CN | — | 12 kt | 262° | — |
| 2026-10-21 21:32 UTC | RYR7VA | FL160 | 367 kt | 128° | — |
| 2026-10-21 18:14 UTC | RYR2PY | FL9 | 143 kt | 349° |
MLA → MXP
MLA
→
MXP
Malta International Airport → Milan Malpensa International Airport |
| 2026-10-21 15:50 UTC | RYR12EE | — | 0 kt | 0° |
MXP → MLA
MXP
→
MLA
Milan Malpensa International Airport → Malta International Airport |
| 2026-10-21 13:06 UTC | RYR9489 / FR9489 | FL11 | 147 kt | 349° |
REG → MXP
REG
→
MXP
Reggio Calabria Airport → Milan Malpensa International Airport |
| 2026-10-21 10:38 UTC | RYR9490 / FR9490 | FL12 | 163 kt | 100° | — |
| 2026-10-21 07:28 UTC | RYR80PC | FL12 | 143 kt | 170° | — |
| 2026-10-21 05:18 UTC | RYR5914 / FR5914 | FL102 | 240 kt | 165° |
MXP → LIAU
MXP
→
LIAU
Milan Malpensa International Airport → Capua Airport |
| 2026-10-20 22:56 UTC | RYR44GP | FL9 | 149 kt | 348° |
MAN → MXP
MAN
→
MXP
Manchester Airport → Milan Malpensa International Airport |
| 2026-10-20 20:08 UTC | RYR60SF | — | 0 kt | 321° |
MXP → MAN
MXP
→
MAN
Milan Malpensa International Airport → Manchester Airport |
| 2026-10-20 16:46 UTC | RYR5YB | FL9 | 152 kt | 349° | — |
| 2026-10-20 13:40 UTC | RYR1181 / FR1181 | — | 0 kt | 0° | — |
| 2026-10-20 13:34 UTC | RYR1101 / FR1101 | — | 12 kt | 0° | — |
| 2026-10-20 13:28 UTC | FZ | FL53 | 1324 kt | 307° | — |
| 2026-10-20 13:12 UTC | 8 | FL276 | 1476 kt | 325° | — |
| 2026-10-20 11:08 UTC | RYR41ZK | FL8 | 144 kt | 349° | — |
| 2026-10-20 08:52 UTC | RYR41UD | FL241 | 417 kt | 130° |
MXP → BRI
MXP
→
BRI
Milan Malpensa International Airport → Bari Karol Wojtyła International Airport |
| 2026-10-20 06:54 UTC | RYR70ED | FL7 | 145 kt | 349° |
AHO → MXP
AHO
→
MXP
Alghero-Fertilia Airport → Milan Malpensa International Airport |
| 2026-10-20 04:52 UTC | RYR66GL | — | 13 kt | 25° |
MXP → AHO
MXP
→
AHO
Milan Malpensa International Airport → Alghero-Fertilia Airport |
| 2026-10-19 21:22 UTC | RYR9FX | FL6 | 143 kt | 349° | — |
| 2026-10-19 17:54 UTC | RYR119G / FR119G | FL370 | 1138 kt | 332° | — |
| 2026-10-19 14:10 UTC | RYR24GM | FL6 | 143 kt | 350° | — |
| 2026-10-19 11:48 UTC | RYR7LY | FL93 | 280 kt | 156° | — |
| 2026-10-19 09:42 UTC | RYR4SP | FL6 | 143 kt | 349° | — |
| 2026-10-19 07:16 UTC | RYR743Z / FR743Z | FL1 | 137 kt | 43° | — |
| 2026-10-18 23:22 UTC | RYR13GV | FL5 | 141 kt | 349° | — |
| 2026-10-18 20:22 UTC | RYR16NJ | FL281 | 483 kt | 119° |
MXP → DBV
MXP
→
DBV
Milan Malpensa International Airport → Dubrovnik Ruđer Bošković Airport |
| 2026-10-18 18:20 UTC | RYR7541 / FR7541 | — | 1 kt | 11° |
BCN → MXP
BCN
→
MXP
Josep Tarradellas Barcelona-El Prat Airport → Milan Malpensa International Airport |
| 2026-10-18 16:04 UTC | RYR6MC | — | 6 kt | 304° | — |
| 2026-10-18 13:48 UTC | RYR613K / FR613K | — | 0 kt | 11° | — |
| 2026-10-18 10:24 UTC | RYR5HB | FL161 | 313 kt | 179° | — |
| 2026-10-18 09:38 UTC | RYR1KH | FL357 | 419 kt | 182° |
CPH → BUD
CPH
→
BUD
Copenhagen Kastrup Airport → Budapest Liszt Ferenc International Airport |
| 2026-10-18 06:38 UTC | RYR8463 / FR8463 | FL2 | 195 kt | 281° | — |
| 2026-10-17 22:28 UTC | RYR69LP | FL9 | 137 kt | 58° | — |
| 2026-10-17 18:48 UTC | RYR44EB | — | 8 kt | 262° | — |
| 2026-10-17 14:30 UTC | RYR49RT | FL6 | 138 kt | 58° | — |
| 2026-10-17 11:36 UTC | RYR6UN | — | 0 kt | 315° | — |
| 2026-10-17 08:26 UTC | RYR53GE | FL5 | 138 kt | 59° | — |
| 2026-10-17 06:10 UTC | RYR377M / FR377M | — | 4 kt | 323° | — |
| 2026-10-16 22:04 UTC | RYR24XK | FL4 | 149 kt | 58° | — |
| 2026-10-16 18:58 UTC | RYR734J / FR734J | — | 5 kt | 76° | — |
| 2026-10-16 15:38 UTC | RYR67HD | FL4 | 144 kt | 238° | — |
| 2026-10-16 13:14 UTC | RYR143M / FR143M | FL16 | 181 kt | 118° | — |
| 2026-10-16 10:26 UTC | RYR6VW | FL43 | 199 kt | 231° | — |
| 2026-10-16 07:04 UTC | RYR7NH | FL5 | 145 kt | 302° | — |
| 2026-10-15 20:48 UTC | RYR74FB | FL34 | 216 kt | 337° | — |
| 2026-10-15 17:54 UTC | RYR6JF | — | 0 kt | 115° | — |
| 2026-10-15 14:46 UTC | RYR729Z / FR729Z | FL23 | 203 kt | 239° | — |
| 2026-10-15 12:14 UTC | RYR79MY | FL40 | 233 kt | 28° | — |
| 2026-10-15 09:14 UTC | RYR2ZB | FL5 | 157 kt | 239° | — |
| 2026-10-15 06:34 UTC | RYR9HL | — | 19 kt | 318° | — |
| 2026-10-14 21:00 UTC | RYR7SR | FL12 | 189 kt | 58° | — |
| 2026-10-14 18:50 UTC | RYR76MJ | FL1 | 150 kt | 212° | — |
| 2026-10-14 09:42 UTC | RYR9QG | FL4 | 154 kt | 59° | — |
| 2026-10-14 06:38 UTC | RYR5987 / FR5987 | — | 21 kt | 48° | — |
| 2026-10-13 19:32 UTC | RYR2JC | FL41 | 268 kt | 87° | — |
| 2026-10-13 18:10 UTC | RYR1MG | FL1 | 146 kt | 116° | — |
| 2026-10-13 16:10 UTC | RYR798V / FR798V | FL39 | 211 kt | 238° | — |
| 2026-10-13 13:30 UTC | RYR59SQ | FL3 | 136 kt | 252° |
PMI → FMO
PMI
→
FMO
Palma de Mallorca Airport → Münster Osnabrück Airport |
| 2026-10-13 09:38 UTC | RYR25PN | FL36 | 194 kt | 240° | — |
| 2026-10-13 06:46 UTC | RYR6137 / FR6137 | FL4 | 131 kt | 74° | — |
| 2026-10-12 08:50 UTC | RYR6DD | FL38 | 214 kt | 239° | — |
| 2026-10-12 06:12 UTC | RYR6SF | FL5 | 137 kt | 224° | — |
| 2026-10-11 21:44 UTC | RYR34BG | FL16 | 141 kt | 238° | — |
| 2026-10-11 19:30 UTC | RYR4581 / FR4581 | — | 0 kt | 132° | — |
| 2026-10-11 16:16 UTC | RYR62XJ | FL15 | 169 kt | 238° | — |
| 2026-10-11 13:46 UTC | RYR85HF | FL59 | 192 kt | 177° |
PMI → LOKF
PMI
→
LOKF
Palma de Mallorca Airport → Feldkirchen Airfield Airport |
| 2026-10-10 23:04 UTC | RYR5DP | FL87 | 285 kt | 67° | — |
| 2026-10-10 20:30 UTC | RYR2LY | FL2 | 146 kt | 296° | — |
| 2026-10-10 18:28 UTC | RYR5BP | — | 15 kt | 169° | — |
| 2026-10-10 16:28 UTC | RYR3YE | FL4 | 148 kt | 116° | — |
| 2026-10-10 13:22 UTC | RYR749U / FR749U | FL116 | 397 kt | 72° | — |
| 2026-10-10 09:34 UTC | RYR8HX | FL2 | 148 kt | 296° | — |
| 2026-10-10 06:40 UTC | RYR611A / FR611A | — | 64 kt | 214° | — |
| 2026-10-09 20:50 UTC | RYR23MG | FL-1 | 108 kt | 296° | — |
| 2026-10-09 18:26 UTC | RYR33VK | FL7 | 145 kt | 285° | — |
| 2026-10-09 15:16 UTC | RYR45MK | — | 0 kt | 160° | — |
| 2026-10-09 11:42 UTC | RYR8HM | FL7 | 149 kt | 285° | — |
| 2026-10-09 08:02 UTC | RYR14SC | — | 0 kt | 169° | — |
| 2026-10-08 21:46 UTC | RYR84GY | FL8 | 153 kt | 285° | — |
| 2026-10-08 18:28 UTC | RYR145Q / FR145Q | FL7 | 130 kt | 329° | — |
| 2026-10-08 11:20 UTC | RYR46YM | FL9 | 151 kt | 285° | — |
| 2026-10-08 08:24 UTC | RYR19FC | — | 0 kt | 186° |
EDI → DUB
EDI
→
DUB
Edinburgh Airport → Dublin Airport |
| 2026-10-08 00:32 UTC | RYR6VC | — | 5 kt | 149° | — |
| 2026-10-07 20:58 UTC | RYR55HD | FL12 | 145 kt | 258° | — |
| 2026-10-07 17:52 UTC | RYR67NG | — | 4 kt | 233° | — |
| 2026-10-07 12:56 UTC | RYR1699 / FR1699 | FL3 | 136 kt | 297° | — |
| 2026-10-07 11:40 UTC | RYR418Z / FR418Z | — | 1 kt | 11° | — |
| 2026-10-06 12:48 UTC | RYR3SL | FL3 | 152 kt | 296° | — |
| 2026-10-06 09:32 UTC | RYR70WZ | — | 0 kt | 315° | — |
| 2026-10-06 06:16 UTC | RYR24ST | FL2 | 154 kt | 297° | — |
| 2026-10-06 04:20 UTC | RYR7372 / FR7372 | FL3 | 139 kt | 58° | — |
| 2026-10-06 00:20 UTC | RYR34AH | FL2 | 149 kt | 296° | — |
| 2026-10-05 21:54 UTC | RYR7DN | FL14 | 183 kt | 247° | — |
| 2026-10-05 19:08 UTC | RYR9HT | FL2 | 155 kt | 117° | — |
| 2026-10-05 16:04 UTC | RYR5TA | FL6 | 151 kt | 349° | — |
| 2026-10-05 15:00 UTC | RYR73SF | FL360 | 465 kt | 34° | — |
| 2026-10-05 08:22 UTC | RYR1FF | FL1 | 146 kt | 297° | — |
| 2026-10-05 05:42 UTC | RYR71LM | FL5 | 152 kt | 163° | — |
| 2026-10-05 00:50 UTC | RYR8702 / FR8702 | FL1 | 146 kt | 296° | — |
| 2026-10-04 20:58 UTC | RYR8701 / FR8701 | FL-1 | 140 kt | 117° | — |
| 2026-10-04 18:22 UTC | RYR4PD | FL1 | 154 kt | 116° | — |
| 2026-10-04 15:06 UTC | RYR21XE | FL100 | 257 kt | 59° |
VLC → LIAU
VLC
→
LIAU
Valencia Airport → Capua Airport |
| 2026-10-04 12:20 UTC | RYR431F / FR431F | FL2 | 157 kt | 296° | — |
| 2026-10-04 08:50 UTC | RYR81LE | FL4 | 150 kt | 285° | — |
| 2026-10-04 06:22 UTC | RYR8AQ | FL20 | 145 kt | 275° | — |
| 2026-10-03 21:26 UTC | RYR5DN | FL4 | 149 kt | 285° | — |
| 2026-10-03 19:20 UTC | RYR540G / FR540G | FL100 | 282 kt | 200° |
BGY → LIET
BGY
→
LIET
Il Caravaggio International Airport → Tortolì Airport |
| 2026-10-03 17:28 UTC | RYR7FX | FL4 | 143 kt | 285° | — |
| 2026-10-03 12:24 UTC | RYR71BB | FL15 | 186 kt | 304° | — |
| 2026-10-03 10:14 UTC | RYR9WE | — | 0 kt | 115° | — |
| 2026-10-03 07:16 UTC | RYR21NF | FL7 | 149 kt | 123° | — |
| 2026-10-03 05:14 UTC | RYR55KV | — | 2 kt | 6° | — |
| 2026-10-02 21:04 UTC | RYR3XZ | FL14 | 187 kt | 304° | — |
| 2026-10-02 18:48 UTC | RYR67FC | FL5 | 145 kt | 69° | — |
| 2026-10-02 16:40 UTC | RYR7CV | FL8 | 144 kt | 123° | — |
| 2026-10-02 13:30 UTC | RYR14RE | — | 0 kt | 186° | — |
| 2026-10-02 11:28 UTC | RYR41BZ | FL0 | 138 kt | 222° | — |
| 2026-10-02 09:50 UTC | RYR8NZ | — | 3 kt | 6° |
BER → DUB
BER
→
DUB
Berlin Brandenburg Airport → Dublin Airport |
| 2026-10-02 06:46 UTC | RYR749C / FR749C | — | 0 kt | 158° |
DUB → BER
DUB
→
BER
Dublin Airport → Berlin Brandenburg Airport |
| 2026-10-01 21:48 UTC | RYR35NU | — | 2 kt | 6° | — |
| 2026-10-01 20:02 UTC | RYR3RQ | FL3 | 133 kt | 254° | — |
| 2026-10-01 18:12 UTC | RYR94WF | — | 1 kt | 135° |
EBMB → DUB
EBMB
→
DUB
Melsbroek Air Base Airport → Dublin Airport |
| 2026-10-01 17:44 UTC | RYR9LH | FL267 | 419 kt | 285° | — |
| 2026-10-01 16:00 UTC | RYR1456 / FR1456 | — | 0 kt | 335° |
DUB → BRU
DUB
→
BRU
Dublin Airport → Brussels Airport |
| 2026-10-01 13:30 UTC | RYR12MM | — | 3 kt | 6° |
LGW → DUB
LGW
→
DUB
London Gatwick Airport → Dublin Airport |
| 2026-10-01 11:36 UTC | RYR28JB | — | 3 kt | 79° |
DUB → LGW
DUB
→
LGW
Dublin Airport → London Gatwick Airport |
| 2026-10-01 09:40 UTC | RYR83UV | — | 1 kt | 186° | — |
| 2026-10-01 06:52 UTC | RYR7VE | FL26 | 185 kt | 270° | — |
| 2026-09-30 23:40 UTC | RYR3096 / FR3096 | — | 2 kt | 186° | — |
| 2026-09-30 20:50 UTC | RYR3095 / FR3095 | FL-1 | 138 kt | 131° | — |
| 2026-09-30 18:06 UTC | RYR88VB | — | 8 kt | 87° | — |
| 2026-09-30 14:18 UTC | RYR10EC | — | 0 kt | 186° |
LBA → DUB
LBA
→
DUB
Leeds Bradford Airport → Dublin Airport |
| 2026-09-30 12:48 UTC | RYR15DY | — | 0 kt | 0° |
DUB → LBA
DUB
→
LBA
Dublin Airport → Leeds Bradford Airport |
| 2026-09-30 11:02 UTC | RYR3QZ | — | 2 kt | 8° | — |
| 2026-09-30 07:34 UTC | RYR40TF | FL43 | 195 kt | 137° | — |
| 2026-09-29 21:22 UTC | RYR93SC | — | 0 kt | 186° |
LGW → DUB
LGW
→
DUB
London Gatwick Airport → Dublin Airport |
| 2026-09-29 19:16 UTC | RYR70SV | — | 3 kt | 357° |
DUB → LGW
DUB
→
LGW
Dublin Airport → London Gatwick Airport |
| 2026-09-29 17:34 UTC | RYR16CP | — | 0 kt | 135° |
AHO → DUB
AHO
→
DUB
Alghero-Fertilia Airport → Dublin Airport |
| 2026-09-29 13:50 UTC | RYR59XG | FL-1 | 153 kt | 205° |
DUB → AHO
DUB
→
AHO
Dublin Airport → Alghero-Fertilia Airport |
| 2026-09-29 10:14 UTC | RYR43JJ | — | 2 kt | 6° | — |
| 2026-09-29 08:14 UTC | RYR59WU | FL7 | 127 kt | 74° | — |
| 2026-09-28 22:08 UTC | RYR44BM | — | 0 kt | 186° | — |
| 2026-09-28 19:50 UTC | RYR87DH | FL7 | 145 kt | 66° | — |
| 2026-09-28 17:44 UTC | RYR38WP | — | 4 kt | 11° |
PRG → DUB
PRG
→
DUB
Václav Havel Airport Prague → Dublin Airport |
| 2026-09-28 14:36 UTC | RYR8LV | — | 0 kt | 124° |
DUB → PRG
DUB
→
PRG
Dublin Airport → Václav Havel Airport Prague |
| 2026-09-28 11:14 UTC | RYR60LN | — | 0 kt | 6° | — |
| 2026-09-28 08:36 UTC | RYR90RJ | FL32 | 174 kt | 97° | — |
| 2026-09-27 22:12 UTC | RYR3LP | — | 1 kt | 186° | — |
| 2026-09-27 19:46 UTC | RYR14MJ | FL4 | 144 kt | 223° | — |
| 2026-09-27 16:54 UTC | RYR96TN | FL1 | 147 kt | 218° | — |
| 2026-09-27 15:08 UTC | RYR9KB | — | 8 kt | 186° | — |
| 2026-09-27 13:00 UTC | RYR10UK | FL1 | 150 kt | 218° | — |
| 2026-09-27 10:30 UTC | RYR80KA | FL9 | 139 kt | 245° | — |
| 2026-09-27 07:58 UTC | RYR83AU | FL1 | 142 kt | 218° | — |
| 2026-09-27 06:10 UTC | RYR5XE | FL-9 | 141 kt | 349° | — |
| 2026-09-26 21:32 UTC | RYR4NU | FL0 | 143 kt | 218° | — |
| 2026-09-26 19:26 UTC | RYR2MW | FL2 | 142 kt | 84° | — |
| 2026-09-26 16:58 UTC | RYR6411 / FR6411 | FL0 | 148 kt | 218° | — |
| 2026-09-26 14:02 UTC | RYR6412 / FR6412 | — | 0 kt | 104° | — |
| 2026-09-26 10:48 UTC | RYR7851 / FR7851 | FL4 | 122 kt | 37° |
CWL → DUB
CWL
→
DUB
Cardiff International Airport → Dublin Airport |
| 2026-09-26 08:16 UTC | RYR89GT | FL89 | 235 kt | 314° | — |
| 2026-09-25 21:38 UTC | RYR6405 / FR6405 | FL1 | 146 kt | 218° | — |
| 2026-09-25 19:44 UTC | RYR67HC | FL155 | 213 kt | 216° |
PSR → LIET
PSR
→
LIET
Abruzzo Airport → Tortolì Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2016 |
| Construction Number (C/N) | 44711 |
| Line Number (L/N) | 5751 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26E |
| Also Registered As |
Aircraft
| Registration Number | 9H-QBS |
| Mode S (ICAO24) Code | 4D2215 |
| Current Status | Valid |
| Delivery Date | 2019-11-00 |
Owner
| Owner | Malta Air |
| Address |
, Malta |