Aircraft 9H-QDE Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
9H-QDE
2016 Boeing 737-8AS, c/n 44754
Latest photos of 9H-QDE
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-05 21:44 UTC | RYR5XX | FL2 | 151 kt | 37° |
BER → PSA
BER
→
PSA
Berlin Brandenburg Airport → Pisa International Airport |
| 2026-09-05 19:36 UTC | RYR9PG | — | 6 kt | 158° | — |
| 2026-09-05 15:18 UTC | RYR2E / FR2E | FL10 | 179 kt | 37° | — |
| 2026-09-05 12:48 UTC | RYR63XE | FL12 | 141 kt | 258° | — |
| 2026-09-05 09:52 UTC | RYR14YY | FL34 | 219 kt | 346° | — |
| 2026-09-05 06:32 UTC | RYR456B / FR456B | — | 0 kt | 37° | — |
| 2026-09-04 21:46 UTC | RYR5EA | — | 65 kt | 37° | — |
| 2026-09-04 19:48 UTC | RYR98KN | FL97 | 305 kt | 155° | — |
| 2026-09-04 18:06 UTC | RYR9937 / FR9937 | — | 0 kt | 8° | — |
| 2026-09-04 15:48 UTC | RYR655W / FR655W | FL3 | 149 kt | 215° | — |
| 2026-09-04 13:08 UTC | RYR1282 / FR1282 | — | 96 kt | 37° | — |
| 2026-09-04 09:54 UTC | RYR1281 / FR1281 | FL8 | 140 kt | 359° | — |
| 2026-09-04 06:38 UTC | RYR8RB | FL0 | 151 kt | 37° | — |
| 2026-09-04 04:44 UTC | RYR292Q / FR292Q | FL127 | 326 kt | 211° |
PSA → LIET
PSA
→
LIET
Pisa International Airport → Tortolì Airport |
| 2026-09-03 21:22 UTC | RYR8868 / FR8868 | — | 78 kt | 37° | — |
| 2026-09-03 17:12 UTC | RYR90TA | FL356 | 433 kt | 204° | — |
| 2026-09-03 13:24 UTC | RYR94MC | — | 86 kt | 37° | — |
| 2026-09-03 11:38 UTC | RYR3SD | FL14 | 162 kt | 308° | — |
| 2026-09-03 08:50 UTC | RYR20UU | FL6 | 157 kt | 38° | — |
| 2026-09-03 06:30 UTC | RYR2KK | FL1 | 136 kt | 215° | — |
| 2026-09-02 18:16 UTC | RTR3SD | FL96 | 351 kt | 176° | — |
| 2026-09-02 17:18 UTC | RYR2ST | FL1 | 158 kt | 36° | — |
| 2026-09-02 13:34 UTC | RYR76GA | FL3 | 132 kt | 223° | — |
| 2026-09-02 11:30 UTC | RYR484F / FR484F | FL58 | 267 kt | 128° |
STN → EDM
STN
→
EDM
London Stansted Airport → La Roche-sur-Yon Les Ajoncs Airport |
| 2026-09-02 09:40 UTC | RYR45RE | FL3 | 141 kt | 222° | — |
| 2026-09-02 08:04 UTC | RYR24UD | — | 0 kt | 259° | — |
| 2026-09-01 22:58 UTC | RYR791X / FR791X | FL3 | 143 kt | 223° | — |
| 2026-09-01 18:28 UTC | RYR4633 / FR4633 | FL7 | 143 kt | 153° | — |
| 2026-09-01 16:50 UTC | RYR9NC | FL112 | 325 kt | 212° | — |
| 2026-09-01 15:34 UTC | RYR4AC | FL5 | 151 kt | 152° | — |
| 2026-09-01 12:08 UTC | RYR296X / FR296X | FL18 | 157 kt | 232° | — |
| 2026-09-01 08:00 UTC | RYR18KT | FL12 | 150 kt | 153° | — |
| 2026-09-01 05:42 UTC | RYR619N / FR619N | — | 10 kt | 127° | — |
| 2026-08-31 19:00 UTC | RYR15HX | FL6 | 141 kt | 153° | — |
| 2026-08-31 16:28 UTC | RYR485N / FR485N | — | 0 kt | 222° | — |
| 2026-08-31 08:50 UTC | RYR6HY | FL5 | 149 kt | 153° | — |
| 2026-08-31 06:12 UTC | RYR4573 / FR4573 | FL10 | 146 kt | 200° | — |
| 2026-08-30 19:20 UTC | RYR9FF | FL6 | 148 kt | 153° | — |
| 2026-08-30 17:14 UTC | RYR1HT | — | 2 kt | 127° | — |
| 2026-08-30 08:52 UTC | RYR74AH | FL12 | 163 kt | 152° | — |
| 2026-08-30 06:08 UTC | RYR4HK | FL4 | 151 kt | 84° | — |
| 2026-08-29 19:52 UTC | RYR14JJ | FL5 | 137 kt | 153° | — |
| 2026-08-29 18:20 UTC | RYR16HP | FL91 | 236 kt | 223° | — |
| 2026-08-29 09:50 UTC | RYR2V / FR2V | FL12 | 161 kt | 153° | — |
| 2026-08-29 06:34 UTC | RYR3QH | FL6 | 141 kt | 223° | — |
| 2026-08-28 16:36 UTC | RYR537R / FR537R | FL4 | 146 kt | 153° | — |
| 2026-08-28 16:34 UTC | RYR6MU | FL4 | 146 kt | 153° | — |
| 2026-08-28 14:06 UTC | RYR9YU | — | 0 kt | 183° | — |
| 2026-08-28 11:30 UTC | RYR7TR | FL6 | 137 kt | 153° | — |
| 2026-08-28 07:06 UTC | RYR19KX | — | 1 kt | 321° | — |
| 2026-08-27 15:30 UTC | RYR61MJ | FL4 | 134 kt | 152° | — |
| 2026-08-27 12:18 UTC | RYR8MV | — | 0 kt | 177° | — |
| 2026-08-27 07:26 UTC | RYR1AE | FL6 | 146 kt | 153° | — |
| 2026-08-27 05:30 UTC | RYR2ZA | — | 12 kt | 225° | — |
| 2026-08-26 15:48 UTC | RYR44MW | FL5 | 148 kt | 152° | — |
| 2026-08-26 13:34 UTC | RYR5LJ | — | 6 kt | 315° | — |
| 2026-08-25 20:00 UTC | RYR598Z / FR598Z | FL5 | 148 kt | 153° | — |
| 2026-08-25 16:48 UTC | RYR3EV | FL4 | 145 kt | 43° | — |
| 2026-08-25 15:00 UTC | RYR643J / FR643J | FL2 | 144 kt | 208° | — |
| 2026-08-25 12:52 UTC | RYR5FG | FL5 | 140 kt | 43° | — |
| 2026-08-25 08:34 UTC | RYR10LY | FL41 | 231 kt | 84° | — |
| 2026-08-24 22:04 UTC | RYR915B / FR915B | FL4 | 139 kt | 43° | — |
| 2026-08-24 19:02 UTC | RYR53GQ | FL11 | 159 kt | 257° | — |
| 2026-08-24 16:24 UTC | RYR57MU | FL4 | 144 kt | 44° | — |
| 2026-08-24 13:56 UTC | RYR99WT | — | 8 kt | 23° | — |
| 2026-08-24 10:54 UTC | RYR4RZ | FL15 | 160 kt | 43° | — |
| 2026-08-24 08:24 UTC | RYR5TY | — | 0 kt | 107° | — |
| 2026-08-23 21:00 UTC | RYR39FX | FL2 | 140 kt | 43° | — |
| 2026-08-23 19:00 UTC | RYR9SE | FL8 | 172 kt | 280° | — |
| 2026-08-23 16:40 UTC | RYR66HC | FL2 | 150 kt | 43° | — |
| 2026-08-23 14:50 UTC | RYR64LV | — | 24 kt | 318° | — |
| 2026-08-23 12:44 UTC | RYR6JR | FL2 | 150 kt | 43° | — |
| 2026-08-23 10:26 UTC | RYR47GL | FL4 | 147 kt | 32° | — |
| 2026-08-23 06:56 UTC | RYR18PG | FL106 | 296 kt | 211° |
FKB → GMFI
FKB
→
GMFI
Karlsruhe Baden-Baden Airport → Ifran Airport |
| 2026-08-22 20:58 UTC | RYR926T / FR926T | FL4 | 140 kt | 32° | — |
| 2026-08-22 18:56 UTC | RYR95JY | FL2 | 145 kt | 42° | — |
| 2026-08-22 16:32 UTC | RYR39WL | FL5 | 155 kt | 32° | — |
| 2026-08-22 13:38 UTC | RYR88SA | FL78 | 187 kt | 100° | — |
| 2026-08-22 11:34 UTC | RYR88S / FR88S | FL33 | 219 kt | 214° | — |
| 2026-08-22 10:42 UTC | RYR3MW | FL5 | 152 kt | 212° | — |
| 2026-08-22 07:22 UTC | RYR37UP | — | 6 kt | 11° | — |
| 2026-08-21 21:26 UTC | RYR29RV | FL6 | 141 kt | 212° | — |
| 2026-08-21 18:56 UTC | RYR5GY | FL6 | 142 kt | 59° | — |
| 2026-08-21 16:18 UTC | RYR48MU | FL13 | 168 kt | 212° | — |
| 2026-08-21 13:26 UTC | RYR5VJ | — | 12 kt | 45° | — |
| 2026-08-21 10:20 UTC | RYR732U / FR732U | FL12 | 140 kt | 212° | — |
| 2026-08-21 06:56 UTC | RYR95LU | FL7 | 144 kt | 311° | — |
| 2026-08-20 18:54 UTC | RYR5956 / FR5956 | FL12 | 143 kt | 212° | — |
| 2026-08-20 16:10 UTC | RYR23MY | FL211 | 455 kt | 127° | — |
| 2026-08-20 14:18 UTC | RYR9WD | FL10 | 146 kt | 212° | — |
| 2026-08-20 11:38 UTC | RYR1WZ | FL91 | 248 kt | 226° | — |
| 2026-08-20 08:22 UTC | RYR9209 / FR9209 | FL17 | 154 kt | 212° | — |
| 2026-08-20 06:00 UTC | RYR2H / FR2H | FL45 | 176 kt | 196° | — |
| 2026-08-19 13:18 UTC | RYR21VN | FL15 | 164 kt | 213° | — |
| 2026-08-19 10:58 UTC | RYR39KL | FL47 | 180 kt | 260° | — |
| 2026-08-19 07:28 UTC | RYR2VV | FL108 | 358 kt | 172° | — |
| 2026-08-18 22:28 UTC | RYR63UE | FL6 | 144 kt | 222° | — |
| 2026-08-18 18:00 UTC | RYR20RR | FL303 | 469 kt | 150° | — |
| 2026-08-18 14:58 UTC | RYR360A / FR360A | FL6 | 145 kt | 223° | — |
| 2026-08-18 11:28 UTC | RYR6RR | FL57 | 224 kt | 139° | — |
| 2026-08-18 08:24 UTC | RYR161B / FR161B | FL6 | 144 kt | 222° | — |
| 2026-08-18 06:46 UTC | RYR20LQ | — | 0 kt | 70° | — |
| 2026-08-17 12:02 UTC | RYR49EY | FL4 | 144 kt | 222° | — |
| 2026-08-17 08:50 UTC | RYR1709 / FR1709 | — | 2 kt | 110° | — |
| 2026-08-17 06:30 UTC | RYR28VA | — | 12 kt | 84° |
OPO → VLC
OPO
→
VLC
Francisco de Sá Carneiro Airport → Valencia Airport |
| 2026-08-17 00:04 UTC | RYR11LH | — | 0 kt | 259° | — |
| 2026-08-16 21:14 UTC | RYR31FT | FL4 | 160 kt | 222° | — |
| 2026-08-16 16:56 UTC | RYR74HK | FL75 | 269 kt | 224° | — |
| 2026-08-16 13:34 UTC | RYR818V / FR818V | FL4 | 147 kt | 223° | — |
| 2026-08-16 11:52 UTC | RYR67DL | — | 0 kt | 70° | — |
| 2026-08-16 09:44 UTC | RYR4472 / FR4472 | FL3 | 148 kt | 223° | — |
| 2026-08-16 06:56 UTC | RYR2368 / FR2368 | FL18 | 145 kt | 226° | — |
| 2026-08-16 06:04 UTC | B D4HPC | FL380 | 495 kt | 94° | — |
| 2026-08-15 21:50 UTC | RYR86NE | FL3 | 149 kt | 43° | — |
| 2026-08-15 16:52 UTC | RYR46PL | — | 0 kt | 31° | — |
| 2026-08-15 13:34 UTC | RYR23YL | FL4 | 147 kt | 42° | — |
| 2026-08-15 11:02 UTC | RYR834F / FR834F | FL14 | 139 kt | 206° | — |
| 2026-08-15 08:48 UTC | RYR7NT | FL4 | 142 kt | 43° | — |
| 2026-08-15 06:24 UTC | RYR51KK | — | 11 kt | 0° | — |
| 2026-08-14 23:12 UTC | RYR6142 / FR6142 | FL4 | 151 kt | 43° | — |
| 2026-08-14 21:18 UTC | RYR724W / FR724W | FL3 | 145 kt | 252° | — |
| 2026-08-14 19:18 UTC | RYR851J / FR851J | FL4 | 148 kt | 43° | — |
| 2026-08-14 15:44 UTC | RYR85PQ | FL18 | 171 kt | 117° | — |
| 2026-08-14 12:50 UTC | RYR85WH | — | 1 kt | 281° | — |
| 2026-08-14 09:28 UTC | RYR5LF | FL16 | 176 kt | 117° | — |
| 2026-08-14 06:44 UTC | RYR43NU | — | 1 kt | 25° | — |
| 2026-08-13 22:24 UTC | RYR9YC | FL10 | 171 kt | 132° | — |
| 2026-08-13 19:02 UTC | RYR3MP | FL3 | 154 kt | 324° | — |
| 2026-08-13 15:36 UTC | RYR6SU | FL11 | 161 kt | 118° | — |
| 2026-08-13 13:26 UTC | RYR6293 / FR6293 | FL258 | 390 kt | 213° | — |
| 2026-08-13 10:46 UTC | RYR3CC | FL16 | 169 kt | 118° | — |
| 2026-08-13 07:06 UTC | RYR5CY | — | 8 kt | 90° | — |
| 2026-08-12 21:14 UTC | RYR150P / FR150P | FL16 | 150 kt | 117° | — |
| 2026-08-12 17:00 UTC | RYR98FA | FL10 | 153 kt | 206° | — |
| 2026-08-12 12:22 UTC | RYR3RF | FL17 | 155 kt | 117° | — |
| 2026-08-12 08:24 UTC | RYR54MJ | — | 4 kt | 96° | — |
| 2026-08-11 22:18 UTC | RYR34FK | FL18 | 185 kt | 131° | — |
| 2026-08-11 18:54 UTC | RYR847E / FR847E | — | 13 kt | 177° | — |
| 2026-08-10 22:38 UTC | RYR44CN | FL2 | 148 kt | 325° | — |
| 2026-08-10 18:40 UTC | RYR72ZQ | — | 13 kt | 276° | — |
| 2026-08-10 14:08 UTC | RYR32FV | FL49 | 149 kt | 326° | — |
| 2026-08-10 10:54 UTC | RYR93WR | — | 10 kt | 352° | — |
| 2026-08-09 23:00 UTC | RYR9UR | FL73 | 262 kt | 51° | — |
| 2026-08-09 19:12 UTC | RYR53JU | — | 6 kt | 169° |
DUB → MAD
DUB
→
MAD
Dublin Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-08-09 16:08 UTC | RYR82VQ | — | 0 kt | 186° | — |
| 2026-08-09 11:44 UTC | RYR6BT | — | 59 kt | 37° | — |
| 2026-08-09 09:28 UTC | RYR37BC | FL15 | 176 kt | 304° | — |
| 2026-08-09 07:08 UTC | RYR2WF | FL1 | 149 kt | 37° | — |
| 2026-08-09 05:08 UTC | RYR32RL | FL71 | 247 kt | 155° | — |
| 2026-08-08 13:18 UTC | RYR64VR | FL1 | 163 kt | 37° |
MAN → PSA
MAN
→
PSA
Manchester Airport → Pisa International Airport |
| 2026-08-08 10:28 UTC | RYR84LQ | — | 8 kt | 315° | — |
| 2026-08-08 07:30 UTC | RYR2GP | FL1 | 154 kt | 37° | — |
| 2026-08-08 05:42 UTC | RYR564P / FR564P | — | 20 kt | 233° |
PSA → BRI
PSA
→
BRI
Pisa International Airport → Bari Karol Wojtyła International Airport |
| 2026-08-07 21:30 UTC | RYR135Z / FR135Z | FL1 | 156 kt | 37° | — |
| 2026-08-07 19:06 UTC | RYR9VT | FL3 | 151 kt | 223° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2016 |
| Construction Number (C/N) | 44754 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26E |
| Also Registered As |
|
Aircraft
| Registration Number | 9H-QDE |
| Mode S (ICAO24) Code | 4D2289 |
| Current Status | Registered |
| Delivery Date | 2020-03-10 |
Owner
| Owner | Malta Air |
| Address |
Valletta, Malta |