Aircraft 9M-AQQ Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
9M-AQQ
2012 Airbus A320-216, c/n 5428
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-25 09:14 UTC | AXM5133 / AK5133 | FL370 | 446 kt | 79° | — |
| 2026-10-25 06:16 UTC | AXM305 / AK305 | FL35 | 248 kt | 352° | — |
| 2026-10-25 00:48 UTC | AXM304 / AK304 | FL350 | 472 kt | 121° | — |
| 2026-10-24 12:34 UTC | AXM5213 / AK5213 | FL29 | 270 kt | 16° | — |
| 2026-10-24 09:50 UTC | AXM5212 / AK5212 | FL330 | 443 kt | 104° | — |
| 2026-10-24 06:54 UTC | AXM5245 / AK5245 | FL31 | 196 kt | 356° | — |
| 2026-10-24 03:32 UTC | AXM5244 / AK5244 | FL370 | 443 kt | 92° | — |
| 2026-10-24 01:28 UTC | AXM6021 / AK6021 | FL18 | 166 kt | 146° | — |
| 2026-10-23 23:58 UTC | AXM6020 / AK6020 | FL72 | 279 kt | 341° | — |
| 2026-10-23 14:26 UTC | AXM6323 / AK6323 | FL8 | 151 kt | 146° | — |
| 2026-10-23 12:32 UTC | AXM6322 / AK6322 | FL258 | 418 kt | 332° | — |
| 2026-10-23 11:04 UTC | AXM885 / AK885 | FL27 | 171 kt | 146° | — |
| 2026-10-23 07:30 UTC | AXM884 / AK884 | FL7 | 165 kt | 209° | — |
| 2026-10-22 10:46 UTC | AXM279 / AK279 | FL19 | 158 kt | 146° | — |
| 2026-10-22 07:48 UTC | AXM278 / AK278 | FL80 | 335 kt | 94° | — |
| 2026-10-22 04:36 UTC | AXM441 / AK441 | FL18 | 139 kt | 146° | — |
| 2026-10-22 00:14 UTC | AXM442 / AK442 | FL350 | 464 kt | 101° | — |
| 2026-10-21 16:14 UTC | AXM897 / AK897 | FL13 | 136 kt | 146° | — |
| 2026-10-21 13:42 UTC | AXM896 / AK896 | FL11 | 152 kt | 209° | — |
| 2026-10-21 10:26 UTC | AXM404 / AK404 | FL24 | 148 kt | 146° | — |
| 2026-10-21 08:24 UTC | AXM405 / AK405 | FL295 | 449 kt | 217° | — |
| 2026-10-21 06:56 UTC | AXM5747 / AK5747 | FL18 | 168 kt | 146° | — |
| 2026-10-21 03:20 UTC | AXM5746 / AK5746 | FL285 | 431 kt | 99° |
KUL → SPE
KUL
→
SPE
Kuala Lumpur International Airport → Sepulot Airport |
| 2026-10-20 10:40 UTC | AXM5211 / AK5211 | FL23 | 159 kt | 146° | — |
| 2026-10-19 09:48 UTC | AXM6357 / AK6357 | FL381 | 458 kt | 228° | — |
| 2026-10-19 08:08 UTC | AXM6356 / AK6356 | — | 3 kt | 188° | — |
| 2026-10-19 02:44 UTC | AXM5430 / AK5430 | FL370 | 437 kt | 105° | — |
| 2026-10-19 00:40 UTC | AXM5431 / AK5431 | FL31 | 272 kt | 327° | — |
| 2026-10-18 11:20 UTC | AXM5418 / AK5418 | FL295 | 426 kt | 95° | — |
| 2026-10-18 10:22 UTC | AXM5419 / AK5419 | — | 3 kt | 250° | — |
| 2026-10-18 04:12 UTC | AXM1776 / AK1776 | FL233 | 381 kt | 89° | — |
| 2026-10-18 03:02 UTC | AXM1775 / AK1775 | — | 16 kt | 203° | — |
| 2026-10-18 00:14 UTC | AXM5414 / AK5414 | FL310 | 436 kt | 104° | — |
| 2026-10-17 23:14 UTC | AXM5413 / AK5413 | — | 0 kt | 250° | — |
| 2026-10-17 04:04 UTC | AXM5232 / AK5232 | FL350 | 432 kt | 108° | — |
| 2026-10-17 02:02 UTC | AXM5205 / AK5205 | FL26 | 237 kt | 319° | — |
| 2026-10-15 06:48 UTC | AXM5210 / AK5210 | FL290 | 457 kt | 105° | — |
| 2026-10-15 05:04 UTC | AXM5233 / AK5233 | FL10 | 159 kt | 144° | — |
| 2026-10-14 12:54 UTC | AXM5234 / AK5234 | FL390 | 426 kt | 105° | — |
| 2026-10-14 11:06 UTC | AXM5645 / AK5645 | FL22 | 150 kt | 146° | — |
| 2026-10-14 07:58 UTC | AXM5644 / AK5644 | FL302 | 425 kt | 104° | — |
| 2026-10-14 05:22 UTC | AXM5203 / AK5203 | FL18 | 149 kt | 146° | — |
| 2026-10-14 00:04 UTC | AXM5202 / AK5202 | FL370 | 420 kt | 95° | — |
| 2026-10-13 13:22 UTC | AXM5195 / AK5195 | FL13 | 144 kt | 146° | — |
| 2026-10-13 09:56 UTC | AXM5194 / AK5194 | FL170 | 332 kt | 90° |
KUL → TEL
KUL
→
TEL
Kuala Lumpur International Airport → Telupid Airport |
| 2026-10-13 06:24 UTC | AXM371 / AK371 | FL24 | 171 kt | 146° | — |
| 2026-10-13 00:56 UTC | AXM370 / AK370 | FL350 | 436 kt | 131° | — |
| 2026-10-12 11:40 UTC | AXM392 / AK392 | FL20 | 142 kt | 146° | — |
| 2026-10-12 10:02 UTC | AXM393 / AK393 | FL126 | 338 kt | 273° | — |
| 2026-10-12 07:28 UTC | AXM712 / AK712 | FL26 | 169 kt | 146° | — |
| 2026-10-12 05:34 UTC | AXM728 / AK728 | — | 17 kt | 203° | — |
| 2026-10-12 03:20 UTC | AAXM6320 | FL118 | 343 kt | 330° | — |
| 2026-10-11 06:52 UTC | AXM451 / AK451 | FL27 | 153 kt | 146° | — |
| 2026-10-11 03:00 UTC | AXM452 / AK452 | FL370 | 448 kt | 131° | — |
| 2026-10-10 13:56 UTC | AXM461 / AK461 | FL26 | 166 kt | 146° | — |
| 2026-10-10 04:46 UTC | AXM462 / AK462 | FL331 | 455 kt | 147° |
KUL → PXA
KUL
→
PXA
Kuala Lumpur International Airport → Atung Bungsu Airport |
| 2026-10-09 15:52 UTC | AXM354 / AK354 | FL26 | 175 kt | 146° | — |
| 2026-10-09 13:02 UTC | AXM353 / AK353 | FL4 | 149 kt | 68° | — |
| 2026-10-09 10:10 UTC | AXM6154 / AK6154 | FL27 | 172 kt | 146° | — |
| 2026-10-09 08:38 UTC | AXM6153 / AK6153 | FL28 | 164 kt | 42° | — |
| 2026-10-08 14:58 UTC | AXM379 / AK379 | FL25 | 160 kt | 146° | — |
| 2026-10-08 09:40 UTC | AXM378 / AK378 | FL350 | 447 kt | 131° | — |
| 2026-10-08 07:24 UTC | AXM6325 / AK6325 | FL18 | 154 kt | 146° | — |
| 2026-10-08 05:36 UTC | AXM6324 / AK6324 | FL166 | 389 kt | 328° | — |
| 2026-10-08 03:54 UTC | AXM5193 / AK5193 | FL17 | 156 kt | 146° | — |
| 2026-10-08 00:22 UTC | AXM5192 / AK5192 | FL161 | 361 kt | 87° |
KUL → TEL
KUL
→
TEL
Kuala Lumpur International Airport → Telupid Airport |
| 2026-10-07 13:48 UTC | AXM5173 / AK5173 | FL23 | 136 kt | 146° | — |
| 2026-10-07 06:38 UTC | AXM5172 / AK5172 | FL14 | 156 kt | 2° | — |
| 2026-10-07 03:22 UTC | AXM521 / AK521 | FL21 | 167 kt | 146° | — |
| 2026-10-06 23:32 UTC | AXM520 / AK520 | FL286 | 446 kt | 22° | — |
| 2026-10-06 12:04 UTC | AXM641 / AK641 | FL16 | 129 kt | 146° | — |
| 2026-10-06 06:54 UTC | AXM640 / AK640 | FL278 | 449 kt | 26° | — |
| 2026-10-05 16:14 UTC | AXM5219 / AK5219 | FL26 | 262 kt | 352° | — |
| 2026-10-05 13:26 UTC | AXM5218 / AK5218 | FL370 | 427 kt | 105° | — |
| 2026-10-05 10:32 UTC | AXM5871 / AK5871 | FL29 | 247 kt | 326° | — |
| 2026-10-05 07:20 UTC | AXM5870 / AK5870 | FL330 | 446 kt | 105° | — |
| 2026-10-05 02:22 UTC | AX462 / AX462 | FL221 | 389 kt | 162° | — |
| 2026-10-04 18:34 UTC | AXM117 / AK117 | FL41 | 276 kt | 248° | — |
| 2026-10-04 13:22 UTC | AXM116 / AK116 | FL24 | 174 kt | 14° | — |
| 2026-10-04 01:28 UTC | AXM6431 / AK6431 | FL17 | 151 kt | 146° | — |
| 2026-10-03 23:38 UTC | AXM6430 / AK6430 | FL270 | 439 kt | 6° | — |
| 2026-10-03 12:26 UTC | AXM6033 / AK6033 | FL17 | 195 kt | 146° | — |
| 2026-10-03 11:14 UTC | AXM6032 / AK6032 | — | 0 kt | 250° | — |
| 2026-10-03 09:04 UTC | AXM6229 / AK6229 | FL24 | 149 kt | 146° | — |
| 2026-10-03 07:18 UTC | AXM6228 / AK6228 | FL230 | 383 kt | 25° |
KUL → WMBE
KUL
→
WMBE
Kuala Lumpur International Airport → Semantan Airport |
| 2026-10-03 05:52 UTC | AXM407 / AK407 | FL26 | 173 kt | 143° | — |
| 2026-10-03 04:06 UTC | AXM406 / AK406 | FL274 | 423 kt | 234° | — |
| 2026-10-03 02:16 UTC | AXM471 / AK471 | FL22 | 170 kt | 146° | — |
| 2026-10-03 00:50 UTC | AXM472 / AK472 | FL3 | 136 kt | 41° | — |
| 2026-10-02 14:30 UTC | AXM6015 / AK6015 | FL22 | 160 kt | 146° | — |
| 2026-10-02 12:44 UTC | AXM6014 / AK6014 | FL68 | 294 kt | 1° | — |
| 2026-10-02 10:58 UTC | AXM5209 / AK5209 | FL26 | 179 kt | 146° | — |
| 2026-10-02 07:52 UTC | AXM5208 / AK5208 | FL310 | 435 kt | 105° | — |
| 2026-10-02 04:52 UTC | AXM430 / AK430 | FL25 | 167 kt | 146° | — |
| 2026-10-02 03:30 UTC | AXM431 / AK431 | FL123 | 345 kt | 185° |
KUL → PKU
KUL
→
PKU
Kuala Lumpur International Airport → Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB |
| 2026-10-02 02:00 UTC | AXM402 / AK402 | FL25 | 164 kt | 138° | — |
| 2026-10-02 00:02 UTC | AXM403 / AK403 | FL273 | 428 kt | 235° | — |
| 2026-10-01 17:20 UTC | AXM375 / AK375 | FL23 | 175 kt | 143° | — |
| 2026-10-01 11:48 UTC | AXM374 / AK374 | FL350 | 452 kt | 131° | — |
| 2026-10-01 09:40 UTC | AXM428 / AK428 | FL26 | 163 kt | 146° | — |
| 2026-10-01 08:20 UTC | AXM429 / AK429 | FL125 | 347 kt | 211° |
KUL → PKU
KUL
→
PKU
Kuala Lumpur International Airport → Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB |
| 2026-10-01 07:04 UTC | AXM643 / AK643 | FL26 | 184 kt | 146° | — |
| 2026-10-01 01:46 UTC | AXM642 / AK642 | FL290 | 440 kt | 29° | — |
| 2026-09-30 13:32 UTC | AXM718 / AK718 | FL38 | 239 kt | 81° | — |
| 2026-09-30 11:48 UTC | AXM719 / AK719 | — | 24 kt | 203° | — |
| 2026-09-29 07:28 UTC | AXM139 / AK139 | FL26 | 169 kt | 146° | — |
| 2026-09-29 03:14 UTC | AXM138 / AK138 | — | 8 kt | 340° | — |
| 2026-09-28 06:18 UTC | AXM6305 / AK6305 | FL26 | 157 kt | 146° | — |
| 2026-09-28 04:34 UTC | AXM6304 / AK6304 | FL261 | 403 kt | 322° | — |
| 2026-09-27 21:48 UTC | AXM9989 / AK9989 | FL18 | 143 kt | 146° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-216 Search all Airbus A320-216 |
| Year built | 2012 |
| Construction Number (C/N) | 5428 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 180 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-5B6/3 |
| Also Registered As |
|
Aircraft
| Registration Number | 9M-AQQ |
| Mode S (ICAO24) Code | 7502B8 |
| Current Status | Registered |
| Delivery Date | 2012-12-22 |
Owner
| Owner | AirAsia |
| Address |
Kuala Lumpur, Malaysia |
9M-AQQ
1972 Boeing 737-2H6, c/n 20587
Airframe Info
| Manufacturer | Boeing |
| Model | 737-2H6 Search all Boeing 737-2H6 |
| Year built | 1972 |
| Construction Number (C/N) | 20587 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 124 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | P & W JT8D SERIES |
| Also Registered As |
Aircraft
| Registration Number | 9M-AQQ |
| Mode S (ICAO24) Code | |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
Malaysian Airline System , Malaysia |