Aircraft A6-FGH Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
A6-FGH
2016 Boeing 737-86KN, c/n 60961 l/n 6201
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-04 08:08 UTC | FDB1855 / FZ1855 | FL253 | 441 kt | 92° | — |
| 2026-09-04 03:28 UTC | FDB794 / FZ794 | FL5 | 154 kt | 301° | — |
| 2026-09-03 20:48 UTC | FDB793 / FZ793 | FL350 | 490 kt | 31° | — |
| 2026-09-03 09:00 UTC | FDB9RQ | FL4 | 159 kt | 121° | — |
| 2026-09-03 06:30 UTC | FDB1 / FZ1 | FL5 | 149 kt | 338° | — |
| 2026-09-03 02:12 UTC | FDB7AF | FL4 | 152 kt | 121° | — |
| 2026-09-02 21:24 UTC | FDB441 / FZ441 | FL13 | 163 kt | 284° | — |
| 2026-09-02 15:58 UTC | FDB3HP | FL147 | 463 kt | 110° | — |
| 2026-09-02 10:34 UTC | FDB2PM | FL380 | 454 kt | 295° | — |
| 2026-09-02 06:52 UTC | FDB1YT | FL5 | 163 kt | 301° | — |
| 2026-09-02 04:42 UTC | FDB4JZ | FL21 | 155 kt | 303° | — |
| 2026-09-02 00:58 UTC | FDB59J / FZ59J | FL5 | 152 kt | 301° | — |
| 2026-09-01 21:36 UTC | FDB5AY | — | 28 kt | 287° | — |
| 2026-09-01 17:28 UTC | FDB7LW | FL7 | 170 kt | 302° | — |
| 2026-09-01 10:04 UTC | FDB1945 / FZ1945 | FL330 | 477 kt | 32° | — |
| 2026-09-01 02:16 UTC | FDB1ZA | FL4 | 189 kt | 121° | — |
| 2026-08-31 21:52 UTC | FDB4RM | FL8 | 142 kt | 346° | — |
| 2026-08-31 16:30 UTC | FDB8596 / FZ8596 | FL6 | 155 kt | 301° | — |
| 2026-08-31 11:50 UTC | FDB8595 / FZ8595 | FL25 | 155 kt | 324° | — |
| 2026-08-30 18:24 UTC | FDB55U / FZ55U | FL5 | 156 kt | 302° | — |
| 2026-08-30 10:06 UTC | FDB3ND | FL360 | 461 kt | 299° | — |
| 2026-08-29 16:22 UTC | FDB812 / FZ812 | FL6 | 154 kt | 301° | — |
| 2026-08-29 11:20 UTC | FDB811 / FZ811 | FL360 | 467 kt | 240° | — |
| 2026-08-29 08:48 UTC | FDB848 / FZ848 | FL5 | 140 kt | 301° | — |
| 2026-08-29 05:16 UTC | FDB847 / FZ847 | FL360 | 465 kt | 273° | — |
| 2026-08-28 18:58 UTC | FDB6 / FZ6 | FL5 | 142 kt | 301° | — |
| 2026-08-28 16:42 UTC | FDB5 / FZ5 | FL4 | 155 kt | 158° | — |
| 2026-08-28 13:38 UTC | FDB210 / FZ210 | FL6 | 141 kt | 301° | — |
| 2026-08-28 07:48 UTC | FDB209 / FZ209 | FL340 | 457 kt | 299° | — |
| 2026-08-27 19:36 UTC | FDB7XZ | FL5 | 155 kt | 302° | — |
| 2026-08-27 13:56 UTC | FDB2FL | FL360 | 463 kt | 299° | — |
| 2026-08-27 10:40 UTC | FDB5WB | FL6 | 150 kt | 301° | — |
| 2026-08-27 06:16 UTC | FDB5JA | FL7 | 151 kt | 167° | — |
| 2026-08-26 22:58 UTC | FDB9QG | FL4 | 433 kt | 289° | — |
| 2026-08-26 18:36 UTC | FDB43F / FZ43F | FL69 | 278 kt | 41° | — |
| 2026-08-24 21:58 UTC | FDB65E / FZ65E | FL5 | 155 kt | 302° | — |
| 2026-08-24 11:00 UTC | FDB651 / FZ651 | FL340 | 460 kt | 164° | — |
| 2026-08-23 10:10 UTC | FDB2DK | FL6 | 143 kt | 302° | — |
| 2026-08-23 05:14 UTC | FDB7KM | FL380 | 459 kt | 299° | — |
| 2026-08-22 17:18 UTC | FDB186 / FZ186 | FL6 | 163 kt | 301° | — |
| 2026-08-22 12:04 UTC | FDB185 / FZ185 | — | 13 kt | 42° | — |
| 2026-08-22 00:26 UTC | FDB828 / FZ828 | FL6 | 189 kt | 275° | — |
| 2026-08-21 19:32 UTC | FDB827 / FZ827 | FL340 | 475 kt | 270° | — |
| 2026-08-21 17:02 UTC | FDB628 / FZ628 | FL6 | 156 kt | 301° | — |
| 2026-08-21 11:40 UTC | FDB4XE | FL27 | 162 kt | 287° | — |
| 2026-08-21 04:54 UTC | FDB920 / FZ920 | FL6 | 159 kt | 301° | — |
| 2026-08-20 23:12 UTC | FDB919 / FZ919 | FL360 | 474 kt | 265° | — |
| 2026-08-20 18:20 UTC | FDB876 / FZ876 | FL6 | 145 kt | 301° | — |
| 2026-08-20 14:54 UTC | FDB875 / FZ875 | FL380 | 483 kt | 268° | — |
| 2026-08-20 12:18 UTC | FDB842 / FZ842 | FL6 | 148 kt | 301° | — |
| 2026-08-20 08:34 UTC | FDB841 / FZ841 | FL360 | 467 kt | 273° | — |
| 2026-08-19 14:28 UTC | FDB71T / FZ71T | FL370 | 494 kt | 128° | — |
| 2026-08-19 12:54 UTC | FDB3WJ | — | 0 kt | 42° | — |
| 2026-08-18 20:02 UTC | FDB2MF | FL4 | 151 kt | 121° | — |
| 2026-08-18 14:08 UTC | FDB4GP | FL54 | 244 kt | 266° | — |
| 2026-08-18 08:46 UTC | FDB430 / FZ430 | FL6 | 172 kt | 301° | — |
| 2026-08-18 03:50 UTC | FDB2JQ | FL226 | 410 kt | 150° | — |
| 2026-08-17 17:42 UTC | FDB1ND | FL7 | 163 kt | 302° | — |
| 2026-08-17 09:48 UTC | FDB707 / FZ707 | FL350 | 444 kt | 103° |
DXB → UB14
DXB
→
UB14
Dubai International Airport → UB14 |
| 2026-08-16 15:56 UTC | FDB618 / FZ618 | — | 29 kt | 121° | — |
| 2026-08-16 08:32 UTC | FDB617 / FZ617 | FL360 | 441 kt | 163° | — |
| 2026-08-15 12:04 UTC | FDB829 / FZ829 | FL360 | 471 kt | 269° | — |
| 2026-08-15 04:16 UTC | FDB756 / FZ756 | FL5 | 165 kt | 301° | — |
| 2026-08-14 22:28 UTC | FDB3VG | FL11 | 133 kt | 359° | — |
| 2026-08-13 18:22 UTC | FDB906 / FZ906 | FL84 | 150 kt | 301° | — |
| 2026-08-13 12:46 UTC | FDB905 / FZ905 | FL380 | 473 kt | 268° | — |
| 2026-08-12 09:26 UTC | FDB2RS | FL86 | 313 kt | 282° | — |
| 2026-08-11 16:44 UTC | FDB3DK | FL6 | 277 kt | 122° | — |
| 2026-08-11 10:48 UTC | FDB9DV | FL360 | 472 kt | 299° | — |
| 2026-08-11 08:00 UTC | FDB580 / FZ580 | FL6 | 155 kt | 302° | — |
| 2026-08-11 02:22 UTC | FDB579 / FZ579 | FL242 | 403 kt | 125° | — |
| 2026-08-09 14:30 UTC | FDB1848 / FZ1848 | — | 10 kt | 31° | — |
| 2026-08-09 10:32 UTC | FDB1847 / FZ1847 | FL98 | 272 kt | 324° | — |
| 2026-08-08 18:02 UTC | FDB9MJ | FL360 | 487 kt | 31° | — |
| 2026-08-08 14:14 UTC | FDB3LQ | FL6 | 160 kt | 301° | — |
| 2026-08-08 02:02 UTC | FDB436 / FZ436 | FL6 | 164 kt | 302° | — |
| 2026-08-03 16:56 UTC | FDB9341 / FZ9341 | FL410 | 387 kt | 117° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-86KN Search all Boeing 737-86KN |
| Year built | 2016 |
| Construction Number (C/N) | 60961 |
| Line Number (L/N) | 6201 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM 56-7B27E |
Aircraft
| Registration Number | A6-FGH |
| Mode S (ICAO24) Code | 89648D |
| Current Status | Registered |
| Delivery Date | 2016-12-15 |
Owner
| Owner | FlyDubai |
| Address |
, United Arab Emirates |