B-5402 — 2008 Boeing 737-87L Data

B-5402
2008 Boeing 737-87L, c/n 35531 l/n 2726
Share Photo Links

B-5402 is a 2008 Boeing 737-87L (serial number 35531, line number 2726). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under Shenzhen Airlines in Shenzhen, Guangdong, China. The profile includes 6 photos documenting this aircraft.

Latest photos of B-5402
Aircraft B-5402, At Hong Kong, at VHHH, photo by Micha Lueck
Micha Lueck
@ VHHH
Aircraft B-5402, At Hong Kong, at VHHH, photo by Micha Lueck
Micha Lueck
@ VHHH
Aircraft B-5402, At Hong Kong, at VHHH, photo by Micha Lueck
Micha Lueck
@ VHHH
Aircraft B-5402, At Hong Kong, at VHHH, photo by Micha Lueck
Micha Lueck
@ VHHH
Recent Routes
NO LIVE DATA Shenzhen Airlines
Time Callsign FL Speed Heading Route
2026-10-26 04:52 UTC CSZ9807 / ZH9807 FL281 403 kt 36° —
2026-10-26 02:20 UTC CSZ9818 / ZH9818 FL13 161 kt 333° —
2026-10-25 09:50 UTC CSZ8538 / ZH8538 FL226 401 kt 37° —
2026-10-25 08:04 UTC CSZ8537 / ZH8537 FL68 286 kt 208° —
2026-10-25 04:06 UTC CSZ9157 / ZH9157 FL291 443 kt 166° —
2026-10-24 15:16 UTC CSZ9162 / ZH9162 FL67 279 kt 357° —
2026-10-24 00:46 UTC CSZ9952 / ZH9952 FL10 142 kt 332° —
2026-10-23 14:32 UTC CSZ9951 / ZH9951 FL155 374 kt 41° —
2026-10-23 09:56 UTC CSZ9946 / ZH9946 FL17 152 kt 333° —
2026-10-23 04:44 UTC CSZ9945 / ZH9945 FL226 440 kt 38° —
2026-10-22 11:10 UTC CSZ9941 / ZH9941 FL148 368 kt 44° —
2026-10-22 02:16 UTC CSZ9470 / ZH9470 FL10 152 kt 333° —
2026-10-20 23:24 UTC CSZ8557 / ZH8557 FL167 314 kt 270° —
2026-10-20 12:30 UTC CSZ8598 / ZH8598 FL64 289 kt 125° —
2026-10-20 06:38 UTC CSZ8597 / ZH8597 FL133 332 kt 4° —
2026-10-19 11:24 UTC CSZ9090 / ZH9090 FL311 457 kt 17° —
2026-10-19 08:52 UTC CSZ9089 / ZH9089 FL120 285 kt 219° —
2026-10-18 11:30 UTC CSZ9851 / ZH9851 FL158 387 kt 32° —
2026-10-18 08:28 UTC CSZ9804 / ZH9804 FL27 192 kt 152° —
2026-10-17 06:20 UTC CSZ9098 / ZH9098 FL311 473 kt 17° —
2026-10-17 03:38 UTC CSZ9097 / ZH9097 FL126 254 kt 219° —
2026-10-16 14:00 UTC CSZ9161 / ZH9161 FL291 462 kt 167° —
2026-10-16 12:54 UTC CSZ9160 / ZH9160 FL90 239 kt 353° —
2026-10-16 07:36 UTC CSZ9159 / ZH9159 FL291 442 kt 167° —
2026-10-16 05:34 UTC CSZ9152 / ZH9152 FL90 277 kt 22° —
2026-10-16 01:40 UTC CSZ9151 / ZH9151 — 351 kt 243° —
2026-10-15 02:52 UTC CSZ9816 / ZH9816 FL26 181 kt 153° —
2026-10-14 13:42 UTC CSZ9833 / ZH9833 FL226 434 kt 52° —
2026-10-14 06:26 UTC CSZ9827 / ZH9827 FL263 446 kt 37° —
2026-10-14 04:56 UTC CSZ8948 / ZH8948 FL20 172 kt 15° —
2026-10-13 23:26 UTC CSZ8947 / ZH8947 FL123 318 kt 60° —
2026-10-13 13:32 UTC CSZ8365 / ZH8365 FL25 173 kt 14° —
2026-10-13 00:04 UTC CSZ9429 / ZH9429 FL128 313 kt 73° —
2026-10-12 13:36 UTC CSZ8944 / ZH8944 FL20 165 kt 14° —
2026-10-12 08:52 UTC CSZ8943 / ZH8943 FL128 366 kt 77° —
2026-10-12 05:46 UTC CSZ9824 / ZH9824 FL20 168 kt 14° —
2026-10-12 00:54 UTC CSZ9823 / ZH9823 FL126 363 kt 64° —
2026-10-11 13:50 UTC CSZ9119 / ZH9119 FL361 398 kt 242° —
2026-10-11 12:04 UTC CSZ9120 / ZH9120 FL64 213 kt 28° —
2026-10-11 03:58 UTC CSZ9148 / ZH9148 FL321 405 kt 242° —
2026-10-11 01:50 UTC CSZ9147 / ZH9147 FL80 284 kt 26° —
2026-10-10 08:16 UTC CSZ122 / ZH122 FL22 173 kt 14° —
2026-10-10 05:40 UTC CSZ121 / ZH121 FL0 156 kt 107° —
2026-10-09 13:00 UTC CSZ9446 / ZH9446 FL20 167 kt 14° —
2026-10-08 14:50 UTC CSZ8371 / ZH8371 FL20 165 kt 14° —
2026-10-08 02:36 UTC CSZ8384 / ZH8384 FL170 360 kt 293° —
2026-10-07 13:56 UTC CSZ8376 / ZH8376 FL217 400 kt 247° —
2026-10-07 10:02 UTC CSZ8375 / ZH8375 FL291 456 kt 32° —
2026-10-07 04:00 UTC CSZ8358 / ZH8358 FL217 419 kt 246° —
2026-10-07 01:02 UTC CSZ8357 / ZH8357 FL311 451 kt 68° —
2026-10-06 06:58 UTC CSZ8368 / ZH8368 — 381 kt 275° —
2026-10-05 14:46 UTC CSZ9974 / ZH9974 FL21 135 kt 14° —
2026-10-05 06:28 UTC CSZ9994 / ZH9994 FL23 144 kt 14° —
2026-10-02 17:36 UTC CSZ8908 / ZH8908 FL21 171 kt 14° —
2026-10-02 13:00 UTC CSZ8907 / ZH8907 FL187 385 kt 41° —
2026-10-02 02:02 UTC CSZ9832 / ZH9832 FL20 164 kt 14° —
2026-09-30 01:22 UTC CSZ9158 / ZH9158 FL79 269 kt 353° —
2026-09-28 13:48 UTC CSZ9815 / ZH9815 FL245 418 kt 37° —
2026-09-28 11:56 UTC CSZ9932 / ZH9932 FL40 234 kt 10° —
2026-09-28 05:32 UTC CSZ9931 / ZH9931 FL226 442 kt 38° —
2026-09-28 02:00 UTC CSZ9308 / ZH9308 FL28 194 kt 153° —
2026-09-27 12:42 UTC CSZ9307 / ZH9307 FL246 446 kt 342° —
2026-09-27 09:38 UTC CSZ9846 / ZH9846 FL41 190 kt 244° —
2026-09-27 04:08 UTC CSZ9845 / ZH9845 FL202 408 kt 37° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-87L Search all Boeing 737-87L
Year built 2008
Construction Number (C/N) 35531
Line Number (L/N) 2726
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-7B2
Aircraft
Registration Number B-5402
Mode S (ICAO24) Code 78049D
Current Status Registered
Delivery Date 2008-09-11
Owner
Owner Shenzhen Airlines
Address Shenzhen, Guangdong
China