Aircraft B-5671 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
B-5671
2012 Boeing 737-87L, c/n 39153 l/n 4107
Recent Routes
NO LIVE DATA
Shenzhen Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-06 07:56 UTC | CSZ9232 / ZH9232 | FL15 | 151 kt | 334° | — |
| 2026-10-06 00:54 UTC | CSZ9231 / ZH9231 | FL175 | 374 kt | 306° | — |
| 2026-10-05 21:02 UTC | CSZ208 / ZH208 | FL10 | 147 kt | 333° | — |
| 2026-10-05 17:28 UTC | CSZ207 / ZH207 | FL2 | 165 kt | 240° | — |
| 2026-10-05 12:34 UTC | CSZ9848 / ZH9848 | FL10 | 153 kt | 333° | — |
| 2026-10-05 07:22 UTC | CSZ9847 / ZH9847 | FL224 | 414 kt | 38° | — |
| 2026-10-05 05:26 UTC | CSZ9212 / ZH9212 | FL16 | 152 kt | 333° | — |
| 2026-10-04 23:28 UTC | CSZ9211 / ZH9211 | FL179 | 372 kt | 305° | — |
| 2026-10-04 14:28 UTC | CSZ8918 / ZH8918 | FL37 | 206 kt | 231° | — |
| 2026-10-04 07:48 UTC | CSZ8917 / ZH8917 | FL148 | 384 kt | 37° | — |
| 2026-10-04 05:48 UTC | CSZ8932 / ZH8932 | FL11 | 156 kt | 333° | — |
| 2026-10-04 01:14 UTC | CSZ8931 / ZH8931 | FL246 | 441 kt | 328° | — |
| 2026-10-03 14:40 UTC | CSZ9812 / ZH9812 | FL80 | 242 kt | 90° | — |
| 2026-10-03 09:24 UTC | CSZ9811 / ZH9811 | FL138 | 357 kt | 28° | — |
| 2026-10-03 05:32 UTC | CSZ9900 / ZH9900 | FL25 | 163 kt | 153° | — |
| 2026-10-03 00:14 UTC | CSZ9881 / ZH9881 | FL263 | 413 kt | 17° | — |
| 2026-10-02 02:56 UTC | CSZ8666 / ZH8666 | FL9 | 157 kt | 333° | — |
| 2026-10-01 14:34 UTC | CSZ9171 / ZH9171 | FL291 | 466 kt | 166° | — |
| 2026-10-01 12:20 UTC | CSZ9172 / ZH9172 | FL157 | 284 kt | 2° | — |
| 2026-09-29 11:38 UTC | CSZ8992 / ZH8992 | FL26 | 194 kt | 14° | — |
| 2026-09-29 08:28 UTC | CSZ8991 / ZH8991 | FL217 | 407 kt | 247° | — |
| 2026-09-29 06:14 UTC | CSZ9824 / ZH9824 | FL22 | 161 kt | 14° | — |
| 2026-09-28 13:54 UTC | CSZ9161 / ZH9161 | FL252 | 460 kt | 166° | — |
| 2026-09-28 11:46 UTC | CSZ9160 / ZH9160 | FL62 | 251 kt | 312° | — |
| 2026-09-28 07:36 UTC | CSZ9159 / ZH9159 | FL291 | 460 kt | 168° | — |
| 2026-09-28 05:30 UTC | CSZ9152 / ZH9152 | FL107 | 216 kt | 25° | — |
| 2026-09-28 01:42 UTC | CSZ9151 / ZH9151 | FL321 | 404 kt | 211° | — |
| 2026-09-27 07:56 UTC | CSZ9200 / ZH9200 | FL85 | 239 kt | 19° | — |
| 2026-09-27 02:06 UTC | CSZ9199 / ZH9199 | FL361 | 402 kt | 221° | — |
| 2026-09-26 16:40 UTC | CSZ9162 / ZH9162 | FL78 | 258 kt | 23° | — |
| 2026-09-26 04:10 UTC | CSZ9807 / ZH9807 | FL185 | 398 kt | 37° | — |
| 2026-09-26 00:34 UTC | CSZ9952 / ZH9952 | FL23 | 180 kt | 153° | — |
| 2026-09-25 11:18 UTC | CSZ9941 / ZH9941 | FL246 | 431 kt | 32° | — |
| 2026-09-25 08:20 UTC | CSZ9804 / ZH9804 | FL36 | 200 kt | 228° | — |
| 2026-09-24 10:54 UTC | CSZ9155 / ZH9155 | FL291 | 433 kt | 170° | — |
| 2026-09-24 07:24 UTC | CSZ9156 / ZH9156 | FL99 | 252 kt | 355° | — |
| 2026-09-24 01:20 UTC | CSZ9803 / ZH9803 | FL177 | 363 kt | 37° | — |
| 2026-09-23 17:10 UTC | CSZ8934 / ZH8934 | FL22 | 184 kt | 155° | — |
| 2026-09-23 12:54 UTC | CSZ8933 / ZH8933 | FL266 | 451 kt | 345° | — |
| 2026-09-23 09:56 UTC | CSZ9464 / ZH9464 | FL23 | 179 kt | 153° | — |
| 2026-09-21 11:00 UTC | CSZ9090 / ZH9090 | FL311 | 463 kt | 17° | — |
| 2026-09-21 08:30 UTC | CSZ9089 / ZH9089 | FL110 | 305 kt | 218° | — |
| 2026-09-19 11:04 UTC | CSZ9851 / ZH9851 | FL226 | 420 kt | 37° | — |
| 2026-09-19 08:56 UTC | CSZ9946 / ZH9946 | FL31 | 196 kt | 238° | — |
| 2026-09-19 04:46 UTC | CSZ9945 / ZH9945 | FL246 | 438 kt | 11° | — |
| 2026-09-18 13:38 UTC | CSZ8693 / ZH8693 | FL226 | 417 kt | 79° | — |
| 2026-09-18 01:46 UTC | CSZ9863 / ZH9863 | FL157 | 380 kt | 77° | — |
| 2026-09-17 16:54 UTC | CSZ8379 / ZH8379 | FL22 | 168 kt | 14° | — |
| 2026-09-15 09:02 UTC | CSZ8102 / ZH8102 | FL361 | 437 kt | 208° | — |
| 2026-09-15 04:42 UTC | CSZ8101 / ZH8101 | FL351 | 483 kt | 64° | — |
| 2026-09-14 10:32 UTC | CSZ9981 / ZH9981 | FL108 | 325 kt | 55° | — |
| 2026-09-14 07:08 UTC | CSZ122 / ZH122 | FL13 | 167 kt | 109° | — |
| 2026-09-14 05:46 UTC | CSZ121 / ZH121 | — | 0 kt | 17° | — |
| 2026-09-14 02:16 UTC | CSZ9832 / ZH9832 | FL21 | 162 kt | 14° | — |
| 2026-09-13 14:16 UTC | CSZ9813 / ZH9813 | FL142 | 373 kt | 38° | — |
| 2026-09-13 11:34 UTC | CSZ9202 / ZH9202 | FL21 | 178 kt | 333° | — |
| 2026-09-13 04:56 UTC | CSZ9201 / ZH9201 | FL276 | 440 kt | 299° | — |
| 2026-09-13 02:44 UTC | CSZ9816 / ZH9816 | FL23 | 184 kt | 152° | — |
| 2026-09-12 09:24 UTC | CSZ8548 / ZH8548 | FL269 | 429 kt | 39° | — |
| 2026-09-11 06:08 UTC | CSZ9098 / ZH9098 | FL311 | 460 kt | 46° | — |
| 2026-09-11 03:36 UTC | CSZ9097 / ZH9097 | FL126 | 304 kt | 217° | — |
| 2026-09-10 13:14 UTC | CSZ9831 / ZH9831 | FL211 | 402 kt | 66° | — |
| 2026-09-10 11:48 UTC | CSZ8696 / ZH8696 | FL21 | 144 kt | 15° | — |
| 2026-09-10 07:48 UTC | CSZ8695 / ZH8695 | FL331 | 441 kt | 48° | — |
| 2026-09-10 04:24 UTC | CSZ9862 / ZH9862 | FL21 | 174 kt | 14° | — |
| 2026-09-09 04:32 UTC | CSZ8948 / ZH8948 | FL22 | 184 kt | 14° | — |
| 2026-09-08 23:38 UTC | CSZ8947 / ZH8947 | FL197 | 387 kt | 51° | — |
| 2026-09-08 14:42 UTC | CSZ9119 / ZH9119 | FL24 | 177 kt | 14° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-87L Search all Boeing 737-87L |
| Year built | 2012 |
| Construction Number (C/N) | 39153 |
| Line Number (L/N) | 4107 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | B-5671 |
| Mode S (ICAO24) Code | 7808B3 |
| Current Status | Registered |
| Delivery Date | 2012-07-17 |
Owner
| Owner | Shenzhen Airlines |
| Address |
, China |