Aircraft B-5671 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
B-5671
2012 Boeing 737-87L, c/n 39153 l/n 4107
Recent Routes
NO LIVE DATA
Shenzhen Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-18 01:46 UTC | CSZ9863 / ZH9863 | FL157 | 380 kt | 77° | — |
| 2026-09-17 16:54 UTC | CSZ8379 / ZH8379 | FL22 | 168 kt | 14° | — |
| 2026-09-15 09:02 UTC | CSZ8102 / ZH8102 | FL361 | 437 kt | 208° | — |
| 2026-09-15 04:42 UTC | CSZ8101 / ZH8101 | FL351 | 483 kt | 64° | — |
| 2026-09-14 10:32 UTC | CSZ9981 / ZH9981 | FL108 | 325 kt | 55° | — |
| 2026-09-14 07:08 UTC | CSZ122 / ZH122 | FL13 | 167 kt | 109° | — |
| 2026-09-14 05:46 UTC | CSZ121 / ZH121 | — | 0 kt | 17° | — |
| 2026-09-14 02:16 UTC | CSZ9832 / ZH9832 | FL21 | 162 kt | 14° | — |
| 2026-09-13 14:16 UTC | CSZ9813 / ZH9813 | FL142 | 373 kt | 38° | — |
| 2026-09-13 11:34 UTC | CSZ9202 / ZH9202 | FL21 | 178 kt | 333° | — |
| 2026-09-13 04:56 UTC | CSZ9201 / ZH9201 | FL276 | 440 kt | 299° | — |
| 2026-09-13 02:44 UTC | CSZ9816 / ZH9816 | FL23 | 184 kt | 152° | — |
| 2026-09-12 09:24 UTC | CSZ8548 / ZH8548 | FL269 | 429 kt | 39° | — |
| 2026-09-11 06:08 UTC | CSZ9098 / ZH9098 | FL311 | 460 kt | 46° | — |
| 2026-09-11 03:36 UTC | CSZ9097 / ZH9097 | FL126 | 304 kt | 217° | — |
| 2026-09-10 13:14 UTC | CSZ9831 / ZH9831 | FL211 | 402 kt | 66° | — |
| 2026-09-10 11:48 UTC | CSZ8696 / ZH8696 | FL21 | 144 kt | 15° | — |
| 2026-09-10 07:48 UTC | CSZ8695 / ZH8695 | FL331 | 441 kt | 48° | — |
| 2026-09-10 04:24 UTC | CSZ9862 / ZH9862 | FL21 | 174 kt | 14° | — |
| 2026-09-09 04:32 UTC | CSZ8948 / ZH8948 | FL22 | 184 kt | 14° | — |
| 2026-09-08 23:38 UTC | CSZ8947 / ZH8947 | FL197 | 387 kt | 51° | — |
| 2026-09-08 14:42 UTC | CSZ9119 / ZH9119 | FL24 | 177 kt | 14° | — |
| 2026-09-08 09:42 UTC | CSZ9120 / ZH9120 | FL88 | 220 kt | 21° | — |
| 2026-09-07 02:32 UTC | CSZ8666 / ZH8666 | FL28 | 203 kt | 153° | — |
| 2026-09-06 11:48 UTC | CSZ8992 / ZH8992 | FL24 | 165 kt | 14° | — |
| 2026-09-06 08:40 UTC | CSZ8991 / ZH8991 | FL256 | 426 kt | 227° | — |
| 2026-09-05 02:38 UTC | CSZ8384 / ZH8384 | FL207 | 382 kt | 344° | — |
| 2026-09-03 15:14 UTC | CSZ9982 / ZH9982 | FL24 | 148 kt | 15° | — |
| 2026-08-30 09:54 UTC | CSZ9348 / ZH9348 | FL321 | 414 kt | 187° | — |
| 2026-08-30 06:34 UTC | CSZ9347 / ZH9347 | FL351 | 507 kt | 38° | — |
| 2026-08-29 23:44 UTC | CSZ206 / ZH206 | FL157 | 355 kt | 238° | — |
| 2026-08-29 17:36 UTC | CSZ205 / ZH205 | FL2 | 153 kt | 240° | — |
| 2026-08-29 08:00 UTC | CSZ9168 / ZH9168 | FL321 | 378 kt | 220° | — |
| 2026-08-29 04:04 UTC | CSZ9167 / ZH9167 | FL69 | 274 kt | 21° | — |
| 2026-08-26 01:38 UTC | CSZ9397 / ZH9397 | FL232 | 388 kt | 235° | — |
| 2026-08-25 17:12 UTC | CSZ9528 / ZH9528 | FL12 | 145 kt | 153° | — |
| 2026-08-25 11:40 UTC | CSZ9527 / ZH9527 | FL192 | 393 kt | 37° | — |
| 2026-08-25 09:20 UTC | CSZ9804 / ZH9804 | FL13 | 165 kt | 153° | — |
| 2026-08-23 14:02 UTC | CSZ9161 / ZH9161 | FL291 | 478 kt | 159° | — |
| 2026-08-23 11:38 UTC | CSZ9160 / ZH9160 | FL95 | 291 kt | 353° | — |
| 2026-08-23 07:38 UTC | CSZ9159 / ZH9159 | FL246 | 445 kt | 166° | — |
| 2026-08-23 05:04 UTC | CSZ9152 / ZH9152 | FL201 | 432 kt | 14° | — |
| 2026-08-23 01:38 UTC | CSZ9151 / ZH9151 | FL321 | 433 kt | 216° | — |
| 2026-08-22 16:30 UTC | CSZ9198 / ZH9198 | FL47 | 194 kt | 223° | — |
| 2026-08-22 13:00 UTC | CSZ9197 / ZH9197 | FL291 | 476 kt | 167° | — |
| 2026-08-22 04:58 UTC | CSZ9199 / ZH9199 | FL361 | 432 kt | 242° | — |
| 2026-08-21 07:50 UTC | CSZ9200 / ZH9200 | FL81 | 289 kt | 18° | — |
| 2026-08-20 15:48 UTC | CSZ9162 / ZH9162 | FL76 | 238 kt | 354° | — |
| 2026-08-20 06:02 UTC | CSZ9096 / ZH9096 | FL311 | 468 kt | 351° | — |
| 2026-08-20 03:12 UTC | CSZ9095 / ZH9095 | — | 1 kt | 42° | — |
| 2026-08-13 02:22 UTC | CSZ8656 / ZH8656 | FL256 | 432 kt | 183° | — |
| 2026-08-10 15:30 UTC | CSZ8665 / ZH8665 | FL329 | 468 kt | 5° | — |
| 2026-08-10 11:48 UTC | CSZ9398 / ZH9398 | FL11 | 142 kt | 333° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-87L Search all Boeing 737-87L |
| Year built | 2012 |
| Construction Number (C/N) | 39153 |
| Line Number (L/N) | 4107 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | B-5671 |
| Mode S (ICAO24) Code | 7808B3 |
| Current Status | Registered |
| Delivery Date | 2012-07-17 |
Owner
| Owner | Shenzhen Airlines |
| Address |
, China |