Aircraft B-6062 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
B-6062
2015 Boeing 737-84P, c/n 43658
Recent Routes
NO LIVE DATA
Hainan Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-06 14:44 UTC | CHH7067 / HU7067 | FL351 | 415 kt | 30° | — |
| 2026-10-06 07:06 UTC | CHH7068 / HU7068 | FL284 | 429 kt | 224° | — |
| 2026-10-05 14:44 UTC | CHH7129 / HU7129 | FL311 | 429 kt | 56° | — |
| 2026-10-05 12:30 UTC | CHH7188 / HU7188 | FL82 | 260 kt | 26° | — |
| 2026-10-05 05:32 UTC | CHH7066 / HU7066 | FL321 | 455 kt | 232° | — |
| 2026-10-05 01:08 UTC | CHH7187 / HU7187 | FL321 | 431 kt | 242° | — |
| 2026-10-04 16:12 UTC | CHH7581 / HU7581 | FL103 | 258 kt | 22° | — |
| 2026-10-02 16:08 UTC | CHH7028 / HU7028 | FL138 | 372 kt | 226° | — |
| 2026-10-02 13:42 UTC | CHH7746 / HU7746 | FL23 | 179 kt | 153° | — |
| 2026-10-02 02:48 UTC | CHH7745 / HU7745 | FL146 | 373 kt | 46° | — |
| 2026-10-02 01:12 UTC | CHH7558 / HU7558 | FL15 | 151 kt | 333° | — |
| 2026-10-01 13:02 UTC | CHH7102 / HU7102 | FL321 | 386 kt | 290° | — |
| 2026-10-01 10:04 UTC | CHH7101 / HU7101 | FL342 | 515 kt | 42° | — |
| 2026-09-30 12:32 UTC | CHH6394 / HU6394 | FL276 | 448 kt | 297° | — |
| 2026-09-30 09:28 UTC | CHH6393 / HU6393 | FL87 | 271 kt | 157° | — |
| 2026-09-28 09:28 UTC | CHH6325 / HU6325 | FL266 | 470 kt | 87° | — |
| 2026-09-26 12:08 UTC | CHH7567 / HU7567 | FL236 | 369 kt | 213° | — |
| 2026-09-26 09:36 UTC | CHH7080 / HU7080 | FL91 | 287 kt | 21° | — |
| 2026-09-26 00:58 UTC | CHH7079 / HU7079 | FL361 | 385 kt | 220° | — |
| 2026-09-25 15:32 UTC | CHH7194 / HU7194 | FL88 | 263 kt | 173° | — |
| 2026-09-25 12:34 UTC | CHH7193 / HU7193 | FL288 | 423 kt | 2° | — |
| 2026-09-25 09:24 UTC | CHH7236 / HU7236 | FL77 | 251 kt | 11° | — |
| 2026-09-25 03:34 UTC | CHH7235 / HU7235 | FL321 | 393 kt | 230° | — |
| 2026-09-25 01:40 UTC | CHH7378 / HU7378 | FL90 | 277 kt | 15° | — |
| 2026-09-24 12:04 UTC | CHH7015 / HU7015 | FL237 | 390 kt | 79° | — |
| 2026-09-24 08:46 UTC | CHH7016 / HU7016 | FL267 | 433 kt | 246° | — |
| 2026-09-24 03:14 UTC | CHH7460 / HU7460 | FL234 | 422 kt | 44° | — |
| 2026-09-23 08:16 UTC | CHH7468 / HU7468 | FL246 | 432 kt | 48° | — |
| 2026-09-23 06:40 UTC | CHH7467 / HU7467 | FL73 | 294 kt | 214° | — |
| 2026-09-22 15:12 UTC | CHH7397 / HU7397 | FL233 | 423 kt | 37° | — |
| 2026-09-22 11:52 UTC | CHH7396 / HU7396 | FL31 | 182 kt | 154° | — |
| 2026-09-22 07:06 UTC | CHH7395 / HU7395 | FL229 | 410 kt | 42° | — |
| 2026-09-22 04:14 UTC | CHH7736 / HU7736 | FL24 | 186 kt | 153° | — |
| 2026-09-21 22:54 UTC | CHH7735 / HU7735 | FL209 | 414 kt | 306° | — |
| 2026-09-21 15:36 UTC | CHH7873 / HU7873 | FL24 | 191 kt | 153° | — |
| 2026-09-21 09:34 UTC | CHH7874 / HU7874 | FL236 | 441 kt | 307° | — |
| 2026-09-21 06:12 UTC | CHH7869 / HU7869 | FL50 | 183 kt | 57° | — |
| 2026-09-21 00:14 UTC | CHH7870 / HU7870 | FL321 | 458 kt | 296° | — |
| 2026-09-20 16:52 UTC | CHH7776 / HU7776 | FL49 | 209 kt | 245° | — |
| 2026-09-20 10:14 UTC | CHH7775 / HU7775 | FL217 | 468 kt | 98° | — |
| 2026-09-20 04:18 UTC | CHH7752 / HU7752 | FL29 | 188 kt | 153° | — |
| 2026-09-19 23:16 UTC | CHH7751 / HU7751 | FL251 | 436 kt | 37° | — |
| 2026-09-19 00:24 UTC | CHH7398 / HU7398 | FL18 | 170 kt | 153° | — |
| 2026-09-18 06:32 UTC | CHH7053 / HU7053 | FL311 | 448 kt | 38° | — |
| 2026-09-18 02:42 UTC | CHH7320 / HU7320 | FL341 | 454 kt | 239° | — |
| 2026-09-17 12:52 UTC | CHH7319 / HU7319 | FL311 | 474 kt | 47° | — |
| 2026-09-15 05:04 UTC | CHH7698 / HU7698 | FL321 | 443 kt | 248° | — |
| 2026-09-14 12:18 UTC | CHH7249 / HU7249 | FL80 | 275 kt | 39° | — |
| 2026-09-14 04:08 UTC | CHH7741 / HU7741 | FL291 | 452 kt | 2° | — |
| 2026-09-14 01:50 UTC | CHH7726 / HU7726 | FL30 | 197 kt | 153° | — |
| 2026-09-13 03:08 UTC | CHH7664 / HU7664 | FL276 | 421 kt | 201° | — |
| 2026-09-13 01:10 UTC | CHH7663 / HU7663 | FL14 | 157 kt | 274° | — |
| 2026-09-11 15:44 UTC | CHH7535 / HU7535 | FL321 | 456 kt | 170° | — |
| 2026-09-11 12:18 UTC | CHH7338 / HU7338 | FL88 | 261 kt | 173° | — |
| 2026-09-11 06:36 UTC | CHH7560 / HU7560 | FL341 | 387 kt | 266° | — |
| 2026-09-11 03:14 UTC | CHH7559 / HU7559 | FL351 | 498 kt | 55° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-84P Search all Boeing 737-84P |
| Year built | 2015 |
| Construction Number (C/N) | 43658 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7BE |
Aircraft
| Registration Number | B-6062 |
| Mode S (ICAO24) Code | 780E28 |
| Current Status | Registered |
| Delivery Date | 2015-07-21 |
Owner
| Owner | Hainan Airlines |
| Address |
, China |