Aircraft B-6561 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
B-6561
2009 Airbus A320-214, c/n 3819
Recent Routes
NO LIVE DATA
Spring Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-25 05:54 UTC | CQH6539 / 9S6539 | FL208 | 419 kt | 336° | — |
| 2026-10-25 03:50 UTC | CQH8614 / 9S8614 | FL8 | 143 kt | 333° | — |
| 2026-10-24 23:10 UTC | CQH8613 / 9S8613 | FL270 | 449 kt | 297° | — |
| 2026-10-24 15:44 UTC | CQH6596 / 9S6596 | FL17 | 148 kt | 333° | — |
| 2026-10-23 22:52 UTC | CQH6595 / 9S6595 | FL272 | 376 kt | 6° | — |
| 2026-10-23 16:44 UTC | CQH6728 / 9S6728 | FL11 | 132 kt | 333° | — |
| 2026-10-23 11:06 UTC | CQH6727 / 9S6727 | FL203 | 403 kt | 342° | — |
| 2026-10-23 09:02 UTC | CQH8672 / 9S8672 | FL8 | 136 kt | 333° | — |
| 2026-10-22 12:54 UTC | CQH8936 / 9S8936 | FL339 | 424 kt | 179° | — |
| 2026-10-22 04:28 UTC | CQH8810 / 9S8810 | FL311 | 416 kt | 178° | — |
| 2026-10-21 13:08 UTC | CQH8610 / 9S8610 | FL350 | 445 kt | 36° | — |
| 2026-10-21 10:54 UTC | CQH8609 / 9S8609 | FL3 | 139 kt | 15° | — |
| 2026-10-19 13:34 UTC | CQH8870 / 9S8870 | FL311 | 379 kt | 204° | — |
| 2026-10-19 05:46 UTC | CQH7286 / 9S7286 | FL226 | 395 kt | 6° | — |
| 2026-10-19 00:40 UTC | CQH7419 / 9S7419 | FL3 | 145 kt | 15° | — |
| 2026-10-18 16:38 UTC | CQH8934 / 9S8934 | FL156 | 357 kt | 81° | — |
| 2026-10-18 13:38 UTC | CQH8511 / 9S8511 | — | 6 kt | 90° | — |
| 2026-10-18 06:38 UTC | CQH6224 / 9S6224 | FL240 | 381 kt | 6° | — |
| 2026-10-17 23:22 UTC | CQH7684 / 9S7684 | FL246 | 429 kt | 46° | — |
| 2026-10-17 11:28 UTC | CQH7604 / 9S7604 | FL321 | 423 kt | 187° | — |
| 2026-10-16 13:04 UTC | CQH6826 / 9S6826 | FL214 | 399 kt | 22° | — |
| 2026-10-16 09:28 UTC | CQH6825 / 9S6825 | FL4 | 139 kt | 14° | — |
| 2026-10-16 03:38 UTC | CQH6360 / 9S6360 | FL256 | 409 kt | 219° | — |
| 2026-10-15 05:04 UTC | CQH7161 / 9S7161 | FL246 | 457 kt | 165° | — |
| 2026-10-15 03:18 UTC | CQH7162 / 9S7162 | FL30 | 216 kt | 190° | — |
| 2026-10-14 13:40 UTC | CQH7462 / 9S7462 | FL158 | 374 kt | 76° | — |
| 2026-10-14 10:38 UTC | CQH7461 / 9S7461 | FL256 | 425 kt | 248° | — |
| 2026-10-13 02:38 UTC | CQH6401 / 9S6401 | — | 403 kt | 246° | — |
| 2026-10-09 14:32 UTC | CQH8804 / 9S8804 | FL224 | 399 kt | 40° | — |
| 2026-10-08 09:28 UTC | CQH8680 / 9S8680 | FL21 | 177 kt | 14° | — |
| 2026-10-07 23:46 UTC | CQH8975 / 9S8975 | FL226 | 404 kt | 165° | — |
| 2026-10-05 10:36 UTC | CQH7416 / 9S7416 | FL295 | 441 kt | 333° | — |
| 2026-10-05 00:36 UTC | CQH8553 / 9S8553 | FL321 | 437 kt | 266° | — |
| 2026-10-04 12:44 UTC | CQH7732 / 9S7732 | FL282 | 431 kt | 108° | — |
| 2026-10-04 01:06 UTC | CQH6781 / 9S6781 | FL325 | 442 kt | 271° | — |
| 2026-10-02 04:14 UTC | CQH6771 / 9S6771 | FL321 | 449 kt | 184° | — |
| 2026-10-01 16:58 UTC | CQH7282 / 9S7282 | FL371 | 446 kt | 45° | — |
| 2026-10-01 13:28 UTC | CQH7281 / 9S7281 | FL4 | 138 kt | 195° | — |
| 2026-10-01 06:40 UTC | CQH8876 / 9S8876 | FL331 | 455 kt | 17° | — |
| 2026-10-01 03:40 UTC | CQH8875 / 9S8875 | FL114 | 297 kt | 219° | — |
| 2026-09-30 14:24 UTC | CQH7092 / 9S7092 | FL268 | 437 kt | 179° | — |
| 2026-09-30 07:56 UTC | CQH7091 / 9S7091 | FL223 | 355 kt | 343° | — |
| 2026-09-30 03:50 UTC | CQH6392 / 9S6392 | FL291 | 465 kt | 157° | — |
| 2026-09-29 16:18 UTC | CQH6190 / 9S6190 | FL347 | 447 kt | 189° | — |
| 2026-09-27 13:06 UTC | CQH6218 / 9S6218 | FL305 | 404 kt | 247° | — |
| 2026-09-27 10:04 UTC | CQH6217 / 9S6217 | — | 3 kt | 149° | — |
| 2026-09-27 04:40 UTC | CQH7050 / 9S7050 | FL320 | 377 kt | 238° | — |
| 2026-09-27 02:54 UTC | CQH7049 / 9S7049 | FL27 | 158 kt | 230° | — |
| 2026-09-26 07:24 UTC | CQH8792 / 9S8792 | FL300 | 402 kt | 247° | — |
| 2026-09-26 03:16 UTC | CQH8791 / 9S8791 | FL1 | 140 kt | 173° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-214 Search all Airbus A320-214 |
| Year built | 2009 |
| Construction Number (C/N) | 3819 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Also Registered As |
F-WWIO
De-registered
|
Aircraft
| Registration Number | B-6561 |
| Mode S (ICAO24) Code | 780551 |
| Current Status | Registered |
Owner
| Owner | Spring Airlines |
| Address |
, China |